Sub-project Implementation
Reports / Annual (2005) / Province (02, BAT)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 201, Banan [ 13 ] | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 202, Thma Koul [ 13 ] | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 203, Battambang [ 15 ] | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 204, Bavel [ 11 ] | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 205, Aek Phnum [ 7 ] | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 206, Moung Ruessei [ 10 ] | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 207, Rotonak Mondol [ 5 ] | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 208, Sangkae [ 11 ] | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 209, Samlout [ 5 ] | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 210, Sampov Lun [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 211, Phnum Proek [ 6 ] | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 212, Kamrieng [ 7 ] | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 213, Koas Krala [ 7 ] | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total [ 116 ] : | 96 | 117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2005).
LOADING ...