If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2005) / Province (03, KPC)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
301, Batheay [ 14 ] 12 14 0 0 0 0 0 0 0 14
302, Chamkar Leu [ 13 ] 8 13 0 0 0 0 0 0 0 13
303, Cheung Prey [ 13 ] 10 13 0 0 0 0 0 0 0 13
304, Dambae [ 8 ] 7 8 0 0 0 0 0 0 0 8
305, Kampong Cham [ 5 ] 4 5 0 0 0 0 0 0 0 5
306, Kampong Siem [ 17 ] 15 17 0 1 0 0 0 0 0 16
307, Kang Meas [ 13 ] 11 13 0 0 0 0 0 0 0 13
308, Kaoh Soutin [ 9 ] 8 9 0 0 0 0 0 0 0 9
309, Krouch Chhmar [ 13 ] 12 13 0 0 0 0 0 0 0 13
310, Memot [ 15 ] 14 16 1 0 0 0 0 0 0 15
311, Ou Reang Ov [ 11 ] 7 11 0 0 0 0 0 0 0 11
312, Ponhea Kraek [ 10 ] 8 10 0 0 0 0 0 0 0 10
313, Prey Chhor [ 20 ] 15 20 0 0 0 0 0 0 0 20
314, Srei Santhor [ 18 ] 14 18 0 0 0 0 0 0 0 18
315, Stueng Trang [ 15 ] 12 15 0 0 0 0 0 0 0 15
316, Tboung Khmum [ 19 ] 16 19 0 2 0 0 0 0 0 17
Total [ 213 ] : 173 214 1 3 0 0 0 0 0 210

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2005).