If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2005) / Province (05, KSP)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
501, Basedth [ 14 ] 15 15 1 0 0 0 0 0 0 14
502, Chbar Mon [ 6 ] 5 7 1 0 0 0 0 0 0 6
503, Kong Pisei [ 13 ] 13 15 2 0 0 0 0 0 0 13
504, Aoral [ 5 ] 5 5 0 0 0 0 0 0 0 5
505, Odongk [ 17 ] 15 17 0 0 0 0 0 0 0 17
506, Phnum Sruoch [ 8 ] 12 10 2 0 0 0 0 0 0 8
507, Samraong Tong [ 16 ] 15 16 0 0 0 0 0 0 0 16
508, Thpong [ 7 ] 7 7 0 0 0 0 0 0 0 7
Total [ 86 ] : 87 92 6 0 0 0 0 0 0 86

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2005).