If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2005) / Province (06, KPT)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
601, Baray [ 17 ] 18 17 0 0 0 0 0 0 0 17
602, Kampong Svay [ 10 ] 9 10 0 1 0 0 0 0 0 9
603, Stueng Saen [ 11 ] 11 11 0 0 0 0 0 0 0 11
604, Prasat Balangk [ 8 ] 7 8 0 0 0 0 0 0 0 8
605, Prasat Sambour [ 5 ] 5 5 0 0 0 0 0 0 0 5
606, Sandan [ 9 ] 9 9 0 0 0 0 0 0 0 9
607, Santuk [ 9 ] 9 9 0 0 0 0 0 0 0 9
608, Stoung [ 14 ] 13 14 0 0 0 0 0 0 0 14
Total [ 83 ] : 81 83 0 1 0 0 0 0 0 82

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2005).