If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2005) / Province (07, KAM)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
701, Angkor Chey [ 26 ] 11 26 0 0 0 0 0 0 0 26
702, Banteay Meas [ 18 ] 15 18 0 0 0 0 0 0 3 15
703, Chhuk [ 43 ] 14 43 0 0 0 0 0 0 3 40
704, Chum Kiri [ 13 ] 7 13 0 0 0 0 0 0 4 9
705, Dang Tong [ 10 ] 10 10 0 0 0 0 0 0 2 8
706, Kampong Trach [ 38 ] 14 38 0 0 0 0 0 0 4 34
707, Kampot [ 33 ] 16 33 0 0 0 0 0 0 0 33
708, Kampong Bay [ 10 ] 5 10 0 0 0 0 0 0 0 10
Total [ 191 ] : 92 191 0 0 0 0 0 0 16 175

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2005).