Sub-project Implementation
Reports / Annual (2005) / Province (08, KDL)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 801, Kandal Stueng [ 27 ] | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 802, Kien Svay [ 17 ] | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 803, Khsach Kandal [ 20 ] | 18 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 804, Kaoh Thum [ 13 ] | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 805, Leuk Daek [ 11 ] | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 806, Lvea Aem [ 19 ] | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 807, Mukh Kampul [ 10 ] | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 808, Angk Snuol [ 19 ] | 16 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 809, Ponhea Lueu [ 15 ] | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 810, S'ang [ 21 ] | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 811, Ta Khmau [ 8 ] | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total [ 180 ] : | 147 | 182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2005).
LOADING ...