If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2005) / Province (09, KKG)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
901, Botum Sakor [ 5 ] 4 5 0 0 0 0 0 0 3 2
902, Kiri Sakor [ 3 ] 3 3 0 0 0 0 0 0 3 0
903, Kaoh Kong [ 4 ] 4 4 0 1 0 0 0 0 2 1
904, Smach Mean Chey [ 13 ] 3 13 0 5 0 0 0 0 8 0
905, Mondol Seima [ 4 ] 3 4 0 3 0 0 0 0 0 1
906, Srae Ambel [ 6 ] 6 7 1 0 0 0 0 0 2 4
907, Thma Bang [ 6 ] 6 6 0 5 0 0 0 0 0 1
908, Kampong Seila [ 3 ] 4 3 0 0 0 0 0 0 1 2
Total [ 44 ] : 33 45 1 14 0 0 0 0 19 11

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2005).