Sub-project Implementation
Reports / Annual (2006) / Province (10, KRT)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1001, Chhloung [ 11 ] | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 1002, Kracheh [ 16 ] | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 1003, Preaek Prasab [ 12 ] | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1004, Sambour [ 10 ] | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1005, Snuol [ 5 ] | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total [ 54 ] : | 46 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2006).
LOADING ...