If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2006) / Province (11, MKR)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1101, Kaev Seima [ 6 ] 5 6 0 0 0 0 0 0 0 6
1102, Kaoh Nheaek [ 1 ] 6 1 0 0 0 0 0 0 0 1
1103, Ou Reang [ 2 ] 2 2 0 0 0 0 0 0 0 2
1104, Pech Chenda [ 6 ] 4 6 0 0 0 0 0 0 0 6
1105, Saen Monourom [ 5 ] 4 5 0 0 0 0 0 0 0 5
Total [ 20 ] : 21 20 0 0 0 0 0 0 0 20

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2006).