Sub-project Implementation
Reports / Annual (2006) / Province (12, PNP)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1201, Chamkar Mon [ 13 ] | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 1202, Doun Penh [ 13 ] | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 1203, Prampir Meakkakra [ 9 ] | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1204, Tuol Kouk [ 10 ] | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1205, Dangkao [ 16 ] | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 1206, Mean Chey [ 8 ] | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1207, Ruessei Kaev [ 12 ] | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Total [ 81 ] : | 76 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2006).
LOADING ...