Sub-project Implementation
Reports / Annual (2006) / Province (13, PVR)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1301, Chey Saen [ 4 ] | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1302, Chhaeb [ 5 ] | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1303, Choam Khsant [ 8 ] | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1304, Kuleaen [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1305, Rovieng [ 13 ] | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 1306, Sangkom Thmei [ 6 ] | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1307, Tbaeng Mean chey [ 8 ] | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total [ 50 ] : | 49 | 53 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 49 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2006).
LOADING ...