Sub-project Implementation
Reports / Annual (2006) / Province (14, PVG)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1401, Ba Phnum [ 13 ] | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 1402, Kamchay Mear [ 10 ] | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1403, Kampong Trabaek [ 14 ] | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 1404, Kanhchriech [ 12 ] | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1405, Me Sang [ 15 ] | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 1406, Peam Chor [ 11 ] | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 1407, Peam Ro [ 11 ] | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 1408, Pea Reang [ 16 ] | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 1409, Preah Sdach [ 17 ] | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 1410, Prey Veaeng [ 20 ] | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 1411, Kampong Leav [ 10 ] | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1412, Sithor Kandal [ 17 ] | 11 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Total [ 166 ] : | 116 | 168 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2006).
LOADING ...