If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2006) / Province (15, PUR)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1501, Bakan [ 13 ] 10 13 0 0 0 0 0 0 0 13
1502, Kandieng [ 10 ] 9 10 0 0 0 0 0 0 0 10
1503, Krakor [ 11 ] 11 11 0 0 0 0 0 0 0 11
1504, Phnum Kravanh [ 10 ] 7 10 0 0 0 0 0 0 0 10
1505, Sampov Meas [ 10 ] 7 10 0 0 0 0 0 0 0 10
1506, Veal Veaeng [ 4 ] 5 4 0 0 0 0 0 0 0 4
Total [ 58 ] : 49 58 0 0 0 0 0 0 0 58

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2006).