Sub-project Implementation
Reports / Annual (2006) / Province (16, RAT)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1601, Andoung Meas [ 3 ] | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1602, Ban Lung [ 2 ] | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1603, Bar Kaev [ 3 ] | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1604, Koun Mom [ 6 ] | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1605, Lumphat [ 1 ] | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1606, Ou Chum [ 9 ] | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1607, Ou Ya Dav [ 1 ] | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1608, Ta Veaeng [ 2 ] | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1609, Veun Sai [ 4 ] | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total [ 31 ] : | 49 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2006).
LOADING ...