If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2006) / Province (17, SRP)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1701, Angkor Chum [ 7 ] 7 7 0 0 0 0 0 0 0 7
1702, Angkor Thum [ 4 ] 4 4 0 0 0 0 0 0 0 4
1703, Banteay Srei [ 7 ] 6 7 0 0 0 0 0 0 0 7
1704, Chi Kraeng [ 22 ] 12 22 0 0 0 0 0 0 0 22
1706, Kralanh [ 10 ] 10 11 1 0 0 0 0 0 0 10
1707, Puok [ 16 ] 16 16 0 0 0 0 0 0 0 16
1709, Prasat Bakong [ 10 ] 9 10 0 0 0 0 0 0 0 10
1710, Siem Reab [ 11 ] 10 11 0 0 0 0 0 0 0 11
1711, Soutr Nikom [ 13 ] 10 13 0 0 0 0 0 0 0 13
1712, Srei Snam [ 6 ] 6 6 0 0 0 0 0 0 0 6
1713, Svay Leu [ 8 ] 5 8 0 0 0 0 0 0 0 8
1714, Varin [ 5 ] 5 5 0 0 0 0 0 0 0 5
Total [ 119 ] : 100 120 1 0 0 0 0 0 0 119

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2006).