Sub-project Implementation
Reports / Annual (2006) / Province (02, BAT)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 201, Banan [ 10 ] | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 202, Thma Koul [ 10 ] | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 203, Battambang [ 20 ] | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 204, Bavel [ 4 ] | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 205, Aek Phnum [ 8 ] | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 206, Moung Ruessei [ 12 ] | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 207, Rotonak Mondol [ 5 ] | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 208, Sangkae [ 11 ] | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 209, Samlout [ 9 ] | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 210, Sampov Lun [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 211, Phnum Proek [ 5 ] | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 212, Kamrieng [ 7 ] | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 213, Koas Krala [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total [ 113 ] : | 96 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2006).
LOADING ...