If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2006) / Province (03, KPC)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
301, Batheay [ 16 ] 12 16 0 1 0 0 0 0 0 15
302, Chamkar Leu [ 10 ] 8 10 0 0 0 0 0 0 0 10
303, Cheung Prey [ 15 ] 10 15 0 0 0 0 0 0 0 15
304, Dambae [ 7 ] 7 7 0 0 0 0 0 0 0 7
305, Kampong Cham [ 5 ] 4 5 0 0 0 0 0 0 0 5
306, Kampong Siem [ 18 ] 15 18 0 0 0 0 0 0 0 18
307, Kang Meas [ 14 ] 11 14 0 0 0 0 0 0 0 14
308, Kaoh Soutin [ 10 ] 8 10 0 0 0 0 0 0 0 10
309, Krouch Chhmar [ 12 ] 12 12 0 0 0 0 0 0 0 12
310, Memot [ 15 ] 14 16 1 1 0 0 0 0 0 14
311, Ou Reang Ov [ 9 ] 7 9 0 0 0 0 0 0 0 9
312, Ponhea Kraek [ 10 ] 8 10 0 0 0 0 0 0 0 10
313, Prey Chhor [ 20 ] 15 20 0 0 0 0 0 0 0 20
314, Srei Santhor [ 18 ] 14 18 0 0 0 0 0 0 0 18
315, Stueng Trang [ 13 ] 12 13 0 0 0 0 0 0 0 13
316, Tboung Khmum [ 19 ] 16 20 1 0 0 0 0 0 0 19
Total [ 211 ] : 173 213 2 2 0 0 0 0 0 209

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2006).