If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2006) / Province (05, KSP)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
501, Basedth [ 14 ] 15 14 0 0 0 0 0 0 0 14
502, Chbar Mon [ 6 ] 5 6 0 0 0 0 0 0 0 6
503, Kong Pisei [ 15 ] 13 15 0 0 0 0 0 0 0 15
504, Aoral [ 3 ] 5 3 0 0 0 0 0 0 0 3
505, Odongk [ 11 ] 15 11 0 0 0 0 0 0 0 11
506, Phnum Sruoch [ 13 ] 12 13 0 0 0 0 0 0 0 13
507, Samraong Tong [ 15 ] 15 15 0 0 0 0 0 0 0 15
508, Thpong [ 4 ] 7 4 0 0 0 0 0 0 0 4
Total [ 81 ] : 87 81 0 0 0 0 0 0 0 81

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2006).