If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2006) / Province (06, KPT)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
601, Baray [ 18 ] 18 18 0 0 0 0 0 0 0 18
602, Kampong Svay [ 11 ] 9 11 0 1 0 0 0 0 0 10
603, Stueng Saen [ 24 ] 11 24 0 0 0 0 0 0 0 24
604, Prasat Balangk [ 21 ] 7 21 0 0 0 0 0 0 0 21
605, Prasat Sambour [ 5 ] 5 5 0 0 0 0 0 0 0 5
606, Sandan [ 9 ] 9 9 0 0 0 0 0 0 0 9
607, Santuk [ 23 ] 9 23 0 0 0 0 0 0 0 23
608, Stoung [ 25 ] 13 25 0 0 0 0 0 0 0 25
Total [ 136 ] : 81 136 0 1 0 0 0 0 0 135

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2006).