If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2006) / Province (07, KAM)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
701, Angkor Chey [ 28 ] 11 28 0 0 0 0 0 0 1 27
702, Banteay Meas [ 34 ] 15 34 0 0 0 0 0 0 0 34
703, Chhuk [ 31 ] 14 31 0 0 0 0 0 0 0 31
704, Chum Kiri [ 17 ] 7 17 0 0 0 0 0 0 0 17
705, Dang Tong [ 27 ] 10 27 0 0 0 0 0 0 0 27
706, Kampong Trach [ 32 ] 14 32 0 0 0 0 0 0 0 32
707, Kampot [ 37 ] 16 38 1 0 0 0 0 0 0 37
708, Kampong Bay [ 9 ] 5 9 0 0 0 0 0 0 0 9
Total [ 215 ] : 92 216 1 0 0 0 0 0 1 214

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2006).