Sub-project Implementation
Reports / Annual (2006) / Province (08, KDL)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 801, Kandal Stueng [ 31 ] | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 802, Kien Svay [ 16 ] | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 803, Khsach Kandal [ 20 ] | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 804, Kaoh Thum [ 12 ] | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 805, Leuk Daek [ 11 ] | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 806, Lvea Aem [ 15 ] | 15 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 807, Mukh Kampul [ 10 ] | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 808, Angk Snuol [ 18 ] | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 809, Ponhea Lueu [ 16 ] | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 810, S'ang [ 21 ] | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 811, Ta Khmau [ 8 ] | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total [ 178 ] : | 147 | 179 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2006).
LOADING ...