Sub-project Implementation
Reports / Annual (2006) / Province (09, KKG)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 901, Botum Sakor [ 5 ] | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 902, Kiri Sakor [ 5 ] | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 903, Kaoh Kong [ 3 ] | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 904, Smach Mean Chey [ 16 ] | 3 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 905, Mondol Seima [ 9 ] | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 906, Srae Ambel [ 8 ] | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 907, Thma Bang [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 908, Kampong Seila [ 6 ] | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total [ 58 ] : | 33 | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2006).
LOADING ...