Bidding Summary Report
Location: Battambang Budget Year: 2005
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [201] Banan | |||||||||||
| Kantueu Muoy | 020101/05/02 | 30-Jun-2005 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 16,511,900 | Hong Hout Ly [ Ung Kimly ] | 13,700,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 13,909,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 13,915,000 | No | |||||||||
| Kantueu Pir | 020102/05/01 | 11-May-2005 | 6 | 6 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 24,046,400 | Hong Chhay Heng [ Chhay Sitha ] | 19,000,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 19,210,000 | No | |||||||||
| Chea Try [ Chea Try ] | 19,900,000 | No | |||||||||
| Khun Heng Huoth [ Seng Korn ] | 22,000,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 22,813,395 | No | |||||||||
| Sam Kae [ Sam Kae ] | 23,000,000 | No | |||||||||
| Bay Damram | 020103/05/01 | 11-May-2005 | 6 | 6 | Yes | Hong Hout Ly [ Ung Kimly ] | 26,310,300 | Hong Hout Ly [ Ung Kimly ] | 19,400,000 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 20,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 21,030,000 | No | |||||||||
| Chea Try [ Chea Try ] | 21,900,000 | No | |||||||||
| Khun Heng Huoth [ Seng Korn ] | 24,180,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 24,974,930 | No | |||||||||
| Chheu Teal | 020104/05/01 | 17-Jun-2005 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 11,641,100 | Hong Chhay Heng [ Chhay Sitha ] | 11,291,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 12,000,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 12,220,000 | No | |||||||||
| Chheu Teal | 020104/05/02 | 11-May-2005 | 4 | 4 | Yes | Hong Hout Ly [ Ung Kimly ] | 24,956,900 | Hong Hout Ly [ Ung Kimly ] | 18,400,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 19,940,000 | No | |||||||||
| Chea Try [ Chea Try ] | 20,900,000 | No | |||||||||
| Khun Heng Huoth [ Seng Korn ] | 22,900,000 | No | |||||||||
| Chaeng Mean Chey | 020105/05/01 | 07-Jun-2005 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 14,911,400 | Hong Chhay Heng [ Chhay Sitha ] | 14,464,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 15,000,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 15,640,000 | No | |||||||||
| Chaeng Mean Chey | 020105/05/02 | 11-May-2005 | 4 | 4 | Yes | Hong Hout Ly [ Ung Kimly ] | 10,883,300 | Hong Hout Ly [ Ung Kimly ] | 9,000,000 | No | |
| Chea Try [ Chea Try ] | 9,900,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 10,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 10,323,100 | No | |||||||||
| Phnum Sampov | 020106/05/01 | 11-May-2005 | 4 | 4 | No | Khun Heng Huoth [ Seng Korn ] | 7,000,000 | Lork Sour [ Lork Sour ] | 6,864,000 | No | |
| Phnum Sampov | 020106/05/02 | 11-May-2005 | 7 | 7 | No | Hong Hout Ly [ Ung Kimly ] | 18,900,000 | Sam Kae [ Sam Kae ] | 18,000,000 | No | |
| Snoeng | 020107/05/01 | 17-Jun-2005 | 4 | 4 | Yes | L.S.T. (Chan Sothy) [ Chan Sothy ] | 36,729,800 | L.S.T. (Chan Sothy) [ Chan Sothy ] | 34,584,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 35,000,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 35,300,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 36,070,000 | No | |||||||||
| Ta Kream | 020108/05/01 | 11-May-2005 | 7 | 7 | Yes | Hong Hout Ly [ Ung Kimly ] | 40,437,600 | Hong Hout Ly [ Ung Kimly ] | 29,850,000 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 32,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 32,300,000 | No | |||||||||
| Chea Try [ Chea Try ] | 33,900,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 36,815,000 | No | |||||||||
| Khun Heng Huoth [ Seng Korn ] | 37,000,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 38,362,045 | No | |||||||||
| District: [202] Thma Koul | |||||||||||
| Ta Pung | 020201/05/01 | 30-May-2005 | 3 | 3 | Yes | Loeung Chor [ Loeung Chor ] | 37,521,000 | Loeung Chor [ Loeung Chor ] | 35,650,365 | No | |
| Hong Hout Ly [ Ung Kimly ] | 37,400,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 37,526,700 | No | |||||||||
| Ta Meun | 020202/05/01 | 24-May-2005 | 3 | 3 | Yes | L.S.T. (Chan Sothy) [ Chan Sothy ] | 24,344,300 | Hong Hout Ly [ Ung Kimly ] | 24,270,000 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 24,340,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 25,560,000 | No | |||||||||
| Ta Meun | 020202/05/02 | 30-May-2005 | 4 | 4 | Yes | Heng Chath [ Lim Su Vutha ] | 13,085,200 | Heng Chath [ Lim Su Vutha ] | 12,300,000 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 12,430,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 13,070,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 13,430,000 | No | |||||||||
| Ou Ta Ki | 020203/05/01 | 30-May-2005 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 37,345,400 | Hong Chhay Heng [ Chhay Sitha ] | 35,470,000 | No | |
| Hong Hout Ly [ Ung Kimly ] | 36,950,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 37,340,000 | No | |||||||||
| Chrey | 020204/05/01 | 30-May-2005 | 4 | 4 | Yes | Heng Chath [ Lim Su Vutha ] | 33,504,000 | Heng Chath [ Lim Su Vutha ] | 31,800,000 | No | |
| Loeung Chor [ Loeung Chor ] | 32,167,392 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 33,100,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 33,507,000 | No | |||||||||
| Anlong Run | 020205/05/01 | 24-May-2005 | 3 | 3 | Yes | L.S.T. (Chan Sothy) [ Chan Sothy ] | 22,893,800 | Hong Hout Ly [ Ung Kimly ] | 22,860,000 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 22,893,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 24,000,000 | No | |||||||||
| Chrouy Sdau | 020206/05/01 | 30-May-2005 | 5 | 5 | Yes | Chea Sang [ Chea Sang ] | 29,295,000 | Chea Sang [ Chea Sang ] | 27,830,100 | No | |
| Loeung Chor [ Loeung Chor ] | 27,976,725 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 29,290,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 29,295,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 29,950,000 | No | |||||||||
| Boeng Pring | 020207/05/01 | 30-May-2005 | 3 | 3 | Yes | Chea Sang [ Chea Sang ] | 18,662,300 | Chea Sang [ Chea Sang ] | 18,289,000 | No | |
| Khun Heng Huoth [ Seng Korn ] | 18,660,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 18,662,000 | No | |||||||||
| Boeng Pring | 020207/05/02 | 30-May-2005 | 4 | 4 | Yes | Chea Sang [ Chea Sang ] | 12,261,800 | Chea Sang [ Chea Sang ] | 11,642,500 | No | |
| Hong Hout Ly [ Ung Kimly ] | 12,100,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 12,250,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 12,255,000 | No | |||||||||
| Kouk Khmum | 020208/05/01 | 30-May-2005 | 4 | 4 | Yes | Khun Heng Huoth [ Seng Korn ] | 30,255,300 | Khun Heng Huoth [ Seng Korn ] | 29,638,800 | No | |
| Heng Chath [ Lim Su Vutha ] | 30,200,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 30,241,500 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 32,300,000 | No | |||||||||
| Bansay Traeng | 020209/05/01 | 30-May-2005 | 4 | 4 | Yes | Chea Try [ Chea Try ] | 27,799,000 | Chea Try [ Chea Try ] | 26,400,000 | No | |
| Loeung Chor [ Loeung Chor ] | 26,689,872 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 27,500,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 27,790,000 | No | |||||||||
| Rung Chrey | 020210/05/01 | 30-May-2005 | 3 | 3 | Yes | Khun Heng Huoth [ Seng Korn ] | 14,971,200 | Khun Heng Huoth [ Seng Korn ] | 14,670,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 14,880,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 16,000,000 | No | |||||||||
| Rung Chrey | 020210/05/02 | 15-Feb-2004 | 4 | 4 | Yes | Heng Chath [ Lim Su Vutha ] | 15,679,200 | Heng Chath [ Lim Su Vutha ] | 14,740,000 | No | |
| Loeung Chor [ Loeung Chor ] | 14,899,515 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 15,600,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 15,683,000 | No | |||||||||
| District: [203] Battambang | |||||||||||
| Tuol Ta Aek | 020301/05/01 | 27-May-2004 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 13,493,700 | Hong Hout Ly [ Ung Kimly ] | 13,088,000 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 13,490,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 13,500,000 | No | |||||||||
| Tuol Ta Aek | 020301/05/02 | 30-Jun-2005 | 4 | 4 | Yes | Hong Hout Ly [ Ung Kimly ] | 20,445,100 | Hong Hout Ly [ Ung Kimly ] | 20,100,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 20,445,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 20,445,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 20,450,000 | No | |||||||||
| Preaek Preah Sdach | 020302/05/01 | 27-May-2005 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 32,719,000 | Hong Hout Ly [ Ung Kimly ] | 31,725,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 32,700,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 32,708,000 | No | |||||||||
| Rotanak | 020303/05/01 | 27-May-2005 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 34,095,000 | Hong Hout Ly [ Ung Kimly ] | 33,056,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 34,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 34,078,000 | No | |||||||||
| Chamkar Samraong | 020304/05/01 | 27-May-2005 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 30,520,900 | Hong Hout Ly [ Ung Kimly ] | 29,900,000 | No | |
| Khun Heng Huoth [ Seng Korn ] | 30,520,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 30,520,000 | No | |||||||||
| Sla Kaet | 020305/05/01 | 27-May-2005 | 4 | 4 | Yes | Tok Song Sour [ Tok Song Sour ] | 23,193,500 | Tok Song Sour [ Tok Song Sour ] | 22,800,000 | No | |
| Hong Hout Ly [ Ung Kimly ] | 22,840,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 23,190,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 25,500,000 | No | |||||||||
| Kdol Doun Teav | 020306/05/01 | 27-May-2005 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 7,543,000 | Heng Chath [ Lim Su Vutha ] | 7,300,000 | No | |
| Loeung Chor [ Loeung Chor ] | 7,543,000 | No | |||||||||
| Khun Heng Huoth [ Seng Korn ] | 7,600,000 | No | |||||||||
| Ou Mal | 020307/05/01 | 24-Jun-2005 | 4 | 4 | Yes | Chea Try [ Chea Try ] | 26,886,000 | Chea Try [ Chea Try ] | 25,270,000 | No | |
| Hong Hout Ly [ Ung Kimly ] | 26,600,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 26,870,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 26,880,000 | No | |||||||||
| Voat Kor | 020308/05/01 | 24-Jun-2005 | 4 | 4 | Yes | Loeung Chor [ Loeung Chor ] | 30,356,200 | Loeung Chor [ Loeung Chor ] | 28,534,826 | No | |
| Hong Hout Ly [ Ung Kimly ] | 30,000,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 30,350,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 30,356,000 | No | |||||||||
| Ou Char | 020309/05/01 | 27-May-2005 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 4,407,700 | Hong Hout Ly [ Ung Kimly ] | 4,290,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 4,300,000 | No | |||||||||
| Khun Heng Huoth [ Seng Korn ] | 4,407,700 | No | |||||||||
| Ou Char | 020309/05/03 | 24-Jun-2005 | 3 | 3 | Yes | Tok Song Sour [ Tok Song Sour ] | 13,040,500 | Tok Song Sour [ Tok Song Sour ] | 12,700,000 | No | |
| Hong Hout Ly [ Ung Kimly ] | 13,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 13,040,000 | No | |||||||||
| Svay Pao | 020310/05/01 | 24-Jun-2005 | 3 | 3 | Yes | Tok Song Sour [ Tok Song Sour ] | 33,572,800 | Tok Song Sour [ Tok Song Sour ] | 32,900,000 | No | |
| Hong Hout Ly [ Ung Kimly ] | 33,560,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 33,570,000 | No | |||||||||
| District: [204] Bavel | |||||||||||
| Bavel | 020401/05/02 | 28-Jul-2005 | 4 | 4 | Yes | Loeung Chor [ Loeung Chor ] | 20,884,800 | Loeung Chor [ Loeung Chor ] | 17,807,160 | No | |
| Heng Chath [ Lim Su Vutha ] | 18,570,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 18,760,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 24,470,000 | No | |||||||||
| Bavel | 020401/05/03 | 28-Jul-2005 | 3 | 3 | Yes | Leang Bou [ Chan Leang ] | 15,417,300 | Leang Bou [ Chan Leang ] | 10,072,600 | No | |
| Taing Seng Bou [ Taing Seng Bou ] | 10,275,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 10,280,000 | No | |||||||||
| Khnach Romeas | 020402/05/01 | 28-Jul-2005 | 3 | 3 | Yes | Sam Kae [ Sam Kae ] | 9,749,700 | Sam Kae [ Sam Kae ] | 5,400,000 | No | |
| Loeung Chor [ Loeung Chor ] | 8,801,640 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 9,290,000 | No | |||||||||
| Khnach Romeas | 020402/05/02 | 28-Jul-2005 | 3 | 3 | Yes | Taing Seng Bou [ Taing Seng Bou ] | 21,017,800 | Taing Seng Bou [ Taing Seng Bou ] | 20,591,100 | No | |
| Leang Bou [ Chan Leang ] | 21,002,100 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 21,018,540 | No | |||||||||
| Lvea | 020403/05/01 | 24-May-2005 | 4 | 4 | Yes | Sam Kae [ Sam Kae ] | 29,564,800 | Sam Kae [ Sam Kae ] | 19,957,000 | No | |
| Loeung Chor [ Loeung Chor ] | 20,748,560 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 21,600,000 | No | |||||||||
| Khun Heng Huoth [ Seng Korn ] | 26,490,000 | No | |||||||||
| Prey Khpos | 020404/05/01 | 28-Jul-2005 | 3 | 3 | Yes | Taing Seng Bou [ Taing Seng Bou ] | 30,409,000 | Taing Seng Bou [ Taing Seng Bou ] | 29,801,666 | No | |
| Heng Chath [ Lim Su Vutha ] | 30,412,384 | No | |||||||||
| Leang Bou [ Chan Leang ] | 30,898,660 | No | |||||||||
| Ampil Pram Daeum | 020405/05/02 | 24-May-2005 | 3 | 3 | Yes | Loeung Chor [ Loeung Chor ] | 22,022,900 | Loeung Chor [ Loeung Chor ] | 14,659,260 | No | |
| Heng Chath [ Lim Su Vutha ] | 15,700,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 17,520,000 | No | |||||||||
| Kdol Tahen | 020406/05/01 | 28-Jul-2005 | 3 | 3 | Yes | Sam Kae [ Sam Kae ] | 6,874,900 | Sam Kae [ Sam Kae ] | 5,400,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 6,760,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 6,765,774 | No | |||||||||
| Kdol Tahen | 020406/06/02 | 27-Jul-2005 | 3 | 3 | No | Taing Seng Bou [ Taing Seng Bou ] | 29,960,000 | Taing Seng Bou [ Taing Seng Bou ] | 29,847,675 | No | |
| District: [205] Aek Phnum | |||||||||||
| Preaek Norint | 020501/05/01 | 31-May-2005 | 4 | 4 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 32,467,600 | Hong Chhay Heng [ Chhay Sitha ] | 31,490,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 32,344,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 32,500,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 32,795,000 | No | |||||||||
| Samraong Knong | 020502/05/01 | 31-May-2005 | 5 | 5 | Yes | Hong Hout Ly [ Ung Kimly ] | 30,039,000 | Hong Hout Ly [ Ung Kimly ] | 28,800,000 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 29,100,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 29,420,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 29,520,000 | No | |||||||||
| Chea Try [ Chea Try ] | 30,020,000 | No | |||||||||
| Preaek Khpob | 020503/05/01 | 31-May-2005 | 4 | 4 | Yes | Tok Song Sour [ Tok Song Sour ] | 26,546,200 | Tok Song Sour [ Tok Song Sour ] | 26,000,000 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 26,540,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 26,600,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 26,812,000 | No | |||||||||
| Preaek Luong | 020504/05/01 | 31-May-2005 | 4 | 4 | Yes | Tok Song Sour [ Tok Song Sour ] | 27,737,900 | Tok Song Sour [ Tok Song Sour ] | 27,000,000 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 27,700,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 27,800,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 28,000,000 | No | |||||||||
| District: [206] Moung Ruessei | |||||||||||
| Moung | 020601/05/01 | 17-May-2005 | 5 | 5 | Yes | Tok Song Sour [ Tok Song Sour ] | 30,848,900 | Tok Song Sour [ Tok Song Sour ] | 30,230,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 30,540,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 30,800,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 30,800,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 30,848,800 | No | |||||||||
| Kear | 020602/05/01 | 17-May-2005 | 5 | 5 | Yes | Loeung Chor [ Loeung Chor ] | 33,718,900 | Loeung Chor [ Loeung Chor ] | 33,044,522 | No | |
| Tok Song Sour [ Tok Song Sour ] | 33,300,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 33,380,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 33,500,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 33,700,000 | No | |||||||||
| Prey Svay | 020603/05/01 | 17-May-2005 | 4 | 4 | Yes | Chea Try [ Chea Try ] | 33,048,600 | Chea Try [ Chea Try ] | 32,388,600 | No | |
| Heng Chath [ Lim Su Vutha ] | 32,718,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 32,740,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 33,040,000 | No | |||||||||
| Ruessei Krang | 020604/05/01 | 18-Mar-2005 | 4 | 4 | Yes | Tok Song Sour [ Tok Song Sour ] | 31,744,000 | Tok Song Sour [ Tok Song Sour ] | 39,200,000 | No | |
| Loeung Chor [ Loeung Chor ] | 42,910,170 | No | |||||||||
| Chea Try [ Chea Try ] | 43,000,000 | No | |||||||||
| Khun Heng Huoth [ Seng Korn ] | 44,842,600 | No | |||||||||
| Chrey | 020605/05/01 | 17-May-2005 | 4 | 4 | Yes | Hong Hout Ly [ Ung Kimly ] | 28,874,000 | Hong Hout Ly [ Ung Kimly ] | 28,290,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 28,585,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 28,729,630 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 29,000,000 | No | |||||||||
| Ta Loas | 020606/05/01 | 17-May-2005 | 5 | 5 | Yes | Heng Chath [ Lim Su Vutha ] | 26,403,000 | Heng Chath [ Lim Su Vutha ] | 25,875,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 26,100,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 26,200,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 26,270,985 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 26,366,200 | No | |||||||||
| Kakaoh | 020607/05/01 | 30-Jun-2005 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 30,478,900 | Hong Chhay Heng [ Chhay Sitha ] | 29,869,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 30,080,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 30,478,000 | No | |||||||||
| Prey Touch | 020608/05/01 | 17-May-2005 | 6 | 6 | Yes | Chea Try [ Chea Try ] | 27,902,700 | Chea Try [ Chea Try ] | 26,625,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 26,897,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 26,900,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 27,033,354 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 27,100,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 27,160,000 | No | |||||||||
| Robas Mongkol | 020609/05/01 | 15-Feb-2004 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 30,041,900 | Hong Chhay Heng [ Chhay Sitha ] | 29,441,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 30,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 30,000,000 | No | |||||||||
| Prek Chik | 020610/05/01 | 17-May-2005 | 5 | 5 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 29,445,600 | Hong Chhay Heng [ Chhay Sitha ] | 28,800,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 29,151,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 29,200,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 29,200,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 29,298,372 | No | |||||||||
| Prey Tralach | 020611/05/01 | 17-May-2005 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 40,986,800 | Hong Chhay Heng [ Chhay Sitha ] | 37,000,000 | No | |
| Hong Hout Ly [ Ung Kimly ] | 44,250,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 45,390,000 | No | |||||||||
| District: [207] Rotonak Mondol | |||||||||||
| Sdau | 020701/05/02 | 12-May-2005 | 4 | 4 | Yes | Tok Song Sour [ Tok Song Sour ] | 15,464,000 | Tok Song Sour [ Tok Song Sour ] | 14,615,000 | No | |
| Hong Hout Ly [ Ung Kimly ] | 14,800,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 15,000,867 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 15,060,000 | No | |||||||||
| Andaeuk Haeb | 020702/05/01 | 17-Jun-2005 | 4 | 4 | Yes | L.S.T. (Chan Sothy) [ Chan Sothy ] | 23,271,400 | L.S.T. (Chan Sothy) [ Chan Sothy ] | 22,806,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 23,000,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 23,287,500 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 23,730,000 | No | |||||||||
| Phlov Meas | 020703/05/01 | 12-May-2005 | 4 | 4 | Yes | Tok Song Sour [ Tok Song Sour ] | 22,039,500 | Tok Song Sour [ Tok Song Sour ] | 21,378,000 | No | |
| Hong Hout Ly [ Ung Kimly ] | 21,600,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 22,030,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 22,040,210 | No | |||||||||
| Traeng | 020704/05/01 | 12-May-2005 | 2 | 2 | No | Kol Rattank [ Kol Rattank ] | 25,103,000 | Kol Rattank [ Kol Rattank ] | 20,236,800 | No | |
| Chab Koy [ Chab Koy ] | 20,274,000 | No | |||||||||
| District: [208] Sangkae | |||||||||||
| Anlong Vil | 020801/05/02 | 30-Jun-2005 | 4 | 4 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 12,057,000 | Hong Chhay Heng [ Chhay Sitha ] | 10,924,000 | No | |
| Hong Hout Ly [ Ung Kimly ] | 11,140,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 11,147,165 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 11,700,000 | No | |||||||||
| Norea | 020802/05/01 | 30-Jun-2005 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 22,760,000 | Hong Hout Ly [ Ung Kimly ] | 25,670,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 25,989,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 27,500,000 | No | |||||||||
| Ta Pon | 020803/05/01 | 30-Jun-2005 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 30,319,350 | Hong Hout Ly [ Ung Kimly ] | 29,700,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 30,038,100 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 31,800,000 | No | |||||||||
| Roka | 020804/05/01 | 30-Jun-2005 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 26,205,300 | Hong Hout Ly [ Ung Kimly ] | 25,700,000 | No | |
