Bidding Summary Report
Location: Battambang \ Moung Ruessei Budget Year: 2005
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [206] Moung Ruessei | |||||||||||
| Moung | 020601/05/01 | 17-May-2005 | 5 | 5 | Yes | Tok Song Sour [ Tok Song Sour ] | 30,848,900 | Tok Song Sour [ Tok Song Sour ] | 30,230,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 30,540,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 30,800,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 30,800,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 30,848,800 | No | |||||||||
| Kear | 020602/05/01 | 17-May-2005 | 5 | 5 | Yes | Loeung Chor [ Loeung Chor ] | 33,718,900 | Loeung Chor [ Loeung Chor ] | 33,044,522 | No | |
| Tok Song Sour [ Tok Song Sour ] | 33,300,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 33,380,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 33,500,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 33,700,000 | No | |||||||||
| Prey Svay | 020603/05/01 | 17-May-2005 | 4 | 4 | Yes | Chea Try [ Chea Try ] | 33,048,600 | Chea Try [ Chea Try ] | 32,388,600 | No | |
| Heng Chath [ Lim Su Vutha ] | 32,718,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 32,740,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 33,040,000 | No | |||||||||
| Ruessei Krang | 020604/05/01 | 18-Mar-2005 | 4 | 4 | Yes | Tok Song Sour [ Tok Song Sour ] | 31,744,000 | Tok Song Sour [ Tok Song Sour ] | 39,200,000 | No | |
| Loeung Chor [ Loeung Chor ] | 42,910,170 | No | |||||||||
| Chea Try [ Chea Try ] | 43,000,000 | No | |||||||||
| Khun Heng Huoth [ Seng Korn ] | 44,842,600 | No | |||||||||
| Chrey | 020605/05/01 | 17-May-2005 | 4 | 4 | Yes | Hong Hout Ly [ Ung Kimly ] | 28,874,000 | Hong Hout Ly [ Ung Kimly ] | 28,290,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 28,585,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 28,729,630 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 29,000,000 | No | |||||||||
| Ta Loas | 020606/05/01 | 17-May-2005 | 5 | 5 | Yes | Heng Chath [ Lim Su Vutha ] | 26,403,000 | Heng Chath [ Lim Su Vutha ] | 25,875,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 26,100,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 26,200,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 26,270,985 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 26,366,200 | No | |||||||||
| Kakaoh | 020607/05/01 | 30-Jun-2005 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 30,478,900 | Hong Chhay Heng [ Chhay Sitha ] | 29,869,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 30,080,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 30,478,000 | No | |||||||||
| Prey Touch | 020608/05/01 | 17-May-2005 | 6 | 6 | Yes | Chea Try [ Chea Try ] | 27,902,700 | Chea Try [ Chea Try ] | 26,625,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 26,897,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 26,900,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 27,033,354 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 27,100,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 27,160,000 | No | |||||||||
| Robas Mongkol | 020609/05/01 | 15-Feb-2004 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 30,041,900 | Hong Chhay Heng [ Chhay Sitha ] | 29,441,000 | No | |
| Tok Song Sour [ Tok Song Sour ] | 30,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 30,000,000 | No | |||||||||
| Prek Chik | 020610/05/01 | 17-May-2005 | 5 | 5 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 29,445,600 | Hong Chhay Heng [ Chhay Sitha ] | 28,800,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 29,151,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 29,200,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 29,200,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 29,298,372 | No | |||||||||
| Prey Tralach | 020611/05/01 | 17-May-2005 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 40,986,800 | Hong Chhay Heng [ Chhay Sitha ] | 37,000,000 | No | |
| Hong Hout Ly [ Ung Kimly ] | 44,250,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 45,390,000 | No | |||||||||
# Of Bidders: number of contractor submit their bid for the specific contract.
# Valid Bidders: number of contractor accepted by the bidding committee.
Rejected: Yes if the bidding committee reject contractor bidding request.