Bidding Summary Report
Location: Battambang \ Thma Koul Budget Year: 2006
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [202] Thma Koul | |||||||||||
| Ta Pung | 020201/06/01 | 10-Apr-2006 | 5 | 5 | Yes | Loeung Chor [ Loeung Chor ] | 39,495,000 | Loeung Chor [ Loeung Chor ] | 23,690,700 | No | Winner |
| Chea Sang [ Chea Sang ] | 29,045,120 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 34,218,500 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 35,000,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 37,000,000 | No | |||||||||
| Ta Meun | 020202/06/01 | 10-Apr-2006 | 6 | 6 | Yes | Loeung Chor [ Loeung Chor ] | 40,260,600 | Loeung Chor [ Loeung Chor ] | 24,156,360 | No | Winner |
| Chea Sang [ Chea Sang ] | 29,446,893 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 34,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 34,950,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 35,000,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 37,800,000 | No | |||||||||
| Ou Ta Ki | 020203/06/01 | 10-Apr-2006 | 7 | 7 | Yes | Chea Try [ Chea Try ] | 41,698,300 | Chea Try [ Chea Try ] | 24,980,000 | No | Winner |
| Loeung Chor [ Loeung Chor ] | 25,010,075 | No | |||||||||
| Chea Sang [ Chea Sang ] | 29,178,295 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 34,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 34,185,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 38,900,000 | No | |||||||||
| Khun Heng Huoth [ Seng Korn ] | 39,590,000 | No | |||||||||
| Chrey | 020204/06/01 | 10-Apr-2006 | 8 | 8 | Yes | Srey Thoeun [ Srey Thoeun ] | 37,787,600 | Srey Thoeun [ Srey Thoeun ] | 18,880,000 | No | Winner |
| Chea Try [ Chea Try ] | 22,668,000 | No | |||||||||
| Chea Sang [ Chea Sang ] | 26,451,288 | No | |||||||||
| Sam Kae [ Sam Kae ] | 30,636,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 31,000,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 32,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 32,085,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 35,000,000 | No | |||||||||
| Anlong Run | 020205/06/01 | 10-Apr-2006 | 6 | 6 | Yes | Loeung Chor [ Loeung Chor ] | 27,135,300 | Loeung Chor [ Loeung Chor ] | 16,281,180 | No | Winner |
| Chea Sang [ Chea Sang ] | 18,994,366 | No | |||||||||
| Sam Kae [ Sam Kae ] | 21,574,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 22,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 23,115,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 25,500,000 | No | |||||||||
| Chrouy Sdau | 020206/06/01 | 10-Apr-2006 | 7 | 7 | Yes | Chea Sang [ Chea Sang ] | 32,613,900 | Chea Sang [ Chea Sang ] | 17,276,665 | No | Winner |
| Srey Thoeun [ Srey Thoeun ] | 19,558,680 | No | |||||||||
| Sam Kae [ Sam Kae ] | 25,473,700 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 30,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 30,653,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 31,700,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 31,710,000 | No | |||||||||
| Boeng Pring | 020207/06/01 | 10-Apr-2006 | 6 | 6 | Yes | Chea Sang [ Chea Sang ] | 33,270,000 | Chea Sang [ Chea Sang ] | 18,406,903 | No | Winner |
| Srey Thoeun [ Srey Thoeun ] | 19,955,285 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 29,356,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 30,000,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 31,200,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 32,538,000 | No | |||||||||
| Kouk Khmum | 020208/06/01 | 10-Jul-2006 | 3 | 3 | Yes | L.S.T. (Chan Sothy) [ Chan Sothy ] | 37,009,000 | L.S.T. (Chan Sothy) [ Chan Sothy ] | 41,000,000 | No | Winner |
| Heng Chath [ Lim Su Vutha ] | 42,600,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 43,000,000 | No | |||||||||
| Bansay Traeng | 020209/06/01 | 10-Jul-2006 | 3 | 3 | Yes | L.S.T. (Chan Sothy) [ Chan Sothy ] | 31,366,600 | L.S.T. (Chan Sothy) [ Chan Sothy ] | 35,000,000 | No | Winner |
| Heng Chath [ Lim Su Vutha ] | 37,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 38,000,000 | No | |||||||||
| Rung Chrey | 020210/06/01 | 10-Apr-2006 | 5 | 5 | Yes | Srey Thoeun [ Srey Thoeun ] | 34,554,900 | Srey Thoeun [ Srey Thoeun ] | 20,729,280 | No | Winner |
| Chea Sang [ Chea Sang ] | 22,454,784 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 29,568,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 32,200,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 34,000,000 | No | |||||||||
# Of Bidders: number of contractor submit their bid for the specific contract.
# Valid Bidders: number of contractor accepted by the bidding committee.
Rejected: Yes if the bidding committee reject contractor bidding request.