Bidding Summary Report
Location: Battambang Budget Year: 2007
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [201] Banan | |||||||||||
| Kantueu Pir | 020102/07/01 | 23-Jul-2007 | 5 | 5 | Yes | Loeung Chor [ Loeung Chor ] | 28,670,000 | Loeung Chor [ Loeung Chor ] | 14,191,650 | No | Winner |
| Star City (Chhay Sothy) [ Chhay Sothy ] | 15,000,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 20,285,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 20,600,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 25,600,000 | No | |||||||||
| Bay Damram | 020103/07/01 | 28-Jul-2007 | 5 | 5 | Yes | Loeung Chor [ Loeung Chor ] | 30,372,000 | Loeung Chor [ Loeung Chor ] | 15,034,140 | No | Winner |
| Star City (Chhay Sothy) [ Chhay Sothy ] | 16,700,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 17,129,710 | No | |||||||||
| Sam Kae [ Sam Kae ] | 19,941,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 27,000,000 | No | |||||||||
| Chheu Teal | 020104/07/01 | 23-Jul-2007 | 4 | 4 | Yes | L.S.T. (Chan Sothy) [ Chan Sothy ] | 40,954,700 | L.S.T. (Chan Sothy) [ Chan Sothy ] | 38,800,000 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 39,730,969 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 40,000,000 | No | |||||||||
| Lee Chheng Kim [ Lee Chheng ] | 394,545,000 | No | |||||||||
| Chaeng Mean Chey | 020105/07/01 | 23-Jul-2007 | 4 | 4 | Yes | Loeung Chor [ Loeung Chor ] | 25,997,200 | Loeung Chor [ Loeung Chor ] | 17,717,974 | No | Winner |
| Sam Kae [ Sam Kae ] | 18,736,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 22,600,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 29,000,000 | No | |||||||||
| Phnum Sampov | 020106/07/01 | 23-Jul-2007 | 5 | 5 | Yes | L.S.T. (Chan Sothy) [ Chan Sothy ] | 39,026,300 | L.S.T. (Chan Sothy) [ Chan Sothy ] | 36,900,000 | No | Winner |
| Star City (Chhay Sothy) [ Chhay Sothy ] | 37,000,000 | No | |||||||||
| Lee Chheng Kim [ Lee Chheng ] | 37,453,200 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 37,996,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 39,016,464 | No | |||||||||
| Snoeng | 020107/07/01 | 23-Jul-2007 | 4 | 4 | Yes | Lee Chheng Kim [ Lee Chheng ] | 42,470,500 | Lee Chheng Kim [ Lee Chheng ] | 40,620,200 | No | Winner |
| Tok Song Sour [ Tok Song Sour ] | 41,200,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 41,738,600 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 42,400,000 | No | |||||||||
| Ta Kream | 020108/07/01 | 23-Jul-2007 | 6 | 6 | Yes | Loeung Chor [ Loeung Chor ] | 48,289,500 | Loeung Chor [ Loeung Chor ] | 23,903,299 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 30,212,330 | No | |||||||||
| Sam Kae [ Sam Kae ] | 30,291,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 30,300,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 32,000,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 33,000,000 | No | |||||||||
| District: [202] Thma Koul | |||||||||||
| Ta Pung | 020201/07/01 | 01-Aug-2007 | 9 | 9 | Yes | Loeung Chor [ Loeung Chor ] | 42,230,000 | Loeung Chor [ Loeung Chor ] | 14,793,552 | No | Winner |
| Sam Kae [ Sam Kae ] | 19,000,000 | No | |||||||||
| Lee Chheng Kim [ Lee Chheng ] | 19,500,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 22,000,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 23,200,000 | No | |||||||||
| Sok Sareoun [ Sok Sareoun ] | 23,247,735 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 27,400,000 | No | |||||||||
| Veng Lee [ Veng Lee ] | 29,588,016 | No | |||||||||
| Chea Try [ Chea Try ] | 33,808,000 | No | |||||||||
| Ta Meun | 020202/07/01 | 01-Aug-2007 | 9 | 9 | Yes | Loeung Chor [ Loeung Chor ] | 18,474,500 | Loeung Chor [ Loeung Chor ] | 9,388,405 | No | Winner |
| Sam Kae [ Sam Kae ] | 12,500,000 | No | |||||||||
| Lee Chheng Kim [ Lee Chheng ] | 12,800,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 14,000,000 | No | |||||||||
| Sok Sareoun [ Sok Sareoun ] | 14,753,530 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 16,000,000 | No | |||||||||
| Veng Lee [ Veng Lee ] | 18,777,231 | No | |||||||||
| Chea Try [ Chea Try ] | 21,400,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 24,100,000 | No | |||||||||
| Ta Meun | 020202/07/02 | 16-Oct-2007 | 3 | 3 | Yes | B.S.R. [ Bou Saran ] | 23,655,800 | B.S.R. [ Bou Saran ] | 23,408,656 | No | Winner |
| Sam Kae [ Sam Kae ] | 23,655,800 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 25,063,814 | No | |||||||||
| Ou Ta Ki | 020203/07/01 | 01-Aug-2007 | 8 | 8 | Yes | Loeung Chor [ Loeung Chor ] | 44,035,300 | Loeung Chor [ Loeung Chor ] | 15,416,286 | No | Winner |
| Sam Kae [ Sam Kae ] | 20,000,000 | No | |||||||||
| Lee Chheng Kim [ Lee Chheng ] | 20,000,000 | No | |||||||||
| Kim Chea Heng [ Hok Bun Kao ] | 21,000,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 26,400,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 26,450,000 | No | |||||||||
| Veng Lee [ Veng Lee ] | 33,034,000 | No | |||||||||
| Chea Try [ Chea Try ] | 35,200,000 | No | |||||||||
| Chrey | 020204/07/01 | 01-Aug-2007 | 8 | 8 | Yes | Loeung Chor [ Loeung Chor ] | 41,733,600 | Loeung Chor [ Loeung Chor ] | 18,681,917 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 20,000,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 20,300,000 | No | |||||||||
| Kim Chea Heng [ Hok Bun Kao ] | 20,500,000 | No | |||||||||
| Lee Chheng Kim [ Lee Chheng ] | 20,800,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 27,100,000 | No | |||||||||
| Chea Try [ Chea Try ] | 33,300,000 | No | |||||||||
| Veng Lee [ Veng Lee ] | 37,573,302 | No | |||||||||
| Anlong Run | 020205/07/01 | 01-Aug-2007 | 8 | 8 | Yes | Loeung Chor [ Loeung Chor ] | 27,582,300 | Loeung Chor [ Loeung Chor ] | 11,033,532 | No | Winner |
| Lee Chheng Kim [ Lee Chheng ] | 13,250,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 14,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 15,000,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 17,560,000 | No | |||||||||
| Veng Lee [ Veng Lee ] | 19,309,736 | No | |||||||||
| Chea Try [ Chea Try ] | 22,000,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 22,000,000 | No | |||||||||
| Chrouy Sdau | 020206/07/01 | 01-Aug-2007 | 9 | 9 | Yes | Loeung Chor [ Loeung Chor ] | 34,538,200 | Loeung Chor [ Loeung Chor ] | 12,095,403 | No | Winner |
| Lee Chheng Kim [ Lee Chheng ] | 15,600,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 16,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 19,000,000 | No | |||||||||
| Sok Sareoun [ Sok Sareoun ] | 19,007,285 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 20,774,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 24,100,000 | No | |||||||||
| Veng Lee [ Veng Lee ] | 24,191,098 | No | |||||||||
| Chea Try [ Chea Try ] | 27,600,000 | No | |||||||||
| Boeng Pring | 020207/07/01 | 01-Aug-2007 | 7 | 7 | Yes | Sam Kae [ Sam Kae ] | 17,550,000 | Sam Kae [ Sam Kae ] | 13,500,000 | No | Winner |
| Loeung Chor [ Loeung Chor ] | 14,000,000 | No | |||||||||
| Lee Chheng Kim [ Lee Chheng ] | 14,500,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 22,000,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 23,900,000 | No | |||||||||
| Chea Try [ Chea Try ] | 23,900,000 | No | |||||||||
| Veng Lee [ Veng Lee ] | 26,952,930 | No | |||||||||
| Boeng Pring | 020207/07/02 | 16-Oct-2007 | 3 | 3 | Yes | Loeung Chor [ Loeung Chor ] | 18,138,600 | Loeung Chor [ Loeung Chor ] | 18,138,600 | No | Winner |
| Sam Kae [ Sam Kae ] | 18,682,758 | No | |||||||||
| B.S.R. [ Bou Saran ] | 19,045,140 | No | |||||||||
| Kouk Khmum | 020208/07/01 | 16-Oct-2007 | 3 | 3 | Yes | Loeung Chor [ Loeung Chor ] | 39,200,700 | Loeung Chor [ Loeung Chor ] | 38,800,984 | No | Winner |
| Sam Kae [ Sam Kae ] | 39,200,700 | No | |||||||||
| B.S.R. [ Bou Saran ] | 40,760,629 | No | |||||||||
| Bansay Traeng | 020209/07/01 | 16-Oct-2007 | 3 | 3 | Yes | Loeung Chor [ Loeung Chor ] | 33,619,200 | Loeung Chor [ Loeung Chor ] | 33,284,310 | No | Winner |
| Sam Kae [ Sam Kae ] | 33,619,200 | No | |||||||||
| B.S.R. [ Bou Saran ] | 34,291,584 | No | |||||||||
| Rung Chrey | 020210/07/01 | 01-Aug-2007 | 7 | 7 | Yes | Loeung Chor [ Loeung Chor ] | 37,474,000 | Loeung Chor [ Loeung Chor ] | 14,616,870 | No | Winner |
| Sam Kae [ Sam Kae ] | 18,000,000 | No | |||||||||
| Kim Chea Heng [ Hok Bun Kao ] | 22,000,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 22,900,000 | No | |||||||||
| Veng Lee [ Veng Lee ] | 27,739,566 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 28,000,000 | No | |||||||||
| Chea Try [ Chea Try ] | 29,900,000 | No | |||||||||
| District: [203] Battambang | |||||||||||
| Preaek Preah Sdach | 020302/07/01 | 22-Aug-2007 | 7 | 7 | Yes | Star City (Chhay Sothy) [ Chhay Sothy ] | 38,941,400 | Star City (Chhay Sothy) [ Chhay Sothy ] | 17,700,000 | No | Winner |
| Bo Pov [ Maen Sambo ] | 22,500,000 | No | |||||||||
| Lee Chheng Kim [ Lee Chheng ] | 26,200,000 | No | |||||||||
| Veng Lee [ Veng Lee ] | 30,100,000 | No | |||||||||
| B.S.R. [ Bou Saran ] | 30,209,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 31,000,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 42,762,248 | No | |||||||||
| Rotanak | 020303/07/02 | 22-Aug-2007 | 6 | 6 | No | Bo Pov [ Maen Sambo ] | 11,106,800 | Bo Pov [ Maen Sambo ] | 8,000,000 | No | ? |
| Star City (Chhay Sothy) [ Chhay Sothy ] | 9,000,000 | No | |||||||||
| B.S.R. [ Bou Saran ] | 10,302,801 | No | |||||||||
| Chamkar Samraong | 020304/07/01 | 22-Aug-2007 | 8 | 8 | Yes | B.S.R. [ Bou Saran ] | 40,925,100 | B.S.R. [ Bou Saran ] | 18,025,046 | No | ? |
| Star City (Chhay Sothy) [ Chhay Sothy ] | 18,700,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 18,700,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 22,000,000 | No | |||||||||
| Veng Lee [ Veng Lee ] | 24,860,000 | No | It is invited by commune | ||||||||
| Lee Chheng Kim [ Lee Chheng ] | 26,000,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 27,000,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 32,538,539 | No | |||||||||
| Sla Kaet | 020305/07/02 | 31-Jul-2007 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 15,598,300 | Hong Hout Ly [ Ung Kimly ] | 14,300,000 | No | Winner |
| Tok Song Sour [ Tok Song Sour ] | 14,993,200 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 18,000,000 | No | |||||||||
| Kdol Doun Teav | 020306/07/01 | 22-Aug-2007 | 3 | 3 | Yes | Star City (Chhay Sothy) [ Chhay Sothy ] | 31,166,400 | Star City (Chhay Sothy) [ Chhay Sothy ] | 30,000,000 | No | ? |
| Ponleu Phnom Penh [ Horng Sarin ] | 32,000,000 | No | |||||||||
| Lee Chheng Kim [ Lee Chheng ] | 35,100,000 | No | |||||||||
| Ou Mal | 020307/07/02 | 31-Jul-2007 | 4 | 4 | Yes | L.S.T. (Chan Sothy) [ Chan Sothy ] | 18,376,300 | L.S.T. (Chan Sothy) [ Chan Sothy ] | 7,450,000 | No | Winner |
| Heng Chath [ Lim Su Vutha ] | 7,500,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 7,655,600 | No | |||||||||
| Chea Try [ Chea Try ] | 7,655,600 | No | |||||||||
| Voat Kor | 020308/07/01 | 06-Jun-2007 | 4 | 4 | Yes | Lee Chheng Kim [ Lee Chheng ] | 47,772,000 | Lee Chheng Kim [ Lee Chheng ] | 46,340,000 | No | Winner |
| Tok Song Sour [ Tok Song Sour ] | 46,800,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 47,700,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 47,762,000 | No | |||||||||
| Ou Char | 020309/07/01 | 31-Jul-2007 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 40,083,400 | Hong Hout Ly [ Ung Kimly ] | 39,970,000 | No | Winner |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 44,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 48,100,000 | No | |||||||||
| Svay Pao | 020310/07/02 | 31-Jul-2007 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 21,114,100 | Heng Chath [ Lim Su Vutha ] | 21,300,000 | No | Winner |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 21,314,500 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 21,314,700 | No | |||||||||
| District: [204] Bavel | |||||||||||
| Bavel | 020401/07/01 | 21-Aug-2007 | 7 | 7 | Yes | Sam Kae [ Sam Kae ] | 26,290,700 | Sam Kae [ Sam Kae ] | 14,000,000 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 15,800,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 16,444,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 17,900,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 17,976,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 23,643,200 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 24,000,000 | No | |||||||||
| Bavel | 020401/07/02 | 14-Dec-2007 | 3 | 3 | Yes | Em Hoeun [ Em Hoeun ] | 69,132,760 | Em Hoeun [ Em Hoeun ] | 69,000,000 | No | This contract provided to Em Hoeun company |
| Ponleu Phnom Penh [ Horng Sarin ] | 69,141,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 72,926,000 | No | |||||||||
| Khnach Romeas | 020402/07/01 | 14-Dec-2007 | 3 | 3 | Yes | Em Hoeun [ Em Hoeun ] | 57,630,800 | Em Hoeun [ Em Hoeun ] | 57,600,000 | No | Winner |
| Ponleu Phnom Penh [ Horng Sarin ] | 57,800,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 58,200,000 | No | |||||||||
| Lvea | 020403/07/02 | 14-Dec-2007 | 3 | 3 | Yes | Em Hoeun [ Em Hoeun ] | 29,015,000 | Em Hoeun [ Em Hoeun ] | 28,950,000 | No | Winner |
| Ponleu Phnom Penh [ Horng Sarin ] | 29,000,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 29,022,500 | No | |||||||||
| Prey Khpos | 020404/07/02 | 14-Dec-2007 | 3 | 3 | Yes | Em Hoeun [ Em Hoeun ] | 39,148,700 | Em Hoeun [ Em Hoeun ] | 39,100,000 | No | Winner |
| Ponleu Phnom Penh [ Horng Sarin ] | 39,150,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 40,000,000 | No | |||||||||
| Ampil Pram Daeum | 020405/07/01 | 21-Aug-2007 | 7 | 7 | Yes | Sam Kae [ Sam Kae ] | 39,199,600 | Sam Kae [ Sam Kae ] | 13,000,000 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 15,550,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 16,053,600 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 18,400,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 18,700,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 24,760,644 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 26,000,000 | No | |||||||||
| Ampil Pram Daeum | 020405/07/02 | 21-Aug-2007 | 7 | 7 | Yes | Loeung Chor [ Loeung Chor ] | 10,162,900 | Loeung Chor [ Loeung Chor ] | 8,921,094 | No | Winner |
| Sam Kae [ Sam Kae ] | 11,000,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 13,500,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 15,800,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 15,810,482 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 18,069,123 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 22,000,000 | No | |||||||||
| Kdol Tahen | 020406/07/01 | 21-Aug-2007 | 5 | 5 | Yes | Sam Kae [ Sam Kae ] | 42,210,400 | Sam Kae [ Sam Kae ] | 20,000,000 | No | Winner |
| Loeung Chor [ Loeung Chor ] | 20,452,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 21,600,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 28,300,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 38,000,000 | No | |||||||||
| Kdol Tahen | 020406/07/02 | 14-Dec-2007 | 3 | 3 | Yes | Em Hoeun [ Em Hoeun ] | 15,826,500 | Em Hoeun [ Em Hoeun ] | 15,700,000 | No | Winner |
| Sam Kae [ Sam Kae ] | 16,500,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 16,820,000 | No | |||||||||
| District: [205] Aek Phnum | |||||||||||
| Preaek Norint | 020501/07/01 | 30-Jul-2007 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 41,346,200 | Hong Hout Ly [ Ung Kimly ] | 38,600,000 | No | Winner |
| Sam Kae [ Sam Kae ] | 38,776,600 | No | |||||||||
| Chea Try [ Chea Try ] | 38,776,600 | No | |||||||||
| Preaek Khpob | 020503/07/01 | 30-Jul-2007 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 32,179,900 | Hong Hout Ly [ Ung Kimly ] | 32,000,000 | No | Winner |
| Sam Kae [ Sam Kae ] | 32,170,000 | No | |||||||||
| Chea Try [ Chea Try ] | 32,170,000 | No | |||||||||
| Preaek Luong | 020504/07/01 | 30-Jul-2007 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 32,365,500 | Hong Hout Ly [ Ung Kimly ] | 32,300,000 | No | Winner |
| Sam Kae [ Sam Kae ] | 32,356,000 | No | |||||||||
| Chea Try [ Chea Try ] | 32,356,400 | No | |||||||||
| Prey Chas | 020506/07/01 | 30-Jul-2007 | 3 | 3 | Yes | Minh Tik Ly [ Kloav Nheung ] | 34,300,000 | Minh Tik Ly [ Kloav Nheung ] | 34,000,000 | No | Winner |
| Kuy Ban [ Kuy Ban ] | 34,325,000 | No | |||||||||
| Hong Hout Ly [ Ung Kimly ] | 34,325,789 | No | |||||||||
| District: [206] Moung Ruessei | |||||||||||
| Moung | 020601/07/01 | 16-Jul-2007 | 5 | 5 | Yes | Loeung Chor [ Loeung Chor ] | 40,874,500 | Loeung Chor [ Loeung Chor ] | 21,666,135 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 26,570,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 30,597,600 | No | |||||||||
| Chea Try [ Chea Try ] | 35,990,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 40,800,000 | No | |||||||||
| Kear | 020602/07/01 | 20-Aug-2007 | 3 | 3 | Yes | Huoth Banha Vuth [ Huoth Banha Vuth ] | 49,752,000 | Huoth Banha Vuth [ Huoth Banha Vuth ] | 48,750,692 | No | Winner |
| Kang Peng Thong [ Kang Peng Thong ] | 49,028,882 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 50,000,000 | No | |||||||||
| Prey Svay | 020603/07/01 | 16-Jul-2007 | 6 | 6 | Yes | Loeung Chor [ Loeung Chor ] | 38,331,200 | Loeung Chor [ Loeung Chor ] | 20,304,985 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 25,043,300 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 28,730,000 | No | |||||||||
| Huoth Banha Vuth [ Huoth Banha Vuth ] | 33,130,000 | No | |||||||||
| Chea Try [ Chea Try ] | 33,990,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 40,100,000 | No | |||||||||
| Chrey | 020605/07/01 | 16-Jul-2007 | 4 | 4 | Yes | Star City (Chhay Sothy) [ Chhay Sothy ] | 35,587,000 | Star City (Chhay Sothy) [ Chhay Sothy ] | 26,599,000 | No | Winner |
| B.S.R. [ Bou Saran ] | 26,684,355 | No | |||||||||
| Chea Try [ Chea Try ] | 30,990,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 35,500,000 | No | |||||||||
| Ta Loas | 020606/07/01 | 16-Jul-2007 | 5 | 5 | Yes | Hong Hout Ly [ Ung Kimly ] | 32,452,000 | Hong Hout Ly [ Ung Kimly ] | 21,092,000 | No | Winner |
| Star City (Chhay Sothy) [ Chhay Sothy ] | 24,300,000 | No | |||||||||
| B.S.R. [ Bou Saran ] | 25,960,576 | No | Bou Saran | ||||||||
| Chea Try [ Chea Try ] | 28,990,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 32,400,000 | No | |||||||||
| Kakaoh | 020607/07/01 | 16-Jul-2007 | 6 | 6 | Yes | Loeung Chor [ Loeung Chor ] | 36,567,800 | Loeung Chor [ Loeung Chor ] | 19,373,026 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 22,619,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 24,780,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 27,420,000 | No | |||||||||
| Chea Try [ Chea Try ] | 32,800,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 36,500,000 | No | |||||||||
| Kakaoh | 020607/07/02 | 20-Aug-2007 | 3 | 3 | Yes | Huoth Banha Vuth [ Huoth Banha Vuth ] | 33,736,500 | Huoth Banha Vuth [ Huoth Banha Vuth ] | 37,787,200 | No | Winner |
| Kang Peng Thong [ Kang Peng Thong ] | 38,796,975 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 39,001,600 | No | |||||||||
| Prey Touch | 020608/07/01 | 16-Jul-2007 | 6 | 6 | Yes | Loeung Chor [ Loeung Chor ] | 32,887,000 | Loeung Chor [ Loeung Chor ] | 17,430,110 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 21,376,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 22,300,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 24,592,000 | No | |||||||||
| Chea Try [ Chea Try ] | 28,990,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 32,800,000 | No | |||||||||
| Robas Mongkol | 020609/07/01 | 20-Aug-2007 | 3 | 3 | Yes | Huoth Banha Vuth [ Huoth Banha Vuth ] | 37,196,400 | Huoth Banha Vuth [ Huoth Banha Vuth ] | 36,437,850 | No | Winner |
| Kang Peng Thong [ Kang Peng Thong ] | 36,650,875 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 38,000,000 | No | |||||||||
| Prek Chik | 020610/07/01 | 20-Aug-2007 | 3 | 3 | Yes | Huoth Banha Vuth [ Huoth Banha Vuth ] | 34,669,600 | Huoth Banha Vuth [ Huoth Banha Vuth ] | 33,652,800 | No | Winner |
| Kang Peng Thong [ Kang Peng Thong ] | 33,797,106 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 36,980,000 | No | |||||||||
| Prey Tralach | 020611/07/01 | 16-Jul-2007 | 6 | 6 | No | Hong Hout Ly [ Ung Kimly ] | 59,721,800 | Hong Hout Ly [ Ung Kimly ] | 34,870,000 | No | Winner |
| Loeung Chor [ Loeung Chor ] | 42,200,140 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 43,580,000 | No | |||||||||
| Huoth Banha Vuth [ Huoth Banha Vuth ] | 45,547,310 | No | |||||||||
| Chea Try [ Chea Try ] | 50,990,000 | No | |||||||||
| District: [207] Rotonak Mondol | |||||||||||
| Sdau | 020701/07/01 | 25-Jul-2007 | 8 | 8 | Yes | Hong Hout Ly [ Ung Kimly ] | 49,463,700 | Hong Hout Ly [ Ung Kimly ] | 25,000,000 | No | Winner |
| Sok Sareoun [ Sok Sareoun ] | 26,377,431 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 27,204,900 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 32,000,000 | No | |||||||||
| Lee Chheng Kim [ Lee Chheng ] | 32,200,000 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 34,220,000 | No | |||||||||
| Chea Try [ Chea Try ] | 44,490,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 45,000,000 | No | |||||||||
