Bidding Summary Report
Location: Battambang \ Moung Ruessei Budget Year: 2007
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [206] Moung Ruessei | |||||||||||
| Moung | 020601/07/01 | 16-Jul-2007 | 5 | 5 | Yes | Loeung Chor [ Loeung Chor ] | 40,874,500 | Loeung Chor [ Loeung Chor ] | 21,666,135 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 26,570,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 30,597,600 | No | |||||||||
| Chea Try [ Chea Try ] | 35,990,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 40,800,000 | No | |||||||||
| Kear | 020602/07/01 | 20-Aug-2007 | 3 | 3 | Yes | Huoth Banha Vuth [ Huoth Banha Vuth ] | 49,752,000 | Huoth Banha Vuth [ Huoth Banha Vuth ] | 48,750,692 | No | Winner |
| Kang Peng Thong [ Kang Peng Thong ] | 49,028,882 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 50,000,000 | No | |||||||||
| Prey Svay | 020603/07/01 | 16-Jul-2007 | 6 | 6 | Yes | Loeung Chor [ Loeung Chor ] | 38,331,200 | Loeung Chor [ Loeung Chor ] | 20,304,985 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 25,043,300 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 28,730,000 | No | |||||||||
| Huoth Banha Vuth [ Huoth Banha Vuth ] | 33,130,000 | No | |||||||||
| Chea Try [ Chea Try ] | 33,990,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 40,100,000 | No | |||||||||
| Chrey | 020605/07/01 | 16-Jul-2007 | 4 | 4 | Yes | Star City (Chhay Sothy) [ Chhay Sothy ] | 35,587,000 | Star City (Chhay Sothy) [ Chhay Sothy ] | 26,599,000 | No | Winner |
| B.S.R. [ Bou Saran ] | 26,684,355 | No | |||||||||
| Chea Try [ Chea Try ] | 30,990,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 35,500,000 | No | |||||||||
| Ta Loas | 020606/07/01 | 16-Jul-2007 | 5 | 5 | Yes | Hong Hout Ly [ Ung Kimly ] | 32,452,000 | Hong Hout Ly [ Ung Kimly ] | 21,092,000 | No | Winner |
| Star City (Chhay Sothy) [ Chhay Sothy ] | 24,300,000 | No | |||||||||
| B.S.R. [ Bou Saran ] | 25,960,576 | No | Bou Saran | ||||||||
| Chea Try [ Chea Try ] | 28,990,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 32,400,000 | No | |||||||||
| Kakaoh | 020607/07/01 | 16-Jul-2007 | 6 | 6 | Yes | Loeung Chor [ Loeung Chor ] | 36,567,800 | Loeung Chor [ Loeung Chor ] | 19,373,026 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 22,619,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 24,780,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 27,420,000 | No | |||||||||
| Chea Try [ Chea Try ] | 32,800,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 36,500,000 | No | |||||||||
| Kakaoh | 020607/07/02 | 20-Aug-2007 | 3 | 3 | Yes | Huoth Banha Vuth [ Huoth Banha Vuth ] | 33,736,500 | Huoth Banha Vuth [ Huoth Banha Vuth ] | 37,787,200 | No | Winner |
| Kang Peng Thong [ Kang Peng Thong ] | 38,796,975 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 39,001,600 | No | |||||||||
| Prey Touch | 020608/07/01 | 16-Jul-2007 | 6 | 6 | Yes | Loeung Chor [ Loeung Chor ] | 32,887,000 | Loeung Chor [ Loeung Chor ] | 17,430,110 | No | Winner |
| Hong Hout Ly [ Ung Kimly ] | 21,376,000 | No | |||||||||
| Sam Kae [ Sam Kae ] | 22,300,000 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 24,592,000 | No | |||||||||
| Chea Try [ Chea Try ] | 28,990,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 32,800,000 | No | |||||||||
| Robas Mongkol | 020609/07/01 | 20-Aug-2007 | 3 | 3 | Yes | Huoth Banha Vuth [ Huoth Banha Vuth ] | 37,196,400 | Huoth Banha Vuth [ Huoth Banha Vuth ] | 36,437,850 | No | Winner |
| Kang Peng Thong [ Kang Peng Thong ] | 36,650,875 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 38,000,000 | No | |||||||||
| Prek Chik | 020610/07/01 | 20-Aug-2007 | 3 | 3 | Yes | Huoth Banha Vuth [ Huoth Banha Vuth ] | 34,669,600 | Huoth Banha Vuth [ Huoth Banha Vuth ] | 33,652,800 | No | Winner |
| Kang Peng Thong [ Kang Peng Thong ] | 33,797,106 | No | |||||||||
| Tok Song Sour [ Tok Song Sour ] | 36,980,000 | No | |||||||||
| Prey Tralach | 020611/07/01 | 16-Jul-2007 | 6 | 6 | No | Hong Hout Ly [ Ung Kimly ] | 59,721,800 | Hong Hout Ly [ Ung Kimly ] | 34,870,000 | No | Winner |
| Loeung Chor [ Loeung Chor ] | 42,200,140 | No | |||||||||
| Star City (Chhay Sothy) [ Chhay Sothy ] | 43,580,000 | No | |||||||||
| Huoth Banha Vuth [ Huoth Banha Vuth ] | 45,547,310 | No | |||||||||
| Chea Try [ Chea Try ] | 50,990,000 | No | |||||||||
# Of Bidders: number of contractor submit their bid for the specific contract.
# Valid Bidders: number of contractor accepted by the bidding committee.
Rejected: Yes if the bidding committee reject contractor bidding request.