Bidding Summary Report
Location: Takeo Budget Year: 2008
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [2101] Angkor Borei | |||||||||||
| Angkor Borei | 210101/08/01 | 06-May-2008 | 5 | 5 | Yes | Chhiev Hour [ Chhiev Hour ] | 46,585,500 | Chhiev Hour [ Chhiev Hour ] | 54,000,000 | No | Won Bidder |
| Yan Vannak [ Yan Vannak ] | 54,517,000 | No | - | ||||||||
| Chea Koy [ Chea Koy ] | 54,896,000 | No | - | ||||||||
| Kim Chay [ Kim Chay ] | 54,983,000 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 55,449,000 | No | Bidding Attendance | ||||||||
| Ba Srae | 210102/08/01 | 06-May-2008 | 3 | 3 | Yes | Chhiev Hour [ Chhiev Hour ] | 41,343,300 | Chhiev Hour [ Chhiev Hour ] | 47,407,000 | No | Won Bidder |
| Chea Koy [ Chea Koy ] | 48,545,000 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 48,843,000 | No | Biddiniug Attendance | ||||||||
| Kouk Thlok | 210103/08/01 | 06-May-2008 | 5 | 5 | Yes | Yan Vannak [ Yan Vannak ] | 28,462,900 | Yan Vannak [ Yan Vannak ] | 30,196,200 | No | Won Bidder |
| Chea Koy [ Chea Koy ] | 31,000,000 | No | - | ||||||||
| Chhiev Hour [ Chhiev Hour ] | 31,320,000 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 31,335,000 | No | - | ||||||||
| Kim Chay [ Kim Chay ] | 31,400,000 | No | Bidding Attendance | ||||||||
| Ponley | 210104/08/01 | 06-May-2008 | 6 | 6 | Yes | Phai Ngeth [ Phai Ngeth ] | 34,689,400 | Phai Ngeth [ Phai Ngeth ] | 37,700,000 | No | Won Bidder |
| Chea Koy [ Chea Koy ] | 37,720,000 | No | - | ||||||||
| Chhiev Hour [ Chhiev Hour ] | 38,018,000 | No | - | ||||||||
| Sea Sokhheang [ Sea Sokhheang ] | 38,191,776 | No | Bidding Attendance | ||||||||
| Kim Chay [ Kim Chay ] | 38,192,000 | No | - | ||||||||
| Yan Vannak [ Yan Vannak ] | 39,927,000 | No | - | ||||||||
| Preaek Phtoul | 210105/08/01 | 06-May-2008 | 4 | 4 | Yes | Chea Koy [ Chea Koy ] | 36,156,200 | Chea Koy [ Chea Koy ] | 40,818,000 | No | Won Bidder |
| Kim Chay [ Kim Chay ] | 40,881,000 | No | - | ||||||||
| Chhiev Hour [ Chhiev Hour ] | 41,243,000 | No | Bidding Attendance | ||||||||
| Yan Vannak [ Yan Vannak ] | 43,413,600 | No | - | ||||||||
| Prey Phkoam | 210106/08/01 | 06-May-2008 | 4 | 4 | Yes | Sea Sokhheang [ Sea Sokhheang ] | 38,873,500 | Sea Sokhheang [ Sea Sokhheang ] | 43,108,797 | No | Won bidder |
| Chea Koy [ Chea Koy ] | 43,120,000 | No | Bidding Attendance | ||||||||
| Chhiev Hour [ Chhiev Hour ] | 43,495,000 | No | |||||||||
| Phai Ngeth [ Phai Ngeth ] | 43,878,600 | No | - | ||||||||
| District: [2102] Bati | |||||||||||
| Chambak | 210201/08/01 | 09-May-2008 | 3 | 3 | Yes | Bun Lihong [ Bun Lihong ] | 38,756,200 | Bun Lihong [ Bun Lihong ] | 39,760,000 | No | Won Bidder |
| Pol Samith [ Chan Choy ] | 41,000,000 | No | - | ||||||||
| Kork Ser [ Kork Ser ] | 42,000,000 | No | Bidding Attendance | ||||||||
| Champei | 210202/08/01 | 09-May-2008 | 4 | 4 | Yes | Hout Srorn [ Hout Srorn ] | 30,039,800 | Hout Srorn [ Hout Srorn ] | 40,785,500 | No | Won Bidder |
| Pol Samit company [ Nov Sichan ] | 41,500,000 | No | - | ||||||||
| Kork Ser [ Kork Ser ] | 43,000,000 | No | - | ||||||||
| Horn Korntray [ Horn Korntray ] | 43,500,000 | No | Bidding Attendance | ||||||||
| Doung | 210203/08/01 | 10-Jun-2008 | 4 | 4 | Yes | General construction [ Korg Soktry ] | 36,418,300 | General construction [ Korg Soktry ] | 44,500,000 | No | Won Bidder |
| Hout Srorn [ Hout Srorn ] | 45,999,998 | No | - | ||||||||
| Pol Samit company [ Nov Sichan ] | 46,000,000 | No | Bidding Attendance | ||||||||
| Horn Korntray [ Horn Korntray ] | 47,000,000 | No | - | ||||||||
| Kandoeng | 210204/08/01 | 10-Jun-2008 | 4 | 4 | Yes | Pol Samit company [ Nov Sichan ] | 37,630,000 | Pol Samit company [ Nov Sichan ] | 39,500,000 | No | Won Bidder |
| Kork Ser [ Kork Ser ] | 42,500,000 | No | Bidding Attendance | ||||||||
| Horn Korntray [ Horn Korntray ] | 43,000,000 | No | - | ||||||||
| Construction general T. H [ Horn Taiheng ] | 45,500,000 | No | - | ||||||||
| Krang Leav | 210206/08/01 | 10-Jun-2008 | 5 | 5 | Yes | Construction general T. H [ Horn Taiheng ] | 35,611,800 | Construction general T. H [ Horn Taiheng ] | 38,800,000 | No | Won Bidder |
| Hout Srorn [ Hout Srorn ] | 39,999,996 | No | - | ||||||||
| Kork Ser [ Kork Ser ] | 40,000,000 | No | Bidding Attendance | ||||||||
| Horn Korntray [ Horn Korntray ] | 42,000,000 | No | - | ||||||||
| Pol Samit company [ Nov Sichan ] | 42,500,000 | No | - | ||||||||
| Krang thnong | 210207/08/01 | 09-May-2008 | 4 | 4 | Yes | Pol Samit company [ Nov Sichan ] | 30,724,200 | Pol Samit company [ Nov Sichan ] | 32,200,000 | No | Won Bidder |
| Horn Korntray [ Horn Korntray ] | 32,583,340 | No | - | ||||||||
| Hout Srorn [ Hout Srorn ] | 34,000,000 | No | Bidding Attendance | ||||||||
| Kork Ser [ Kork Ser ] | 34,000,000 | No | - | ||||||||
| Lumpong | 210208/08/01 | 09-May-2008 | 4 | 4 | Yes | Horn Korntray [ Horn Korntray ] | 32,678,800 | Horn Korntray [ Horn Korntray ] | 35,500,000 | No | Won Bidder |
| Kork Ser [ Kork Ser ] | 35,800,000 | No | - | ||||||||
| Pol Samit company [ Nov Sichan ] | 36,000,000 | No | - | ||||||||
| Construction general T. H [ Horn Taiheng ] | 36,000,000 | No | Bidding Attendance | ||||||||
| Pea Ream | 210209/08/01 | 10-Jun-2008 | 4 | 4 | Yes | Construction general T. H [ Horn Taiheng ] | 32,287,200 | Construction general T. H [ Horn Taiheng ] | 37,000,000 | No | Won Bidder |
| Hout Srorn [ Hout Srorn ] | 37,799,999 | No | - | ||||||||
| Kork Ser [ Kork Ser ] | 38,000,000 | No | - | ||||||||
| Horn Korntray [ Horn Korntray ] | 38,500,000 | No | Bidding Attendance | ||||||||
| Pot Sar | 210210/08/01 | 09-May-2008 | 6 | 6 | Yes | Kork Ser [ Kork Ser ] | 41,295,700 | Kork Ser [ Kork Ser ] | 42,950,000 | No | Won Bidder |
| Horn Korntray [ Horn Korntray ] | 43,000,000 | No | - | ||||||||
| Construction general T. H [ Horn Taiheng ] | 44,000,000 | No | - | ||||||||
| Hout Srorn [ Hout Srorn ] | 44,603,999 | No | - | ||||||||
| Pol Samit company [ Nov Sichan ] | 45,000,000 | No | - | ||||||||
| Yoeung Vichet [ Bun Lihong ] | 47,000,000 | No | Bidding Attendance | ||||||||
| Souphi | 210211/08/01 | 09-May-2008 | 4 | 4 | Yes | Horn Korntray [ Horn Korntray ] | 33,933,700 | Horn Korntray [ Horn Korntray ] | 36,944,000 | No | Won Bidder |
| Kork Ser [ Kork Ser ] | 37,944,000 | No | - | ||||||||
| Pol Samit company [ Nov Sichan ] | 38,000,000 | No | Bidding Attendance | ||||||||
| Construction general T. H [ Horn Taiheng ] | 38,944,000 | No | - | ||||||||
| Tang Doung | 210212/08/01 | 09-May-2008 | 4 | 4 | Yes | Kork Ser [ Kork Ser ] | 29,486,500 | Kork Ser [ Kork Ser ] | 33,925,000 | No | Won Biddder |
| Horn Korntray [ Horn Korntray ] | 34,500,000 | No | - | ||||||||
| Pol Samit company [ Nov Sichan ] | 36,000,000 | No | Bidding Attendance | ||||||||
| Hout Srorn [ Hout Srorn ] | 36,999,997 | No | - | ||||||||
| Trapeang Krasang | 210214/08/01 | 10-Jun-2008 | 5 | 5 | Yes | Kork Ser [ Kork Ser ] | 38,092,400 | Kork Ser [ Kork Ser ] | 49,158,804 | No | Won Bidder |
| Hout Srorn [ Hout Srorn ] | 49,920,953 | No | Bidding Attendance | ||||||||
| Construction general T. H [ Horn Taiheng ] | 50,650,000 | No | - | ||||||||
| Horn Korntray [ Horn Korntray ] | 51,500,000 | No | - | ||||||||
| Pol Samit company [ Nov Sichan ] | 51,880,000 | No | - | ||||||||
| District: [2103] Bourei Cholsar | |||||||||||
| Bourei Cholsar | 210301/08/01 | 06-Jun-2008 | 5 | 5 | Yes | Parngkosal Construction [ Parng Kosal ] | 84,618,200 | Parngkosal Construction [ Parng Kosal ] | 98,000,000 | No | Won Bidder |
| Koyont Svaybravatt [ Pang Sokhom ] | 98,200,000 | No | - | ||||||||
| Sin Koeun [ Sin Koeun ] | 98,300,000 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 100,500,000 | No | Bidding Attendance | ||||||||
| Parng Sochea [ Parng Sochea ] | 109,999,600 | No | - | ||||||||
| Chey Chouk | 210302/08/01 | 26-May-2008 | 3 | 3 | Yes | Koyont Svaybravatt [ Pang Sokhom ] | 28,543,600 | Koyont Svaybravatt [ Pang Sokhom ] | 31,000,000 | No | Won Bidder |
| Phai Ngeth [ Phai Ngeth ] | 32,970,000 | No | - | ||||||||
| Sea Sokhheang [ Sea Sokhheang ] | 33,700,000 | No | Bidding Attendance | ||||||||
| Doung Khpos | 210303/08/01 | 26-May-2008 | 4 | 4 | Yes | Sea Sokhheang [ Sea Sokhheang ] | 34,659,600 | Sea Sokhheang [ Sea Sokhheang ] | 40,200,000 | No | Won Bidder |
| Phai Ngeth [ Phai Ngeth ] | 40,730,000 | No | Bidding Attendance | ||||||||
| Koyont Svaybravatt [ Pang Sokhom ] | 41,200,000 | No | - | ||||||||
| Local development [ Thun Samon ] | 41,250,000 | No | - | ||||||||
| Kouk Pou | 210305/08/01 | 26-May-2008 | 4 | 4 | Yes | Phai Ngeth [ Phai Ngeth ] | 39,078,900 | Phai Ngeth [ Phai Ngeth ] | 45,470,000 | No | Won Bidder |
| Koyont Svaybravatt [ Pang Sokhom ] | 46,500,000 | No | - | ||||||||
| Sea Sokhheang [ Sea Sokhheang ] | 46,500,000 | No | Bidding Attendance | ||||||||
| Local development [ Thun Samon ] | 46,500,000 | No | - | ||||||||
| District: [2104] Kiri Vong | |||||||||||
| Angk Prasat | 210401/08/01 | 05-Jun-2008 | 4 | 4 | Yes | Heng Pong [ Heng Pong ] | 34,644,200 | Heng Pong [ Heng Pong ] | 37,770,000 | No | Won Bidder |
| General construction [ Mam Davy ] | 38,119,400 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 38,200,000 | No | Bidding Attendance | ||||||||
| Sin Koeun [ Sin Koeun ] | 38,460,000 | No | - | ||||||||
| Preah Bat Choan Chum | 210402/08/01 | 05-Jun-2008 | 3 | 3 | Yes | Korng sophoeurn [ Korng Sophoeurn ] | 53,285,500 | Korng sophoeurn [ Korng Sophoeurn ] | 48,768,000 | No | Won Bidder |
| General construction [ Mam Davy ] | 49,242,000 | No | Bidding Attendance | ||||||||
| Heng Pong [ Heng Pong ] | 52,500,000 | No | - | ||||||||
| Kamnab | 210403/08/01 | 05-Jun-2008 | 3 | 3 | Yes | General construction [ Mam Davy ] | 27,484,100 | General construction [ Mam Davy ] | 30,600,000 | No | Won Bidder |
| Heng Pong [ Heng Pong ] | 31,710,000 | No | Bidding Attendance | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 32,300,000 | No | - | ||||||||
| Kampeaeng | 210404/08/01 | 02-Sep-2008 | 4 | 4 | Yes | Nu Sarun [ Nu Sarun ] | 33,589,600 | Nu Sarun [ Nu Sarun ] | 39,500,000 | No | Won Bidder |
| Mom SamAn [ Mom SamAn ] | 41,920,000 | No | Bidding Attendance | ||||||||
| Chea Koy [ Chea Koy ] | 43,000,000 | No | - | ||||||||
| Dourng Sambo [ Dourng Sambo ] | 43,500,000 | No | - | ||||||||
| Kiri Chong Kaoh | 210405/08/01 | 20-May-2008 | 5 | 5 | Yes | Local glorious [ Hean Phorn ] | 31,243,700 | Local glorious [ Hean Phorn ] | 33,345,500 | No | Won Bidder |
| General construction [ Mam Davy ] | 33,651,400 | No | Bidding Attendance | ||||||||
| Koyont Svaybravatt [ Pang Sokhom ] | 35,000,000 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 36,000,000 | No | - | ||||||||
| Parng Sochea [ Parng Sochea ] | 36,700,000 | No | - | ||||||||
| Kouk Prech | 210406/08/01 | 20-May-2008 | 4 | 4 | Yes | Parng Sochea [ Parng Sochea ] | 41,090,000 | Parng Sochea [ Parng Sochea ] | 45,690,000 | No | Won Bidder |
| Koyont Svaybravatt [ Pang Sokhom ] | 46,000,000 | No | Bidding Attendance | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 48,872,000 | No | - | ||||||||
| General construction [ Mam Davy ] | 48,873,000 | No | - | ||||||||
| Ream Andaeuk | 210410/08/01 | 05-Jun-2008 | 4 | 4 | Yes | Sin Koeun [ Sin Koeun ] | 31,333,300 | Sin Koeun [ Sin Koeun ] | 32,900,000 | No | Won Bidder |
| Heng Pong [ Heng Pong ] | 33,000,000 | No | - | ||||||||
| General construction [ Mam Davy ] | 33,230,100 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 33,300,000 | No | Bidding Attendance | ||||||||
| Saom | 210411/08/01 | 20-May-2008 | 6 | 6 | Yes | Local glorious [ Hean Phorn ] | 35,980,900 | Local glorious [ Hean Phorn ] | 39,670,200 | No | Won Bidder |
| Koyont Svaybravatt [ Pang Sokhom ] | 40,700,000 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 41,650,000 | No | - | ||||||||
| Parng Sochea [ Parng Sochea ] | 42,800,000 | No | - | ||||||||
| General construction [ Mam Davy ] | 43,180,800 | No | Bidding Attendance | ||||||||
| Mom SamAn [ Mom SamAn ] | 44,000,000 | No | - | ||||||||
| Ta Ou | 210412/08/01 | 20-May-2008 | 6 | 6 | Yes | Mom SamAn [ Mom SamAn ] | 36,859,800 | Mom SamAn [ Mom SamAn ] | 40,000,000 | No | Won Bidder |
| Koyont Svaybravatt [ Pang Sokhom ] | 40,800,000 | No | - | ||||||||
| Local glorious [ Hean Phorn ] | 41,124,400 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 42,000,000 | No | Bidding Attendance | ||||||||
| Parng Sochea [ Parng Sochea ] | 42,998,000 | No | - | ||||||||
| General construction [ Mam Davy ] | 43,233,000 | No | - | ||||||||
| District: [2105] Kaoh Andaet | |||||||||||
| Krapum Chhuk | 210501/08/01 | 08-May-2008 | 4 | 4 | Yes | Local glorious [ Hean Phorn ] | 40,119,500 | Local glorious [ Hean Phorn ] | 45,358,200 | No | Won Bidder |
| Koyont Svaybravatt [ Pang Sokhom ] | 46,900,000 | No | Bidding Attendance | ||||||||
| Kim Chay [ Kim Chay ] | 46,940,000 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 47,766,000 | No | - | ||||||||
| Pech Sar | 210502/08/01 | 08-May-2008 | 4 | 4 | Yes | Koyont Svaybravatt [ Pang Sokhom ] | 33,072,800 | Koyont Svaybravatt [ Pang Sokhom ] | 37,000,000 | No | Won Bidder |
| Local glorious [ Hean Phorn ] | 39,037,250 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 39,368,000 | No | Bidding Attendance | ||||||||
| Nut Pho [ Nut Pho ] | 40,314,000 | No | - | ||||||||
| Prey Khla | 210503/08/01 | 08-May-2008 | 4 | 4 | Yes | Koyont Svaybravatt [ Pang Sokhom ] | 39,597,400 | Koyont Svaybravatt [ Pang Sokhom ] | 44,300,000 | No | Won Bidder |
| Korng sophoeurn [ Korng Sophoeurn ] | 47,133,000 | No | - | ||||||||
| Local glorious [ Hean Phorn ] | 47,163,300 | No | Bidding Attendance | ||||||||
| Nut Pho [ Nut Pho ] | 47,350,000 | No | - | ||||||||
| Prey Yuthka | 210504/08/01 | 08-May-2008 | 4 | 4 | Yes | Nut Pho [ Nut Pho ] | 23,272,700 | Nut Pho [ Nut Pho ] | 25,600,000 | No | Won Bidder |
| Kim Chay [ Kim Chay ] | 26,000,000 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 26,499,000 | No | Bidding Attendance | ||||||||
| Koyont Svaybravatt [ Pang Sokhom ] | 26,500,000 | No | - | ||||||||
| Thlea Prachum | 210506/08/01 | 08-May-2008 | 4 | 4 | Yes | Local development [ Thun Samon ] | 27,601,100 | Local development [ Thun Samon ] | 32,074,000 | No | Won Bidder |
| Koyont Svaybravatt [ Pang Sokhom ] | 32,300,000 | No | - | ||||||||
| Local glorious [ Hean Phorn ] | 32,350,500 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 32,900,000 | No | Bidding Attendance | ||||||||
| District: [2106] Prey Kabbas | |||||||||||
| Angkanh | 210601/08/01 | 07-May-2008 | 3 | 3 | Yes | Horn Bunara [ Horn Bunara ] | 24,421,700 | Horn Bunara [ Horn Bunara ] | 26,879,000 | No | Won Bidder |
| Korng sophoeurn [ Korng Sophoeurn ] | 27,500,000 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 28,000,000 | No | Bidding Attendance | ||||||||
| Ban Kam | 210602/08/01 | 05-May-2008 | 3 | 3 | Yes | Pann Horng [ Ouk Chogn ] | 29,980,400 | Pann Horng [ ] | 31,000,000 | No | Won Bidder |
| Phai Ngeth [ Phai Ngeth ] | 32,500,000 | No | - | ||||||||
| Sea Sokhheang [ Sea Sokhheang ] | 33,009,900 | No | Bidding Attendance | ||||||||
| Champa | 210603/08/01 | 02-Jul-2008 | 5 | 5 | Yes | Cheang nharnh construction [ Kao Putheng ] | 26,688,000 | Cheang nharnh construction [ Kao Putheng ] | 23,500,800 | No | Won Bidder |
| Ly Sokim [ Ly Sokim (Kandarl Province) ] | 24,910,000 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 25,000,000 | No | - | ||||||||
| Sea Sokhheang [ Sea Sokhheang ] | 25,704,000 | No | Bidding Attendance | ||||||||
| Seang Menghor [ Seang Menghor ] | 26,320,000 | No | - | ||||||||
| Char | 210604/08/01 | 09-Jun-2008 | 4 | 4 | Yes | Seang Menghor [ Seang Menghor ] | 32,492,200 | Seang Menghor [ Seang Menghor ] | 34,125,000 | No | Won Bidder |
| Horn Bunara [ Horn Bunara ] | 35,112,000 | No | - | ||||||||
| Lac cheap [ Lac cheap ] | 37,375,000 | No | Bidding Attendance | ||||||||
| Cheang nharnh construction [ Kao Putheng ] | 38,020,000 | No | - | ||||||||
| Kampeaeng | 210605/08/01 | 07-May-2008 | 4 | 4 | Yes | Horn Bunara [ Horn Bunara ] | 36,143,000 | Horn Bunara [ Horn Bunara ] | 39,036,000 | No | Won Bidder |
| Korng sophoeurn [ Korng Sophoeurn ] | 40,000,000 | No | Bidding Attendance | ||||||||
| Pann Horng [ ] | 40,000,000 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 40,220,000 | No | - | ||||||||
| Kampong Reab | 210606/08/01 | 07-May-2008 | 3 | 3 | Yes | Kim Chay [ Kim Chay ] | 53,940,100 | Kim Chay [ Kim Chay ] | 31,312,000 | No | Won Bidder |
| Phai Ngeth [ Phai Ngeth ] | 31,500,000 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 32,000,000 | No | Bidding Attendance | ||||||||
| Kdanh | 210607/08/01 | 02-Jul-2008 | 4 | 4 | Yes | Seang Menghor [ Seang Menghor ] | 26,783,800 | Seang Menghor [ Seang Menghor ] | 28,140,000 | No | Won Bidder |
| Poripo [ Chhorn Polong ] | 30,820,000 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 31,000,000 | No | Bidding Attendance | ||||||||
| Kim Chay [ Kim Chay ] | 31,000,000 | No | - | ||||||||
| Pou Rumchak | 210608/08/01 | 07-May-2008 | 4 | 4 | Yes | Sea Sokhheang [ Sea Sokhheang ] | 34,923,600 | Sea Sokhheang [ Sea Sokhheang ] | 36,350,000 | No | Won Bidder |
| Korng sophoeurn [ Korng Sophoeurn ] | 37,100,000 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 37,220,000 | No | Bidding Attendance | ||||||||
| Pann Horng [ ] | 38,000,000 | No | - | ||||||||
| Prey Kabbas | 210609/08/01 | 09-Jun-2008 | 4 | 4 | Yes | Ly Sokim [ Ly Sokim (Kandarl Province) ] | 32,031,500 | Ly Sokim [ Ly Sokim (Kandarl Province) ] | 34,600,000 | No | Won Bidder |
| Horn Bunara [ Horn Bunara ] | 34,808,000 | No | - | ||||||||
| Lac cheap [ Lac cheap ] | 37,166,400 | No | Bidding Attendane | ||||||||
| Seang Menghor [ Seang Menghor ] | 37,800,000 | No | - | ||||||||
| Prey Lvea | 210610/08/01 | 07-May-2008 | 3 | 3 | Yes | Kim Chay [ Kim Chay ] | 29,124,000 | Kim Chay [ Kim Chay ] | 30,000,000 | No | Won Bidder |
| Korng sophoeurn [ Korng Sophoeurn ] | 31,857,000 | No | Bidding Attendance | ||||||||
| Horn Bunara [ Horn Bunara ] | 32,000,000 | No | - | ||||||||
| Snao | 210612/08/01 | 07-May-2008 | 3 | 3 | Yes | Phai Ngeth [ Phai Ngeth ] | 28,025,000 | Phai Ngeth [ Phai Ngeth ] | 29,500,000 | No | Won Bidder |
| Sea Sokhheang [ Sea Sokhheang ] | 30,400,000 | No | Bidding Attendance | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 32,000,000 | No | - | ||||||||
| Tang Yab | 210613/08/01 | 09-Jun-2008 | 3 | 3 | Yes | Lac cheap [ Lac cheap ] | 33,853,400 | Lac cheap [ Lac cheap ] | 38,600,000 | No | Won Bidder |
| Ly Sokim [ Ly Sokim (Kandarl Province) ] | 39,610,000 | No | - | ||||||||
| Seang Menghor [ Seang Menghor ] | 40,100,000 | No | Bidding Attendance | ||||||||
| District: [2107] Samraong | |||||||||||
| Boeng Tranh Khang Cheung | 210701/08/01 | 21-May-2008 | 5 | 5 | Yes | General construction [ Korg Soktry ] | 40,268,000 | General construction [ Korg Soktry ] | 40,662,000 | No | Won Bidder |
| Chea Koy [ Chea Koy ] | 41,050,000 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 41,400,000 | No | Bidding Attendance | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 41,900,000 | No | - | ||||||||
| Sea Sokhheang [ Sea Sokhheang ] | 42,560,000 | No | - | ||||||||
| Boeng Tranh Khang Tboung | 210702/08/01 | 21-May-2008 | 4 | 4 | Yes | Korng sophoeurn [ Korng Sophoeurn ] | 19,980,300 | Korng sophoeurn [ Korng Sophoeurn ] | 21,400,000 | No | Won Bidder |
| Chea Koy [ Chea Koy ] | 21,700,000 | No | Bidding Attendance | ||||||||
| Kim Chay [ Kim Chay ] | 22,000,000 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 23,000,000 | No | - | ||||||||
| Cheung Kuon | 210703/08/01 | 11-Jun-2008 | 4 | 4 | Yes | Bun Lihong [ Bun Lihong ] | 28,283,900 | Bun Lihong [ Bun Lihong ] | 30,000,000 | No | Won Bidder |
| Phai Ngeth [ Phai Ngeth ] | 30,500,000 | No | - | ||||||||
| Chea Koy [ Chea Koy ] | 31,000,000 | No | Bidding Attendance | ||||||||
| Sea Sokhheang [ Sea Sokhheang ] | 32,000,000 | No | - | ||||||||
| Khvav | 210705/08/01 | 02-Sep-2008 | 4 | 4 | Yes | Horm Hor [ Horm Hor ] | 42,397,200 | Horm Hor [ Horm Hor ] | 55,900,000 | No | Won Bidder |
| Chea Koy [ Chea Koy ] | 57,260,000 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 58,108,550 | No | - | ||||||||
| Sea Sokhheang [ Sea Sokhheang ] | 59,300,000 | No | Bidding Attendance | ||||||||
| Lumchang | 210706/08/01 | 21-May-2008 | 6 | 6 | Yes | General construction [ Korg Soktry ] | 29,987,100 | General construction [ Korg Soktry ] | 35,400,000 | No | Won Bidder |
| Phai Ngeth [ Phai Ngeth ] | 35,900,000 | No | - | ||||||||
| Chea Koy [ Chea Koy ] | 36,500,000 | No | - | ||||||||
| Sea Sokhheang [ Sea Sokhheang ] | 36,900,000 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 37,000,000 | No | - | ||||||||
| Horn Korntray [ Horn Korntray ] | 37,500,000 | No | Bidding Attendance | ||||||||
| Rovieng | 210707/08/01 | 21-May-2008 | 4 | 4 | Yes | Horn Korntray [ Horn Korntray ] | 44,761,900 | Horn Korntray [ Horn Korntray ] | 46,200,000 | No | Won Bidder |
| Chea Koy [ Chea Koy ] | 46,500,000 | No | Bidding Attendance | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 47,000,000 | No | - | ||||||||
| Korng sophoeurn [ Korng Sophoeurn ] | 50,000,000 | No | - | ||||||||
| Samraong | 210708/08/01 | 10-Jun-2008 | 5 | 5 | Yes | Chea Koy [ Chea Koy ] | 23,194,900 | Chea Koy [ Chea Koy ] | 24,500,000 | No | Won Bidder |
| Korng sophoeurn [ Korng Sophoeurn ] | 25,200,000 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 27,000,000 | No | - | ||||||||
| Sea Sokhheang [ Sea Sokhheang ] | 27,000,000 | No | Bidding Attendance | ||||||||
| Kim Chay [ Kim Chay ] | 28,200,000 | No | - | ||||||||
| Soeng | 210709/08/01 | 11-Jun-2008 | 5 | 5 | Yes | Horm Hor [ Horm Hor ] | 30,592,900 | Horm Hor [ Horm Hor ] | 33,000,000 | No | Won Bidder |
| Korng sophoeurn [ Korng Sophoeurn ] | 33,200,000 | No | - | ||||||||
| Chea Koy [ Chea Koy ] | 34,000,000 | No | - | ||||||||
| Kim Chay [ Kim Chay ] | 35,200,000 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 36,000,000 | No | Bidding Attendance | ||||||||
| Trea | 210711/08/01 | 02-Jul-2008 | 3 | 3 | Yes | Cheang nharnh construction [ Kao Putheng ] | 32,509,000 | Cheang nharnh construction [ Kao Putheng ] | 34,461,900 | No | Won Bidder |
| Phai Ngeth [ Phai Ngeth ] | 35,763,700 | No | - | ||||||||
| Sea Sokhheang [ Sea Sokhheang ] | 36,000,000 | No | Bidding Attendance | ||||||||
| District: [2108] Doun Kaev | |||||||||||
| Baray | 210801/08/01 | 13-Jun-2008 | 5 | 5 | Yes | Seng Puthy [ Seng Puthy ] | 50,070,000 | Seng Puthy [ Seng Puthy ] | 49,500,000 | No | Won Bidder |
| Dourng Sambo [ Dourng Sambo ] | 49,900,000 | No | Bidding Attendance | ||||||||
| Mom SamAn [ Mom SamAn ] | 50,000,000 | No | - | ||||||||
| Heng Pong [ Heng Pong ] | 57,500,000 | No | - | ||||||||
| Koyont Svaybravatt [ Pang Sokhom ] | 76,000,000 | No | - | ||||||||
| Roka Knong | 210802/08/01 | 04-Jul-2008 | 3 | 3 | Yes | ThUn Samen [ ThUn Samen ] | 43,734,200 | ThUn Samen [ ThUn Samen ] | 49,800,000 | No | Won Bidder |
