Contract Outputs

Location: Takeo \ Bati Budget Year: 2003

Angkor Borei    Bati    Bourei Cholsar    Kiri Vong    Kaoh Andaet    Prey Kabbas    Samraong    Doun Kaev    Tram Kak    Treang   

Bati, Chambak

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210201/03/01 TSO Phan Phanna Project Type Rural Domestic Water Supplies 32,406,100
Bacham 1 131 Open mixed well 1.00 [ 1.00 ] Place 1,109,220 7.000 Depth (m) 1,000.000 Diameter (mm) 1,109,220
Mreah Prov 2 131 Open mixed well 1.00 [ 1.00 ] Place 1,109,220 7.000 Depth (m) 1,000.000 Diameter (mm) 1,109,220
Trapeang Lean 3 131 Open mixed well 1.00 [ 1.00 ] Place 1,109,220 7.000 Depth (m) 1,000.000 Diameter (mm) 1,109,220
Ta Nob 4 131 Open mixed well 1.00 [ 1.00 ] Place 1,109,220 7.000 Depth (m) 1,000.000 Diameter (mm) 1,109,220
Run 5 131 Open mixed well 1.00 [ 1.00 ] Place 1,109,220 7.000 Depth (m) 1,000.000 Diameter (mm) 1,109,220
Trapeang Trayueng 6 123 Drilled well with Afridev pump 1.00 [ 1.00 ] Place 3,357,500 45.000 Depth (m) 100.000 Diameter (mm) 3,357,500
Veal Prei 7 123 Drilled well with Afridev pump 1.00 [ 1.00 ] Place 3,357,500 45.000 Depth (m) 100.000 Diameter (mm) 3,357,500
Boeng Leach 8 123 Drilled well with Afridev pump 1.00 [ 1.00 ] Place 3,357,500 45.000 Depth (m) 100.000 Diameter (mm) 3,357,500
Kanlaeng Khla 9 123 Drilled well with Afridev pump 1.00 [ 1.00 ] Place 3,357,500 45.000 Depth (m) 100.000 Diameter (mm) 3,357,500
Sdau Aem 10 123 Drilled well with Afridev pump 1.00 [ 1.00 ] Place 3,357,500 45.000 Depth (m) 100.000 Diameter (mm) 3,357,500
Seiha 11 123 Drilled well with Afridev pump 1.00 [ 1.00 ] Place 3,357,500 45.000 Depth (m) 100.000 Diameter (mm) 3,357,500
Sramaoch Haer 12 123 Drilled well with Afridev pump 1.00 [ 1.00 ] Place 3,357,500 45.000 Depth (m) 100.000 Diameter (mm) 3,357,500
Ta Nob 13 123 Drilled well with Afridev pump 1.00 [ 1.00 ] Place 3,357,500 45.000 Depth (m) 100.000 Diameter (mm) 3,357,500
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  32,406,100

Bati, Champei

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210202/03/01 TSO Pich Sovansou Project Type Irrigation 22,631,800
Daeum Doung 1 420 Canal 0.50 [ 0.50 ] Km 20,918,800 1.500 Depth (m) 2,485.000 Volume (m3) 10,459,400
Mkak 2 420 Canal 0.44 [ 0.44 ] Km 27,664,545 1.500 Depth (m) 2,892.000 Volume (m3) 12,172,400
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  22,631,800

Bati, Doung

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210203/03/01 TSO Vong Lo Project Type Rural Domestic Water Supplies 7,216,300
Pramoul Sokh 1 131 Open mixed well 2.00 [ 2.00 ] Place 1,443,300 7.000 Depth (m) 1,000.000 Diameter (mm) 2,886,600
Yuthka 2 131 Open mixed well 2.00 [ 2.00 ] Place 1,443,300 7.000 Depth (m) 1,000.000 Diameter (mm) 2,886,600
Doung 3 131 Open mixed well 1.00 [ 1.00 ] Place 1,443,100 7.000 Depth (m) 1,000.000 Diameter (mm) 1,443,100
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  7,216,300

Bati, Kandoeng

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210204/03/01 TSO Vong Lo Project Type Rural Domestic Water Supplies 26,778,400
Krasang 1 123 Drilled well with Afridev pump 1.00 [ 1.00 ] Place 3,153,052 45.000 Depth (m) 100.000 Diameter (mm) 3,153,052
Krang Ampil 2 123 Drilled well with Afridev pump 1.00 [ 1.00 ] Place 3,153,052 45.000 Depth (m) 100.000 Diameter (mm) 3,153,052
Haknuman 3 123 Drilled well with Afridev pump 1.00 [ 1.00 ] Place 3,153,052 45.000 Depth (m) 100.000 Diameter (mm) 3,153,052
Kandoeng Touch 4 131 Open mixed well 3.00 [ 3.00 ] Place 1,443,265 7.000 Depth (m) 1,000.000 Diameter (mm) 4,329,795
Preah Mlob 6 131 Open mixed well 2.00 [ 2.00 ] Place 1,443,265 7.000 Depth (m) 1,000.000 Diameter (mm) 2,886,530
Aopheasang 7 131 Open mixed well 3.00 [ 3.00 ] Place 1,443,265 7.000 Depth (m) 1,000.000 Diameter (mm) 4,329,795
Trapeang Leuk 8 131 Open mixed well 2.00 [ 2.00 ] Place 1,443,265 7.000 Depth (m) 1,000.000 Diameter (mm) 2,886,530
Kandoeng Thum 9 131 Open mixed well 2.00 [ 2.00 ] Place 1,443,265 7.000 Depth (m) 1,000.000 Diameter (mm) 2,886,530
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  26,778,336

Bati, Komar Reachea

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210205/03/01 TSO Pich Sovansou Project Type Rural Domestic Water Supplies 11,312,000
Krang Pongro 1 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,000 7.000 Depth (m) 1,000.000 Diameter (mm) 1,616,000
Prey Khla 2 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,000 7.000 Depth (m) 100.000 Diameter (mm) 1,616,000
Trapeang Phlong 3 131 Open mixed well 2.00 [ 2.00 ] Place 1,616,000 7.000 Depth (m) 100.000 Diameter (mm) 3,232,000
Sdok 4 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,000 7.000 Depth (m) 1,000.000 Diameter (mm) 1,616,000
Thmei 5 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,000 7.000 Depth (m) 1,000.000 Diameter (mm) 1,616,000
Khnar Tong 6 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,000 7.000 Depth (m) 1,000.000 Diameter (mm) 1,616,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  11,312,000
Contract ID 210205/03/02 TSO Pich Sovansou Project Type Rural Transport 21,339,000
Krang Pongro 1 201 Earth road 1.10 [ 1.10 ] Km 2,323,818 4.000 Width (m) 500.000 Earth fill m3 2,556,200
Royak 2 201 Earth road 1.00 [ 1.00 ] Km 2,323,818 4.000 Width (m) 500.000 Earth fill m3 2,323,818
Krang Pongro 3 202 Laterite road 1.10 [ 1.10 ] Km 7,200,000 4.000 Width (m) 150.000 Earth fill m3 7,920,000
Royak 4 202 Laterite road 1.00 [ 1.00 ] Km 7,200,000 4.000 Width (m) 150.000 Earth fill m3 7,200,000
Royak 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,339,000 0.800 Diameter (m) 4.000 Length (m) 1,339,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  21,339,018

Bati, Krang Leav

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210206/03/01 TSO Pich Sovansou Project Type Rural Transport 38,878,500
Trapeang Pou 1 202 Laterite road 0.84 [ 0.84 ] Km 6,225,540 4.000 Width (m) 150.000 Earth fill m3 5,198,326
Srei Krong Reach 2 202 Laterite road 1.15 [ 1.15 ] Km 6,225,540 4.000 Width (m) 150.000 Earth fill m3 7,159,371
Rung 3 202 Laterite road 1.10 [ 1.10 ] Km 6,225,540 4.000 Width (m) 150.000 Earth fill m3 6,848,094
Trapeang Angk 4 202 Laterite road 1.11 [ 1.11 ] Km 6,225,540 4.000 Width (m) 150.000 Earth fill m3 6,879,222
Daeum Svay 5 202 Laterite road 1.05 [ 1.05 ] Km 6,225,540 4.000 Width (m) 150.000 Earth fill m3 6,536,817
Prohut 6 202 Laterite road 1.01 [ 1.01 ] Km 6,225,540 4.000 Width (m) 150.000 Earth fill m3 6,256,668
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  38,878,500

Bati, Lumpong

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210208/03/01 TSO Pich Sovansou Project Type Rural Transport 22,974,900
Trayueng Khpos 1 202 Laterite road 0.70 [ 0.70 ] Km 5,564,380 4.000 Width (m) 150.000 Earth fill m3 3,895,066
Bak Ronoas 2 202 Laterite road 1.20 [ 1.20 ] Km 5,564,380 4.000 Width (m) 150.000 Earth fill m3 6,677,256
Trapeang Kruos 3 202 Laterite road 2.05 [ 2.05 ] Km 5,564,380 4.000 Width (m) 150.000 Earth fill m3 11,406,978
Trapeang Kruos 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 995,500 0.600 Diameter (m) 4.000 Length (m) 995,500
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  22,974,800

Bati, Pea Ream

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210209/03/01 TSO Vong Lo Project Type Rural Transport 28,031,300
Tang Nheat 1 202 Laterite road 1.00 [ 1.00 ] Km 12,977,454 4.000 Width (m) 150.000 Earth fill m3 12,977,454
Pea Ream 2 202 Laterite road 0.80 [ 0.80 ] Km 12,977,454 4.000 Width (m) 150.000 Earth fill m3 10,381,963
Pea Ream 3 202 Laterite road 0.36 [ 0.36 ] Km 12,977,454 4.000 Width (m) 150.000 Earth fill m3 4,671,883
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  28,031,300

Bati, Pot Sar

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210210/03/01 TSO Pich Sovansou Project Type Rural Transport 35,197,200
Prey Sva 1 202 Laterite road 0.25 [ 0.25 ] Km 11,383,312 5.000 Width (m) 150.000 Earth fill m3 2,845,828
Krang Pou 2 202 Laterite road 1.00 [ 1.00 ] Km 11,383,312 5.000 Width (m) 150.000 Earth fill m3 11,383,312
Trapeang Trav 3 202 Laterite road 0.75 [ 0.75 ] Km 11,383,312 5.000 Width (m) 150.000 Earth fill m3 8,537,484
Pot Sar 4 202 Laterite road 0.50 [ 0.50 ] Km 11,383,312 5.000 Width (m) 150.000 Earth fill m3 5,691,656
Khla Koun 5 202 Laterite road 0.59 [ 0.59 ] Km 11,383,312 5.000 Width (m) 150.000 Earth fill m3 6,738,921
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  35,197,200

Bati, Souphi

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210211/03/01 TSO Pich Sovansou Project Type Rural Domestic Water Supplies 6,213,300
Prohaek 1 131 Open mixed well 2.00 [ 2.00 ] Place 1,553,325 7.000 Depth (m) 1,000.000 Diameter (mm) 3,106,650
Champa 2 131 Open mixed well 1.00 [ 1.00 ] Place 1,553,325 7.000 Depth (m) 1,000.000 Diameter (mm) 1,553,325
Trapeang Chhuk 3 131 Open mixed well 1.00 [ 1.00 ] Place 1,553,325 7.000 Depth (m) 1,000.000 Diameter (mm) 1,553,325
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  6,213,300

Bati, Tang Doung

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210212/03/01 TSO Pich Sovansou Project Type Rural Transport 21,594,400
Rovieng 1 202 Laterite road 1.10 [ 1.10 ] Km 6,120,862 4.000 Width (m) 150.000 Earth fill m3 6,732,948
Prey Kray 2 202 Laterite road 0.90 [ 0.90 ] Km 6,120,862 4.000 Width (m) 150.000 Earth fill m3 5,508,776
Phsar Kump Ruessei 3 202 Laterite road 0.90 [ 0.90 ] Km 6,120,862 4.000 Width (m) 150.000 Earth fill m3 5,508,776
Neal 4 202 Laterite road 0.63 [ 0.63 ] Km 6,120,862 4.000 Width (m) 150.000 Earth fill m3 3,843,901
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  21,594,400

Bati, Tnaot

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210213/03/01 TSO Vong Lo Project Type Rural Domestic Water Supplies 5,970,800
Ta Non 1 141 Pond with no filter 1.00 [ 1.00 ] Place 5,970,800 1.200 Depth (m) 1,181.000 Volume (m3) 5,970,800
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  5,970,800

Bati, Trapeang Krasang

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210214/03/01 TSO Pich Sovansou Project Type Rural Transport 30,379,800
Trapeang Prich 1 202 Laterite road 0.34 [ 0.34 ] Km 6,636,041 4.000 Width (m) 150.000 Earth fill m3 2,276,162
Kandal 2 202 Laterite road 0.30 [ 0.30 ] Km 6,636,042 4.000 Width (m) 150.000 Earth fill m3 1,990,813
Kou Duol 3 202 Laterite road 0.56 [ 0.56 ] Km 6,636,042 4.000 Width (m) 150.000 Earth fill m3 3,716,183
Rumduol 4 202 Laterite road 0.53 [ 0.53 ] Km 6,636,042 4.000 Width (m) 150.000 Earth fill m3 3,517,102
Tuek Thla 5 202 Laterite road 0.48 [ 0.48 ] Km 6,636,042 4.000 Width (m) 150.000 Earth fill m3 3,185,300
Boeng Ponhea Kuk 6 202 Laterite road 0.78 [ 0.78 ] Km 6,636,042 4.000 Width (m) 150.000 Earth fill m3 5,176,113
Trapeang Chamkar 7 202 Laterite road 1.59 [ 1.59 ] Km 6,636,042 4.000 Width (m) 150.000 Earth fill m3 10,518,126
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  30,379,800

Bati, Trapeang Sab

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 210215/03/01 TSO Pich Sovansou Project Type Rural Domestic Water Supplies 12,932,000
Trapeang Sab 1 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,500 7.000 Depth (m) 1,000.000 Diameter (mm) 1,616,500
Daeum Kray 2 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,500 7.000 Depth (m) 1,000.000 Diameter (mm) 1,616,500
Sdok Prei 3 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,500 7.000 Depth (m) 1,000.000 Diameter (mm) 1,616,500
Ta Su 4 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,500 7.000 Depth (m) 1,000.000 Diameter (mm) 1,616,500
A Cheang 5 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,500 7.000 Depth (m) 1,000.000 Diameter (mm) 1,616,500
Prech 6 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,500 7.000 Depth (m) 1,000.000 Diameter (mm) 1,616,500
Trakiet 7 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,500 7.000 Depth (m) 1,000.000 Diameter (mm) 1,616,500
Smau Khnhei 8 131 Open mixed well 1.00 [ 1.00 ] Place 1,616,500 7.000 Depth (m) 1,000.000 Diameter (mm) 1,616,500
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  12,932,000