Contract Outputs

Location: Prey Veng \ Ba Phnum Budget Year: 2004

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Ba Phnum, Boeng Preah

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140101/04/01 TSO Chea Sarin Project Type Rural Transport 89,430,000
Kandal 1 201 Earth road 1.16 [ 1.16 ] Km 9,288,800 4.000 Width (m) 4,067.000 Earth fill m3 10,793,586
Boeng Preah 2 201 Earth road 1.20 [ 1.20 ] Km 9,288,800 4.000 Width (m) 4,200.000 Earth fill m3 11,146,560
Ruessei K'aek 3 201 Earth road 1.30 [ 1.30 ] Km 9,288,800 4.000 Width (m) 4,656.250 Earth fill m3 12,075,440
Prasrae 4 201 Earth road 0.99 [ 1.76 ] Km 9,288,800 4.000 Width (m) 8,500.000 Earth fill m3 16,329,710
Kandal 5 212 Double pipe culvert 1.00 [ 1.00 ] Place 700,000 0.600 Diameter (m) 5.000 Length (m) 700,000
Kandal 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 700,000 0.600 Diameter (m) 5.000 Length (m) 700,000
Ruessei K'aek 7 211 Single pipe culvert 1.00 [ 2.00 ] Place 700,000 0.600 Diameter (m) 5.000 Length (m) 1,400,000
Prasrae 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 700,000 0.600 Diameter (m) 5.000 Length (m) 700,000
Ta Ma 9 201 Earth road 1.37 [ 1.37 ] Km 13,034,750 4.000 Width (m) 7,310.000 Earth fill m3 17,792,434
Dei Thoy 10 201 Earth road 1.37 [ 1.37 ] Km 13,034,690 4.000 Width (m) 7,311.000 Earth fill m3 17,792,352
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  89,430,082

Ba Phnum, Cheung Phnum

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140102/04/01 TSO Chea Sarin Project Type Rural Transport 68,693,000
Andoung 1 201 Earth road 0.95 [ 0.95 ] Km 2,475,393 4.000 Width (m) 1,178.000 Earth fill m3 2,351,623
Boeng Roka 2 201 Earth road 1.10 [ 1.10 ] Km 2,475,393 4.000 Width (m) 1,364.000 Earth fill m3 2,722,932
Phlov Roluos 3 201 Earth road 0.70 [ 0.70 ] Km 2,475,393 4.000 Width (m) 868.000 Earth fill m3 1,732,775
Pou Andaot 4 201 Earth road 1.70 [ 1.70 ] Km 2,475,393 4.000 Width (m) 2,125.000 Earth fill m3 4,208,168
Andoung 5 211 Single pipe culvert 4.00 [ 11.00 ] Place 2,027,700 0.800 Diameter (m) 5.000 Length (m) 22,304,700
Boeng Roka 6 211 Single pipe culvert 4.00 [ 6.00 ] Place 2,049,600 1.000 Diameter (m) 5.000 Length (m) 12,297,600
Phlov Roluos 7 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,226,000 1.000 Diameter (m) 5.000 Length (m) 2,226,000
Pou Andaot 8 212 Double pipe culvert 2.00 [ 2.00 ] Place 2,226,000 1.000 Diameter (m) 5.000 Length (m) 4,452,000
Pou Andaot 9 211 Single pipe culvert 1.00 [ 8.00 ] Place 2,049,650 0.800 Diameter (m) 5.000 Length (m) 16,397,200
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  68,692,999

Ba Phnum, Chheu Kach

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140103/04/01 TSO Chea Sarin Project Type Rural Transport 79,691,300
Chheu Kach 1 203 Gravel road 2.50 [ 2.50 ] Km 6,140,203 5.000 Width (m) 3,450.000 Earth fill m3 15,350,507
Khleang 2 203 Gravel road 1.15 [ 4.40 ] Km 6,140,203 5.000 Width (m) 6,072.000 Earth fill m3 27,016,892
Kandal 4 203 Gravel road 1.20 [ 4.45 ] Km 6,140,203 5.000 Width (m) 6,141.000 Earth fill m3 27,323,902
Chheu Kach 6 211 Single pipe culvert 2.00 [ 2.00 ] Place 2,000,000 1.000 Diameter (m) 5.000 Length (m) 4,000,000
Tnaot 7 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,500,000 0.800 Diameter (m) 5.000 Length (m) 3,000,000
Kandal 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 1,000,000
Trapeang Sala 9 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 1,000,000
Khleang 10 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 1,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  79,691,300

Ba Phnum, Reaks Chey

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140104/04/01 TSO Chea Sarin Project Type Education 32,122,400
Chheu Traeng 1 321 Brick school with tile roof 3.00 [ 3.00 ] School room 9,243,467 24.000 Length (m) 7.000 Width (m) 27,730,400
Chheu Traeng 2 740 School furniture 3.00 [ 3.00 ] School room 1,464,000 146.000 Students 0.000 4,392,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  32,122,400

Ba Phnum, Roung Damrei

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140105/04/01 TSO Chea Sarin Project Type Rural Transport 70,798,300
Voa Yeav 1 201 Earth road 0.75 [ 0.75 ] Km 11,062,234 4.000 Width (m) 1,685.250 Earth fill m3 8,296,676
Tnaot Svay 2 201 Earth road 1.00 [ 1.00 ] Km 11,062,234 4.000 Width (m) 2,247.000 Earth fill m3 11,062,234
Traok 3 201 Earth road 1.25 [ 1.25 ] Km 11,062,234 4.000 Width (m) 2,808.750 Earth fill m3 13,827,793
Tnaot Svay 4 203 Gravel road 1.00 [ 1.00 ] Km 11,062,234 4.000 Width (m) 600.000 Earth fill m3 11,062,234
Traok 5 203 Gravel road 1.25 [ 1.25 ] Km 11,062,234 4.000 Width (m) 750.000 Earth fill m3 13,827,793
Voa Yeav 6 203 Gravel road 0.75 [ 1.15 ] Km 11,062,234 4.000 Width (m) 690.000 Earth fill m3 12,721,570
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  70,798,300

Ba Phnum, Sdau Kaong

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140106/04/01 TSO Chea Sarin Project Type Rural Transport 40,736,400
Ta Kouk 1 201 Earth road 0.56 [ 0.56 ] Km 3,448,276 5.000 Width (m) 1,909.000 Earth fill m3 1,931,034
Sempoli 2 201 Earth road 0.89 [ 0.89 ] Km 3,448,276 5.000 Width (m) 3,035.000 Earth fill m3 3,068,965
Ta Kouk 6 203 Gravel road 0.56 [ 2.36 ] Km 8,408,565 5.000 Width (m) 1,449.000 Earth fill m3 19,844,213
Sempoli 7 203 Gravel road 0.29 [ 1.89 ] Km 8,408,565 5.000 Width (m) 1,161.000 Earth fill m3 15,892,187
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  40,736,400
Contract ID 140106/04/02 TSO Chea Sarin Project Type Irrigation 7,000,000
Prey Phdau 1 453 Double pipe culvert with gate 1.00 [ 1.00 ] Place 7,000,000 1.000 Diameter (m) 5.000 Width (m) 7,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  7,000,000

Ba Phnum, Spueu Ka

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140107/04/01 TSO Chea Sarin Project Type Rural Transport 28,245,900
Svay Pok 1 211 Single pipe culvert 2.00 [ 5.00 ] Place 907,700 1.000 Diameter (m) 5.000 Length (m) 4,538,500
Svay Pok 2 211 Single pipe culvert 2.00 [ 2.00 ] Place 907,700 0.600 Diameter (m) 5.000 Length (m) 1,815,400
Kalei Cheung 3 211 Single pipe culvert 2.00 [ 2.00 ] Place 842,000 0.800 Diameter (m) 5.000 Length (m) 1,684,000
Kalei Cheung 4 211 Single pipe culvert 1.00 [ 2.00 ] Place 842,000 0.600 Diameter (m) 5.000 Length (m) 1,684,000
Kalei Tboung 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 842,000 0.800 Diameter (m) 5.000 Length (m) 842,000
Snuol 6 211 Single pipe culvert 2.00 [ 6.00 ] Place 842,000 0.600 Diameter (m) 5.000 Length (m) 5,052,000
Krang 7 211 Single pipe culvert 3.00 [ 5.00 ] Place 842,000 0.600 Diameter (m) 5.000 Length (m) 4,210,000
Ta Laon 8 211 Single pipe culvert 1.00 [ 2.00 ] Place 842,000 1.600 Diameter (m) 5.000 Length (m) 1,684,000
Sdau Kaong 9 211 Single pipe culvert 1.00 [ 1.00 ] Place 842,000 0.600 Diameter (m) 5.000 Length (m) 842,000
Spueu Lech 10 211 Single pipe culvert 2.00 [ 3.00 ] Place 842,000 0.600 Diameter (m) 5.000 Length (m) 2,526,000
Spueu Kaeut 11 211 Single pipe culvert 2.00 [ 4.00 ] Place 842,000 0.600 Diameter (m) 5.000 Length (m) 3,368,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  28,245,900

Ba Phnum, Spueu Kha

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140108/04/01 TSO Chea Sarin Project Type Irrigation 78,073,000
Prey Chamkar 1 420 Canal 0.80 [ 1.43 ] Km 17,090,975 1.500 Depth (m) 18,666.000 Volume (m3) 24,491,367
Thlok 2 420 Canal 0.70 [ 1.33 ] Km 17,090,900 1.500 Depth (m) 11,736.000 Volume (m3) 22,782,170
Chan Ra Ka 3 420 Canal 0.70 [ 1.33 ] Km 17,090,975 1.500 Depth (m) 11,735.000 Volume (m3) 22,799,361
Prey Chamkar 4 453 Double pipe culvert with gate 1.00 [ 1.00 ] Place 4,000,000 1.000 Diameter (m) 5.000 Width (m) 4,000,000
Prey Chamkar 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.800 Diameter (m) 5.000 Length (m) 1,000,000
Thlok 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.800 Diameter (m) 5.000 Length (m) 1,000,000
Prey Chamkar 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 1,000,000
Thlok 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 1,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  78,072,898

Ba Phnum, Theay

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140109/04/01 TSO Chea Sarin Project Type Rural Transport 73,984,600
Angkal 1 201 Earth road 0.78 [ 0.78 ] Km 2,954,733 4.000 Width (m) 1,978.260 Earth fill m3 2,289,918
Snuol 2 201 Earth road 0.78 [ 2.83 ] Km 2,954,733 4.000 Width (m) 1,378.260 Earth fill m3 8,347,120
Krang 3 201 Earth road 1.25 [ 1.25 ] Km 10,878,892 4.000 Width (m) 2,223.000 Earth fill m3 13,598,615
Sdau 4 201 Earth road 1.25 [ 2.37 ] Km 10,878,892 4.000 Width (m) 2,223.000 Earth fill m3 25,815,611
Angkal 5 203 Gravel road 0.78 [ 0.78 ] Km 5,909,500 4.000 Width (m) 465.000 Earth fill m3 4,579,863
Snuol 6 203 Gravel road 0.78 [ 0.78 ] Km 5,909,500 4.000 Width (m) 465.000 Earth fill m3 4,579,863
Krang 7 203 Gravel road 1.25 [ 1.25 ] Km 5,909,465 4.000 Width (m) 750.000 Earth fill m3 7,386,831
Sdau 8 203 Gravel road 1.25 [ 1.25 ] Km 5,909,465 4.000 Width (m) 750.000 Earth fill m3 7,386,831
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  73,984,651