Contract Outputs

Location: Kampong Speu \ Chbar Mon Budget Year: 2004

Basedth    Chbar Mon    Kong Pisei    Aoral    Odongk    Phnum Sruoch    Samraong Tong    Thpong   

Chbar Mon, Chbar Mon

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 050201/04/01 TSO Hout Vuthy Project Type Rural Transport 21,368,297
Chamkar Doung 1 202 Laterite road 0.90 [ 0.90 ] Km 4,697,886 4.000 Width (m) 1,036.000 Earth fill m3 4,228,097
Sambuor 2 202 Laterite road 0.96 [ 0.96 ] Km 7,622,500 4.000 Width (m) 1,119.000 Earth fill m3 7,317,600
Sampov 3 202 Laterite road 1.29 [ 1.29 ] Km 7,644,031 4.000 Width (m) 1,887.000 Earth fill m3 9,822,580
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  21,368,277

Chbar Mon, Kandaol Dom

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 050202/04/01 TSO Hout Vuthy Project Type Rural Transport 20,007,500
Thmei 1 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,000,000 0.600 Diameter (m) 5.000 Length (m) 2,000,000
Kaoh Vien 1 202 Laterite road 1.12 [ 1.12 ] Km 8,714,782 4.000 Width (m) 674.000 Earth fill m3 9,786,700
Thmei 2 202 Laterite road 0.34 [ 0.34 ] Km 10,406,091 4.000 Width (m) 204.000 Earth fill m3 3,538,071
Rumleang 4 202 Laterite road 0.45 [ 0.45 ] Km 10,406,091 4.000 Width (m) 270.000 Earth fill m3 4,682,741
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  20,007,512

Chbar Mon, Roka Thum

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 050203/04/01 TSO Hout Vuthy Project Type Rural Transport 22,341,800
Mukh Khett 1 202 Laterite road 0.23 [ 0.23 ] Km 10,169,298 5.000 Width (m) 171.000 Earth fill m3 2,318,600
Mukh Khett 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,000,000 0.600 Diameter (m) 6.000 Length (m) 2,000,000
Mukh Khett 3 202 Laterite road 0.17 [ 0.17 ] Km 10,013,065 4.000 Width (m) 101.000 Earth fill m3 1,692,208
Roka Thum 4 202 Laterite road 0.43 [ 0.43 ] Km 10,640,857 5.000 Width (m) 322.000 Earth fill m3 4,564,928
Roka Thum 5 202 Laterite road 0.22 [ 0.22 ] Km 10,835,636 4.000 Width (m) 132.000 Earth fill m3 2,383,840
Snao Ti Muoy 6 202 Laterite road 0.55 [ 0.55 ] Km 11,026,495 4.000 Width (m) 327.000 Earth fill m3 6,009,440
Peanicheakkam 7 202 Laterite road 0.29 [ 0.29 ] Km 7,274,035 4.000 Width (m) 171.000 Earth fill m3 2,073,100
Peanicheakkam 8 202 Laterite road 0.14 [ 0.14 ] Km 9,284,285 3.500 Width (m) 74.000 Earth fill m3 1,299,800
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  22,341,915

Chbar Mon, Sopoar Tep

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 050204/04/01 TSO Hout Vuthy Project Type Rural Transport 17,907,000
Runloung Prakhleah 1 202 Laterite road 0.20 [ 0.20 ] Km 12,020,000 4.000 Width (m) 442.000 Earth fill m3 2,404,000
Runloung Prakhleah 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,160,000 0.600 Diameter (m) 5.000 Length (m) 1,160,000
Krang Phka 3 202 Laterite road 1.05 [ 1.05 ] Km 13,660,000 4.000 Width (m) 2,049.000 Earth fill m3 14,343,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  17,907,000

Chbar Mon, Svay Kravan

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 050205/04/01 TSO Hout Vuthy Project Type Rural Transport 16,457,800
Phsar Chas 1 202 Laterite road 0.76 [ 0.76 ] Km 10,300,000 4.000 Width (m) 11,346.000 Earth fill m3 7,786,800
Thnal Bambaek 2 202 Laterite road 0.22 [ 0.22 ] Km 10,300,000 4.000 Width (m) 504.000 Earth fill m3 2,266,000
Thnal Bambaek 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,400,000 0.600 Diameter (m) 5.000 Length (m) 1,400,000
Dak Por 4 202 Laterite road 0.35 [ 0.35 ] Km 10,300,000 4.000 Width (m) 764.000 Earth fill m3 3,605,000
Dak Por 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,400,000 0.600 Diameter (m) 5.000 Length (m) 1,400,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  16,457,800