Contract Outputs

Location: Siem Reap \ Puok Budget Year: 2005

Angkor Chum    Angkor Thum    Banteay Srei    Chi Kraeng    Kralanh    Puok    Prasat Bakong    Siem Reab    Soutr Nikom    Srei Snam    Svay Leu    Varin   

Puok, Sasar Sdam

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170701/05/01 TSO Kim Bunnang Project Type Rural Transport 16,000,000
Damnak Slanh 1 223 Triple cell box culvert 1.00 [ 1.00 ] Place 13,000,000 4.500 Total Span (m) 5.000 Width(m) 13,000,000
Damnak Slanh 2 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,000,000 1.000 Diameter (m) 5.000 Length (m) 3,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  16,000,000
Contract ID 170701/05/02 TSO Kim Bunnang Project Type Rural Domestic Water Supplies 9,000,000
Sasar Sdam 1 131 Open mixed well 1.00 [ 1.00 ] Place 1,800,000 7.000 Depth (m) 1.000 Diameter (mm) 1,800,000
Kouk Run 2 131 Open mixed well 2.00 [ 2.00 ] Place 1,800,000 7.000 Depth (m) 1.000 Diameter (mm) 3,600,000
Pongro Chas 3 131 Open mixed well 1.00 [ 1.00 ] Place 1,800,000 7.000 Depth (m) 1.000 Diameter (mm) 1,800,000
Kouk Pnov 4 131 Open mixed well 1.00 [ 1.00 ] Place 1,800,000 7.000 Depth (m) 1.000 Diameter (mm) 1,800,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  9,000,000

Puok, Doun Kaev

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170702/05/01 TSO Kim Bunnang Project Type Rural Transport 28,500,000
Antangkon 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,300,000 0.600 Diameter (m) 5.000 Length (m) 1,300,000
Antangkon 2 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,000,000 0.600 Diameter (m) 5.000 Length (m) 2,000,000
Peam 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,750,000 1.000 Diameter (m) 5.000 Length (m) 3,750,000
Peam 4 222 Double cell box culvert 1.00 [ 1.00 ] Place 7,500,000 3.000 Total Span (m) 5.000 Width(m) 7,500,000
Tnaot Chrum 5 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,000,000 0.600 Diameter (m) 5.000 Length (m) 2,000,000
Tnaot Chrum 6 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,750,000 0.800 Diameter (m) 5.000 Length (m) 2,750,000
Prasat Char 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,300,000 0.600 Diameter (m) 5.000 Length (m) 1,300,000
Rohal 8 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,300,000 0.600 Diameter (m) 5.000 Length (m) 1,300,000
Rohal 9 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,000,000 0.600 Diameter (m) 5.000 Length (m) 2,000,000
Kouk Pou 10 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,300,000 0.600 Diameter (m) 5.000 Length (m) 1,300,000
Lbaeuk 11 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,000,000 0.600 Diameter (m) 5.000 Length (m) 2,000,000
Ta Snae 12 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,300,000 0.600 Diameter (m) 5.000 Length (m) 1,300,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  28,500,000

Puok, Kdei Run

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170703/05/01 TSO Kim Bunnang Project Type Rural Domestic Water Supplies 20,000,000
Kdei Run 1 131 Open mixed well 2.00 [ 2.00 ] Place 1,900,000 7.000 Depth (m) 1.000 Diameter (mm) 3,800,000
Kouk Pou 2 131 Open mixed well 2.00 [ 2.00 ] Place 1,900,000 7.000 Depth (m) 1.000 Diameter (mm) 3,800,000
Lbaeuk 3 131 Open mixed well 2.00 [ 2.00 ] Place 1,900,000 7.000 Depth (m) 1.000 Diameter (mm) 3,800,000
Ta Pang 4 131 Open mixed well 2.00 [ 2.00 ] Place 1,900,000 7.000 Depth (m) 1.000 Diameter (mm) 3,800,000
Prey Yeang 5 131 Open mixed well 1.00 [ 1.00 ] Place 1,900,000 7.000 Depth (m) 1.000 Diameter (mm) 1,900,000
Bangkaong 6 111 Ring well 1.00 [ 1.00 ] Place 1,450,000 7.000 Depth (m) 1.000 Diameter (m) 1,450,000
Trapeang Veaeng 7 111 Ring well 1.00 [ 1.00 ] Place 1,450,000 7.000 Depth (m) 1.000 Diameter (m) 1,450,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  20,000,000

Puok, Kaev Poar

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170704/05/01 TSO Kim Bunnang Project Type Rural Domestic Water Supplies 22,680,000
Kamphem 1 111 Ring well 2.00 [ 2.00 ] Place 1,260,000 7.000 Depth (m) 1.000 Diameter (m) 2,520,000
Thmei 2 111 Ring well 2.00 [ 2.00 ] Place 1,260,000 7.000 Depth (m) 1.000 Diameter (m) 2,520,000
Kouk Ruessei 3 111 Ring well 4.00 [ 4.00 ] Place 1,260,000 7.000 Depth (m) 1.000 Diameter (m) 5,040,000
Kouk Pou 4 111 Ring well 3.00 [ 3.00 ] Place 1,260,000 7.000 Depth (m) 1.000 Diameter (m) 3,780,000
Roka Yea 5 111 Ring well 2.00 [ 2.00 ] Place 1,260,000 7.000 Depth (m) 1.000 Diameter (m) 2,520,000
Prey Danghaeum 6 111 Ring well 3.00 [ 3.00 ] Place 1,260,000 7.000 Depth (m) 1.000 Diameter (m) 3,780,000
Svay Chek 7 111 Ring well 2.00 [ 2.00 ] Place 1,260,000 7.000 Depth (m) 1.000 Diameter (m) 2,520,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  22,680,000

Puok, Khnat

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170705/05/01 TSO Kim Bunnang Project Type Rural Transport 19,747,200
Khnat 1 201 Earth road 0.75 [ 0.75 ] Km 26,329,600 5.000 Width (m) 2,873.000 Earth fill m3 19,747,200
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  19,747,200
Contract ID 170705/05/02 TSO Kim Bunnang Project Type Rural Transport 7,000,000
Kouk Snuol 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,800,000 0.600 Diameter (m) 7.000 Length (m) 1,800,000
Kouk Trach 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 6.000 Length (m) 1,000,000
Svay 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 800,000 0.600 Diameter (m) 5.000 Length (m) 800,000
Trameng 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 800,000 0.600 Diameter (m) 5.000 Length (m) 800,000
Ampil Peam 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 6.000 Length (m) 1,000,000
Tuek Thla 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 800,000 0.600 Diameter (m) 5.000 Length (m) 800,000
Pralay 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 800,000 0.600 Diameter (m) 5.000 Length (m) 800,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  7,000,000

Puok, Krabei Riel

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170706/05/01 TSO Kim Bunnang Project Type Rural Transport 28,141,200
Khnar 1 201 Earth road 0.80 [ 0.80 ] Km 23,451,000 4.000 Width (m) 2,581.600 Earth fill m3 18,760,800
Prey Pou 2 201 Earth road 0.40 [ 0.40 ] Km 23,451,000 4.000 Width (m) 1,153.600 Earth fill m3 9,380,400
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  28,141,200

Puok, Lvea

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170707/05/01 TSO Kim Bunnang Project Type Rural Transport 19,000,000
Kouk Thmei 1 213 Triple pipe culvert 1.00 [ 1.00 ] Place 4,400,000 1.000 Diameter (m) 5.000 Length (m) 4,400,000
Kouk Thmei 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,800,000 0.800 Diameter (m) 5.000 Length (m) 1,800,000
Prohut 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 4,000,000 1.000 Diameter (m) 5.000 Length (m) 4,000,000
Chreas 4 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,480,000 0.600 Diameter (m) 5.000 Length (m) 2,960,000
Stueng Preah Srok 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,800,000 0.800 Diameter (m) 5.000 Length (m) 1,800,000
Lvea 6 240 Concrete bridge (general) 1.00 [ 1.00 ] Place 4,040,000 4.000 5.000 4,040,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  19,000,000
Contract ID 170707/05/02 TSO Kim Bunnang Project Type Rural Domestic Water Supplies 5,920,000
Tuol Lvieng 1 131 Open mixed well 1.00 [ 1.00 ] Place 1,600,000 7.000 Depth (m) 1.000 Diameter (mm) 1,600,000
Stueng Preah Srok 2 111 Ring well 2.00 [ 2.00 ] Place 1,440,000 7.000 Depth (m) 1.000 Diameter (m) 2,880,000
Lvea 3 111 Ring well 1.00 [ 1.00 ] Place 1,440,000 7.000 Depth (m) 1.000 Diameter (m) 1,440,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  5,920,000

Puok, Mukh Paen

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170708/05/01 TSO Kim Bunnang Project Type Rural Transport 21,804,800
Trakiet 1 201 Earth road 2.85 [ 2.85 ] Km 7,650,800 4.000 Width (m) 3,602.200 Earth fill m3 21,804,780
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  21,804,780

Puok, Pou Treay

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170709/05/01 TSO Kim Bunnang Project Type Irrigation 19,239,800
Treay 1 420 Canal 0.90 [ 0.90 ] Km 21,377,555 0.700 Depth (m) 2.000 Volume (m3) 19,239,800
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  19,239,800

Puok, Puok

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170710/05/01 TSO Kim Bunnang Project Type Rural Transport 26,000,000
Chambak He 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,600,000 0.800 Diameter (m) 5.000 Length (m) 1,600,000
Puok Chas 2 212 Double pipe culvert 1.00 [ 1.00 ] Place 3,200,000 1.000 Diameter (m) 5.000 Length (m) 3,200,000
Kouk Doung 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 4,000,000 1.000 Diameter (m) 5.000 Length (m) 4,000,000
Kouk Thmei 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,600,000 0.800 Diameter (m) 5.000 Length (m) 1,600,000
Puok Chas 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,400,000 1.000 Diameter (m) 5.000 Length (m) 2,400,000
Kouk Chuon 6 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,200,000 0.800 Diameter (m) 13.000 Length (m) 2,200,000
Kampong Ta Yang 7 221 Single cell box culvert 1.00 [ 1.00 ] Place 11,000,000 2.000 Total Span (m) 5.000 Width(m) 11,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  26,000,000

Puok, Prey Chruk

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170711/05/01 TSO Kim Bunnang Project Type Rural Transport 20,000,000
Svay Chantor 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 1,200,000
Prasat 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 1,200,000
Phlang 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 4,652,000 1.000 Diameter (m) 5.000 Length (m) 4,652,000
Chranieng 4 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 2,400,000
Ta Mouk 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,148,000 1.000 Diameter (m) 5.000 Length (m) 2,148,000
Ta Mouk 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,600,000 0.800 Diameter (m) 5.000 Length (m) 1,600,000
Ta Mouk 7 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 2,400,000
Pongro 8 213 Triple pipe culvert 1.00 [ 1.00 ] Place 4,400,000 0.800 Diameter (m) 5.000 Length (m) 4,400,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  20,000,000
Contract ID 170711/05/02 TSO Kim Bunnang Project Type Rural Domestic Water Supplies 1,200,000
Prab Mai 1 111 Ring well 1.00 [ 1.00 ] Place 1,200,000 7.000 Depth (m) 1.000 Diameter (m) 1,200,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  1,200,000

Puok, Reul

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170712/05/01 TSO Kim Bunnang Project Type Rural Transport 26,000,000
Tumrueng 1 222 Double cell box culvert 2.00 [ 2.00 ] Place 8,500,000 3.000 Total Span (m) 5.000 Width(m) 17,000,000
Trapeang Svay 2 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,000,000 0.800 Diameter (m) 5.000 Length (m) 2,000,000
Srah 3 213 Triple pipe culvert 1.00 [ 1.00 ] Place 4,000,000 0.800 Diameter (m) 5.000 Length (m) 4,000,000
Kouk Knang 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,000,000 0.800 Diameter (m) 5.000 Length (m) 2,000,000
Reul 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 6.000 Length (m) 1,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  26,000,000

Puok, Samraong Yea

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170713/05/01 TSO Kim Bunnang Project Type Rural Transport 19,400,000
Prey Veaeng 1 201 Earth road 1.45 [ 1.45 ] Km 13,379,310 4.000 Width (m) 3,168.000 Earth fill m3 19,400,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  19,400,000

Puok, Tuek Vil

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170714/05/01 TSO Kim Bunnang Project Type Rural Transport 18,470,000
Chey 1 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,220,000 1.000 Diameter (m) 6.000 Length (m) 2,220,000
Prei Thmei 2 221 Single cell box culvert 1.00 [ 1.00 ] Place 9,200,000 2.000 Total Span (m) 6.000 Width(m) 9,200,000
Tuek Vil 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,550,000 0.800 Diameter (m) 5.000 Length (m) 1,550,000
Prayut 4 211 Single pipe culvert 1.00 [ 1.00 ] Place 800,000 0.600 Diameter (m) 5.000 Length (m) 800,000
Prei Chas 5 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,550,000 0.800 Diameter (m) 5.000 Length (m) 1,550,000
Banteay Chheu 6 210 Pipe culvert (general) 1.00 [ 1.00 ] Place 1,550,000 0.800 Diameter (m) 5.000 Length (m) 1,550,000
Kouk Doung 7 211 Single pipe culvert 2.00 [ 2.00 ] Place 800,000 0.600 Diameter (m) 5.000 Length (m) 1,600,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  18,470,000

Puok, Trei Nhoar

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170715/05/01 TSO Kim Bunnang Project Type Rural Transport 29,200,000
Thipakdei 1 240 Concrete bridge (general) 1.00 [ 1.00 ] Place 10,800,000 4.500 3.000 10,800,000
Thipakdei 2 240 Concrete bridge (general) 1.00 [ 1.00 ] Place 8,000,000 9.800 3.000 8,000,000
Chhuk 3 240 Concrete bridge (general) 2.00 [ 2.00 ] Place 5,200,000 6.800 3.000 10,400,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  29,200,000

Puok, Yeang

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 170716/05/01 TSO Kim Bunnang Project Type Rural Transport 23,211,000
Soun Sa 1 202 Laterite road 1.20 [ 1.20 ] Km 19,342,500 3.500 Width (m) 588.000 Earth fill m3 23,211,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  23,211,000