Contract Outputs

Location: Prey Veng \ Ba Phnum Budget Year: 2008

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Ba Phnum, Boeng Preah

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140101/08/01 TSO Bunn Sam Ath Project Type Rural Transport 61,527,000
Boeng Preah 1 203 Gravel road 0.75 [ 0.75 ] Km 26,000,000 3.500 Width (m) 3,544.000 Earth fill m3 19,500,000
Angkrong 2 203 Gravel road 0.50 [ 0.83 ] Km 26,000,000 3.500 Width (m) 0.000 Earth fill m3 21,580,000
Svay Ta Ni 3 203 Gravel road 0.70 [ 0.70 ] Km 14,000,000 4.000 Width (m) 0.000 Earth fill m3 9,800,000
Svay Ta Ni 4 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 3,600,000
Boeng Preah 5 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 2,400,000
Angkrong 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,200,000 0.600 Diameter (m) 5.000 Length (m) 1,200,000
Snae Rean 7 203 Gravel road 2.70 [ 2.70 ] Km 900,000 3.500 Width (m) 0.000 Earth fill m3 2,430,000
Kbal Damrei 8 203 Gravel road 1.13 [ 1.13 ] Km 900,000 3.500 Width (m) 0.000 Earth fill m3 1,017,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  61,527,000

Ba Phnum, Cheung Phnum

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140102/08/01 TSO Bunn Sam Ath Project Type Rural Transport 26,222,000
Svay Samseb 1 203 Gravel road 1.00 [ 1.00 ] Km 7,742,000 4.000 Width (m) 0.000 Earth fill m3 7,742,000
Moat Prey 2 203 Gravel road 1.00 [ 1.00 ] Km 1,200,000 3.500 Width (m) 0.000 Earth fill m3 1,200,000
Roung Damrei 3 203 Gravel road 2.40 [ 2.40 ] Km 1,200,000 4.000 Width (m) 0.000 Earth fill m3 2,880,000
Pou Andaot 4 203 Gravel road 0.90 [ 0.90 ] Km 1,200,000 4.000 Width (m) 0.000 Earth fill m3 1,080,000
Phlov Roluos 5 203 Gravel road 1.00 [ 1.00 ] Km 1,200,000 4.000 Width (m) 0.000 Earth fill m3 1,200,000
Boeng Roka 6 203 Gravel road 1.35 [ 1.35 ] Km 1,200,000 4.000 Width (m) 0.000 Earth fill m3 1,620,000
Andoung 7 203 Gravel road 1.25 [ 1.25 ] Km 1,200,000 4.000 Width (m) 0.000 Earth fill m3 1,500,000
Svay Samseb 8 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,500,000 0.600 Diameter (m) 5.000 Length (m) 3,000,000
Moat Prey 9 211 Single pipe culvert 4.00 [ 4.00 ] Place 1,500,000 0.600 Diameter (m) 5.000 Length (m) 6,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  26,222,000

Ba Phnum, Chheu Kach

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140103/08/01 TSO Kunthea Dararath Project Type Rural Transport 51,830,000
Chheu Kach 1 201 Earth road 0.75 [ 0.75 ] Km 16,800,000 4.000 Width (m) 3,250.000 Earth fill m3 12,600,000
Svay Prakal 2 203 Gravel road 1.60 [ 1.60 ] Km 16,800,000 3.500 Width (m) 0.000 Earth fill m3 26,880,000
Chheu Kach 3 212 Double pipe culvert 1.00 [ 1.00 ] Place 2,500,000 0.600 Diameter (m) 5.000 Length (m) 2,500,000
Chheu Kach 4 211 Single pipe culvert 3.00 [ 3.00 ] Place 1,500,000 0.600 Diameter (m) 5.000 Length (m) 4,500,000
Khleang 5 203 Gravel road 2.20 [ 2.20 ] Km 1,000,000 3.500 Width (m) 0.000 Earth fill m3 2,200,000
Chheu Kach 6 203 Gravel road 2.70 [ 2.70 ] Km 1,000,000 3.500 Width (m) 0.000 Earth fill m3 2,700,000
Tnaot 7 203 Gravel road 0.45 [ 0.45 ] Km 1,000,000 3.500 Width (m) 0.000 Earth fill m3 450,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  51,830,000

Ba Phnum, Reaks Chey

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140104/08/01 TSO Bunn Sam Ath Project Type Rural Transport 41,248,100
Thmei Krau 1 201 Earth road 1.85 [ 2.02 ] Km 19,108,000 4.000 Width (m) 5,853.000 Earth fill m3 38,598,160
Thmei Krau 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,000,000 0.600 Diameter (m) 5.000 Length (m) 1,000,000
Thma Treang 3 203 Gravel road 1.65 [ 1.65 ] Km 1,000,000 3.500 Width (m) 0.000 Earth fill m3 1,650,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  41,248,160

Ba Phnum, Roung Damrei

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140105/08/01 TSO Bunn Sam Ath Project Type Irrigation 48,880,000
Prey Phngeam 1 420 Canal 0.61 [ 0.61 ] Km 80,000,000 2.690 Depth (m) 9,959.000 Volume (m3) 48,880,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  48,880,000
Contract ID 140105/08/02 TSO Bunn Sam Ath Project Type Rural Transport 2,043,500
Traok 1 203 Gravel road 2.20 [ 2.20 ] Km 928,864 3.500 Width (m) 92.000 Earth fill m3 2,043,501
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  2,043,501

Ba Phnum, Sdau Kaong

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140106/08/01 TSO Kunthea Dararath Project Type Rural Transport 64,188,400
Krang Chen 1 203 Gravel road 2.95 [ 5.05 ] Km 10,928,396 3.500 Width (m) 1,549.000 Earth fill m3 55,188,400
Trabaek 2 201 Earth road 0.75 [ 0.75 ] Km 1,000,000 4.000 Width (m) 0.000 Earth fill m3 750,000
Thnong 3 201 Earth road 0.70 [ 0.70 ] Km 1,000,000 4.000 Width (m) 0.000 Earth fill m3 700,000
Prey Kantrong 4 201 Earth road 0.95 [ 0.95 ] Km 1,000,000 4.000 Width (m) 0.000 Earth fill m3 950,000
Chun Mea 5 201 Earth road 0.80 [ 0.80 ] Km 1,000,000 4.000 Width (m) 0.000 Earth fill m3 800,000
Chrak Svay 6 201 Earth road 1.30 [ 1.30 ] Km 1,000,000 4.000 Width (m) 0.000 Earth fill m3 1,300,000
Chun Mea 7 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,500,000 0.600 Diameter (m) 5.000 Length (m) 1,500,000
Trapeang Svay 8 211 Single pipe culvert 2.00 [ 2.00 ] Place 1,500,000 0.600 Diameter (m) 5.000 Length (m) 3,000,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  64,188,400

Ba Phnum, Spueu Ka

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140107/08/01 TSO Bunn Sam Ath Project Type Rural Transport 43,000,000
Krang 1 201 Earth road 2.00 [ 2.15 ] Km 18,000,000 4.000 Width (m) 10,711.000 Earth fill m3 38,700,000
Krang 2 211 Single pipe culvert 1.00 [ 2.00 ] Place 1,400,000 0.600 Diameter (m) 5.000 Length (m) 2,800,000
Svay Pok 3 201 Earth road 3.00 [ 3.00 ] Km 500,000 3.500 Width (m) 0.000 Earth fill m3 1,500,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  43,000,000

Ba Phnum, Spueu Kha

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140108/08/01 TSO Kunthea Dararath Project Type Rural Transport 48,285,000
Chan Ra Kha 1 203 Gravel road 3.00 [ 3.00 ] Km 9,713,500 2.600 Width (m) 520.000 Earth fill m3 29,140,500
Thlok 2 203 Gravel road 0.79 [ 1.59 ] Km 9,713,500 2.600 Width (m) 0.000 Earth fill m3 15,444,465
Prey Chamkar 3 211 Single pipe culvert 1.00 [ 1.00 ] Place 2,000,000 1.000 Diameter (m) 5.000 Length (m) 2,000,000
Prey Sva 4 201 Earth road 1.70 [ 1.70 ] Km 1,000,000 3.000 Width (m) 0.000 Earth fill m3 1,700,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  48,284,965

Ba Phnum, Theay

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 140109/08/01 TSO Bunn Sam Ath Project Type Rural Transport 59,318,800
Lvea 1 201 Earth road 0.90 [ 0.90 ] Km 17,160,000 4.000 Width (m) 9,303.000 Earth fill m3 15,444,000
Pou Phluk 2 201 Earth road 0.30 [ 0.30 ] Km 17,160,000 4.000 Width (m) 0.000 Earth fill m3 5,148,000
Pranhang 3 201 Earth road 0.80 [ 0.80 ] Km 17,160,000 4.000 Width (m) 0.000 Earth fill m3 13,728,000
Svay Kab 4 201 Earth road 0.45 [ 0.45 ] Km 17,160,000 4.000 Width (m) 0.000 Earth fill m3 7,722,000
Sdau 5 201 Earth road 0.35 [ 0.73 ] Km 17,160,000 4.000 Width (m) 0.000 Earth fill m3 12,526,800
Lvea 6 211 Single pipe culvert 1.00 [ 1.00 ] Place 1,400,000 0.600 Diameter (m) 5.000 Length (m) 1,400,000
Krang 7 203 Gravel road 1.50 [ 1.50 ] Km 500,000 3.500 Width (m) 0.000 Earth fill m3 750,000
Sdau 8 203 Gravel road 1.50 [ 1.50 ] Km 500,000 3.500 Width (m) 0.000 Earth fill m3 750,000
Khvet 9 203 Gravel road 1.50 [ 1.50 ] Km 500,000 3.500 Width (m) 0.000 Earth fill m3 750,000
Snuol 10 203 Gravel road 2.20 [ 2.20 ] Km 500,000 3.500 Width (m) 0.000 Earth fill m3 1,100,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  59,318,800