Contract Outputs

Location: Kampong Chhnang \ Kampong Chhnang Budget Year: 2008

Baribour    Chol Kiri    Kampong Chhnang    Kampong Leaeng    Kampong Tralach    Rolea B'ier    Sameakki Mean Chey    Tuek Phos   

Kampong Chhnang, Phsar Chhnang

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 040301/08/01 TSO Yim Choeung Project Type Rural Transport 45,379,600
Chong Kaoh 1 202 Laterite road 1.09 [ 0.98 ] Km 36,900,000 4.500 Width (m) 1,444.000 Earth fill m3 36,309,600
Chong Kaoh 2 211 Single pipe culvert 1.00 [ 1.00 ] Place 9,070,000 1.000 Diameter (m) 16.000 Length (m) 9,070,000
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  45,379,600

Kampong Chhnang, Kampong Chhnang

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 040302/08/01 TSO Yim Choeung Project Type Rural Transport 33,301,800
Srae Pring 1 202 Laterite road 0.26 [ 0.26 ] Km 31,656,504 3.500 Width (m) 203.000 Earth fill m3 8,230,691
Srae Pring 2 211 Single pipe culvert 2.00 [ 1.00 ] Place 2,500,000 0.600 Diameter (m) 8.000 Length (m) 2,500,000
Srae Pring 3 211 Single pipe culvert 0.00 [ 0.00 ] Place 0 0.000 Diameter (m) 0.000 Length (m) 0
Damnak Popul 4 202 Laterite road 0.36 [ 0.36 ] Km 31,656,504 4.500 Width (m) 258.000 Earth fill m3 11,396,341
Damnak Popul 5 202 Laterite road 0.10 [ 0.09 ] Km 31,656,504 3.500 Width (m) 494.000 Earth fill m3 2,817,429
La Tuek Trei 6 202 Laterite road 0.26 [ 0.26 ] Km 31,656,504 3.500 Width (m) 53.000 Earth fill m3 8,357,317
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  33,301,778

Kampong Chhnang, Ph'er

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 040303/08/01 TSO Yim Choeung Project Type Rural Transport 26,648,600
B'er 1 202 Laterite road 0.17 [ 0.17 ] Km 30,145,530 3.000 Width (m) 329.000 Earth fill m3 5,124,740
B'er 2 202 Laterite road 0.20 [ 0.20 ] Km 30,145,530 3.000 Width (m) 323.000 Earth fill m3 5,878,378
Thommeak Yutt 3 202 Laterite road 0.22 [ 0.22 ] Km 30,145,530 3.500 Width (m) 362.000 Earth fill m3 6,692,308
Khleang Prak 4 202 Laterite road 0.15 [ 0.15 ] Km 30,145,530 3.000 Width (m) 87.000 Earth fill m3 4,431,393
Khleang Prak 5 202 Laterite road 0.23 [ 0.15 ] Km 30,145,530 3.000 Width (m) 208.000 Earth fill m3 4,521,830
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  26,648,649

Kampong Chhnang, Khsam

Village No. Code Description Qty [Contracted] Unit Dimension #1 Dimension #2 Total
Contract ID 040304/08/01 TSO Yim Choeung Project Type Rural Transport 27,675,400
Ti Muoy 1 202 Laterite road 0.61 [ 0.61 ] Km 29,317,200 3.500 Width (m) 1,112.000 Earth fill m3 17,883,492
Ti Pram 2 202 Laterite road 0.09 [ 0.09 ] Km 29,317,200 3.000 Width (m) 88.000 Earth fill m3 2,638,548
Ti Prammuoy 3 202 Laterite road 0.10 [ 0.10 ] Km 29,317,200 3.000 Width (m) 97.000 Earth fill m3 2,931,720
Ti Prammuoy 4 202 Laterite road 0.08 [ 0.08 ] Km 29,317,200 3.000 Width (m) 78.000 Earth fill m3 2,345,376
Ti Prambei 5 202 Laterite road 0.14 [ 0.06 ] Km 29,317,200 3.000 Width (m) 137.000 Earth fill m3 1,876,301
Note: Qty [Contract] : Planned qty [ qty in contract signed ] Grand Total:  27,675,437