Contract Register

Location: Takeo Budget Year: 2004

Angkor Borei    Bati    Bourei Cholsar    Kiri Vong    Kaoh Andaet    Prey Kabbas    Samraong    Doun Kaev    Tram Kak    Treang   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2101 ] Angkor Borei
Angkor Borei 210101/04/01 Irrigation Chae Chheng 28,513,700 2,851,400 0 0 31,365,100
Ba Srae 210102/04/01 Irrigation Parng Sokhom 27,062,100 0 0 0 27,062,100
Kouk Thlok 210103/04/01 Irrigation Ty Sambo 18,488,500 1,848,900 0 0 20,337,400
Ponley 210104/04/01 Irrigation Kim Chhay 22,545,200 2,254,500 0 0 24,799,700
Preaek Phtoul 210105/04/01 Irrigation Soeur Seiharith 23,643,000 1,948,000 0 0 25,591,000
Prey Phkoam 210106/04/01 Irrigation Chea Songly 25,360,200 2,536,000 0 0 27,896,200
District: [ 2102 ] Bati
Chambak 210201/04/01 Rural Transport Yi Sour 24,553,700 1,292,300 0 0 25,846,000
Champei 210202/04/01 Irrigation Ty Monorum 17,161,200 1,906,800 0 0 19,068,000
Doung 210203/04/01 Rural Transport Genral company 20,775,100 1,137,900 0 0 21,913,000
Kandoeng 210204/04/01 Irrigation Rors Sokha 22,514,400 2,171,900 0 0 24,686,300
Komar Reachea 210205/04/01 Rural Transport In Pishet 26,160,200 1,285,000 0 0 27,445,200
Krang Leav 210206/04/01 Rural Domestic Water Supplies Chea Songly 29,637,700 2,686,300 0 0 32,324,000
Krang thnong 210207/04/01 Irrigation Ty Monorum 24,106,000 2,416,000 0 0 26,522,000
Lumpong 210208/04/01 Rural Transport Chea Songly 24,467,800 1,091,800 0 0 25,559,600
Pea Ream 210209/04/01 Rural Transport Parng Sokhom 23,716,000 1,165,500 0 0 24,881,500
Pot Sar 210210/04/01 Rural Transport Kork Ser 25,151,600 1,313,900 0 0 26,465,500
Souphi 210211/04/01 Rural Transport Kork Ser 21,854,900 1,120,100 0 0 22,975,000
Tang Doung 210212/04/01 Rural Transport In Pishet 20,195,500 1,008,500 0 0 21,204,000
Tnaot 210213/04/01 Rural Transport Genral company 18,198,400 1,089,600 0 0 19,288,000
Trapeang Krasang 210214/04/01 Rural Transport Chum Sheakmeng 17,621,500 927,500 0 0 18,549,000
Trapeang Sab 210215/04/01 Rural Transport Nov Sophal 30,264,200 1,592,800 0 0 31,857,000
District: [ 2103 ] Bourei Cholsar
Bourei Cholsar 210301/04/01 Rural Transport Chheng Vanna 19,248,700 962,400 0 0 20,211,100
Chey Chouk 210302/04/01 Irrigation Bun Lihong 17,994,700 1,693,300 0 0 19,688,000
Doung Khpos 210303/04/01 Rural Transport Chan Sothy 21,390,200 1,069,500 0 0 22,459,700
Kampong Krasang 210304/04/01 Education Bun Lihong 9,180,800 483,200 0 0 9,664,000
Kouk Pou 210305/04/01 Rural Transport Venn Savann 25,663,100 1,283,100 0 0 26,946,200
District: [ 2104 ] Kiri Vong
Angk Prasat 210401/04/01 Rural Transport Parng Sokhom 22,861,900 1,143,100 0 0 24,005,000
Preah Bat Choan Chum 210402/04/01 Irrigation Genral company 34,985,700 3,498,600 0 0 38,484,300
Kamnab 210403/04/01 Rural Transport Hem Saren 17,807,000 894,000 0 0 18,701,000
Kampeaeng 210404/04/01 Rural Transport Hem Saren 22,100,700 1,105,100 0 0 23,205,800
Kiri Chong Kaoh 210405/04/01 Rural Transport Dourng Sambo 20,055,500 1,002,500 0 0 21,058,000
Kouk Prech 210406/04/01 Rural Transport Dul Senghourt 28,333,700 1,416,300 0 0 29,750,000
Phnum Den 210407/04/01 Rural Transport Eang Kheang 35,343,000 710,000 0 0 36,053,000
Phnum Den 210407/04/02 Rural Domestic Water Supplies Yi Sour 6,304,000 0 0 0 6,304,000
Prey Ampok 210408/04/01 Irrigation Hem Saren 23,286,300 2,328,700 0 0 25,615,000
Prey Rumdeng 210409/04/01 Rural Domestic Water Supplies Soeur Seiharith 24,793,000 2,479,000 0 0 27,272,000
Ream Andaeuk 210410/04/01 Rural Transport Dul Senghourt 19,936,700 996,900 0 0 20,933,600
Saom 210411/04/01 Rural Transport Ty Sambo 23,860,000 1,194,000 0 0 25,054,000
Ta Ou 210412/04/01 Rural Transport General construction 25,168,300 1,258,700 0 0 26,427,000
District: [ 2105 ] Kaoh Andaet
Krapum Chhuk 210501/04/01 Rural Transport Venn Savann 25,126,900 1,256,300 0 0 26,383,200
Pech Sar 210502/04/01 Rural Transport Parng Sochea 37,979,400 594,000 0 0 38,573,400
Pech Sar 210502/04/02 Irrigation Venn Savann 17,136,400 1,713,600 0 0 18,850,000
Prey Khla 210503/04/01 Rural Transport Kong Chamnan 30,614,100 1,305,100 0 0 31,919,200
Prey Yuthka 210504/04/01 Irrigation Ty Sambo 20,307,100 1,921,800 0 0 22,228,900
Thlea Prachum 210506/04/01 Education Tark Leng 20,373,400 1,056,600 0 0 21,430,000
District: [ 2106 ] Prey Kabbas
Angkanh 210601/04/01 Irrigation General construction 15,301,800 1,700,200 0 0 17,002,000
Ban Kam 210602/04/01 Rural Transport Parng Sokhom 22,295,300 1,114,700 0 0 23,410,000
Champa 210603/04/01 Rural Transport General construction 22,019,300 1,101,000 0 0 23,120,300
Char 210604/04/01 Rural Transport Soeur Seiharith 24,047,400 1,202,300 0 0 25,249,700
Kampeaeng 210605/04/01 Irrigation Kim Chhay 24,085,400 2,408,600 0 0 26,494,000
Kampong Reab 210606/04/01 Irrigation Soeur Seiharith 21,445,000 730,000 0 0 22,175,000
Kdanh 210607/04/01 Rural Transport Pol Samith 21,755,300 1,087,800 0 0 22,843,100
Pou Rumchak 210608/04/01 Rural Transport Ouk Chonh 38,475,300 1,165,700 0 0 39,641,000
Prey Kabbas 210609/04/01 Irrigation Ouch Am 21,278,900 2,127,900 0 0 23,406,800
Prey Phdau 210611/04/01 Irrigation Nop Sareth 19,842,700 1,984,300 0 0 21,827,000
Prey Phdau 210611/04/02 Rural Transport Chae Chheng 4,421,000 221,000 0 0 4,642,000
Snao 210612/04/01 Irrigation Venn Savann 21,453,000 2,145,000 0 0 23,598,000
Tang Yab 210613/04/01 Rural Transport Bun Lihong 23,365,000 1,168,300 0 0 24,533,300
District: [ 2107 ] Samraong
Boeng Tranh Khang Cheung 210701/04/01 Rural Transport Kung Phal 26,852,000 1,292,900 0 0 28,144,900
Boeng Tranh Khang Tboung 210702/04/01 Rural Transport Horn Bunara 28,943,300 1,415,000 0 0 30,358,300
Cheung Kuon 210703/04/01 Rural Transport Ouk Chonh 25,198,000 1,241,700 0 0 26,439,700
Chumreah Pen 210704/04/01 Rural Transport General construction 28,654,100 1,434,900 0 0 30,089,000
Khvav 210705/04/01 Rural Transport Pol Samith 33,550,300 1,549,200 0 0 35,099,500
Lumchang 210706/04/01 Rural Transport Chea Koy 22,935,700 1,085,500 0 0 24,021,200
Rovieng 210707/04/01 Rural Domestic Water Supplies Nov Sophal 26,714,100 3,228,900 0 0 29,943,000
Samraong 210708/04/01 Rural Domestic Water Supplies Tak Leng 23,442,400 2,265,000 0 0 25,707,400
Soeng 210709/04/01 Rural Transport Hem Saren 28,323,900 1,282,400 0 0 29,606,300
Sla 210710/04/01 Rural Transport Chum Sheakmeng 23,738,400 1,163,100 0 0 24,901,500
District: [ 2108 ] Doun Kaev
Baray 210801/04/01 Rural Transport Van Vuthea 28,223,400 1,411,200 0 0 29,634,600
Roka Knong 210802/04/01 Rural Domestic Water Supplies Tark Leng 12,310,900 1,231,100 0 0 13,542,000
Roka Knong 210802/04/02 Rural Transport Dul Senghourt 15,311,100 1,554,000 0 0 16,865,100
Roka Krau 210803/04/01 Rural Transport Parng Sokhom 26,368,600 1,318,400 0 0 27,687,000
District: [ 2109 ] Tram Kak
Angk Ta Saom 210901/04/01 Rural Domestic Water Supplies Charp Sophaphan 32,842,200 3,177,800 0 0 36,020,000
Cheang Tong 210902/04/01 Rural Transport Chea Koy 26,422,000 1,321,000 0 0 27,743,000
Kus 210903/04/01 Rural Transport Horn Bunara 31,126,900 1,556,100 0 0 32,683,000
Leay Bour 210904/04/01 Rural Transport Parng Sokhom 8,355,400 535,600 0 0 8,891,000
Leay Bour 210904/04/02 Rural Domestic Water Supplies Tak Leng 25,697,520 2,701,480 0 0 28,399,000
Nhaeng Nhang 210905/04/01 Rural Transport Kim Chhay 21,142,000 1,057,000 0 0 22,199,000
Ou Saray 210906/04/01 Rural Transport Kim Chhay 25,306,300 1,257,500 0 0 26,563,800
Trapeang Kranhung 210907/04/01 Education General construction 39,998,900 1,092,100 0 0 41,091,000
Otdam Souriya 210908/04/01 Rural Domestic Water Supplies Chea Songly 25,278,200 2,521,800 0 0 27,800,000
Popel 210909/04/01 Rural Transport Chea Koy 23,417,000 1,170,800 0 0 24,587,800
Samraong 210910/04/01 Rural Transport Hem Saren 21,096,000 1,054,800 0 0 22,150,800
Srae Ronoung 210911/04/01 Rural Transport Dourng Sambo 23,823,000 1,191,000 0 0 25,014,000
Ta Phem 210912/04/01 Rural Domestic Water Supplies Hin Sarom 32,087,100 3,036,900 0 0 35,124,000
Ta Phem 210912/04/02 Rural Transport Parng Sokhom 4,577,000 0 0 0 4,577,000
Tram Kak 210913/04/01 Rural Transport Sam Sean 22,974,800 1,209,200 0 0 24,184,000
Trapeang Thum Khang Cheung 210914/04/01 Rural Domestic Water Supplies Hin Sarom 21,600,000 2,160,000 0 0 23,760,000
Trapeang Thum Khang Tboung 210915/04/01 Rural Transport Horn Bunara 23,029,500 1,151,500 0 0 24,181,000
District: [ 2110 ] Treang
Angkanh 211001/04/01 Rural Transport Van Vuthea 20,731,000 1,036,500 0 0 21,767,500
Angk Khnaor 211002/04/01 Rural Transport Chan Sothy 18,903,300 945,200 0 0 19,848,500
Chi Khmar 211003/04/01 Rural Transport Venn Savann 19,844,400 992,200 0 0 20,836,600
Khvav 211004/04/01 Rural Transport Horn Bunara 25,981,000 1,299,000 0 0 27,280,000
Prambei Mom 211005/04/01 Rural Transport Rors Sokha 23,760,000 1,188,000 0 0 24,948,000
Angk Kaev 211006/04/01 Rural Transport Cheng Theary 18,525,000 926,000 0 0 19,451,000
Prey Sloek 211007/04/01 Rural Domestic Water Supplies Tak Leng 7,727,300 772,700 0 0 8,500,000
Prey Sloek 211007/04/02 Rural Domestic Water Supplies Parng Sokhom 20,199,100 2,019,900 0 0 22,219,000
Roneam 211008/04/01 Rural Transport Kim Chhay 24,104,700 1,205,200 0 0 25,309,900
Sambuor 211009/04/01 Rural Transport Horn Bunara 28,251,500 1,412,500 0 0 29,664,000
Sanlung 211010/04/01 Rural Transport Chan Sothy 20,539,050 1,026,950 0 0 21,566,000
Smaong 211011/04/01 Rural Transport Parng Sochea 18,721,700 936,100 0 0 19,657,800
Srangae 211012/04/01 Irrigation Tak Leng 25,175,800 2,517,600 0 0 27,693,400
Thlok 211013/04/01 Irrigation Genral company 27,136,000 2,713,000 0 0 29,849,000
Tralach 211014/04/01 Rural Transport Chea Koy 20,003,400 1,000,200 0 0 21,003,600