Contract Register

Location: Takeo \ Tram Kak Budget Year: 2004

Angkor Borei    Bati    Bourei Cholsar    Kiri Vong    Kaoh Andaet    Prey Kabbas    Samraong    Doun Kaev    Tram Kak    Treang   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2109 ] Tram Kak
Angk Ta Saom 210901/04/01 Rural Domestic Water Supplies Charp Sophaphan 32,842,200 3,177,800 0 0 36,020,000
Cheang Tong 210902/04/01 Rural Transport Chea Koy 26,422,000 1,321,000 0 0 27,743,000
Kus 210903/04/01 Rural Transport Horn Bunara 31,126,900 1,556,100 0 0 32,683,000
Leay Bour 210904/04/01 Rural Transport Parng Sokhom 8,355,400 535,600 0 0 8,891,000
Leay Bour 210904/04/02 Rural Domestic Water Supplies Tak Leng 25,697,520 2,701,480 0 0 28,399,000
Nhaeng Nhang 210905/04/01 Rural Transport Kim Chhay 21,142,000 1,057,000 0 0 22,199,000
Ou Saray 210906/04/01 Rural Transport Kim Chhay 25,306,300 1,257,500 0 0 26,563,800
Trapeang Kranhung 210907/04/01 Education General construction 39,998,900 1,092,100 0 0 41,091,000
Otdam Souriya 210908/04/01 Rural Domestic Water Supplies Chea Songly 25,278,200 2,521,800 0 0 27,800,000
Popel 210909/04/01 Rural Transport Chea Koy 23,417,000 1,170,800 0 0 24,587,800
Samraong 210910/04/01 Rural Transport Hem Saren 21,096,000 1,054,800 0 0 22,150,800
Srae Ronoung 210911/04/01 Rural Transport Dourng Sambo 23,823,000 1,191,000 0 0 25,014,000
Ta Phem 210912/04/01 Rural Domestic Water Supplies Hin Sarom 32,087,100 3,036,900 0 0 35,124,000
Ta Phem 210912/04/02 Rural Transport Parng Sokhom 4,577,000 0 0 0 4,577,000
Tram Kak 210913/04/01 Rural Transport Sam Sean 22,974,800 1,209,200 0 0 24,184,000
Trapeang Thum Khang Cheung 210914/04/01 Rural Domestic Water Supplies Hin Sarom 21,600,000 2,160,000 0 0 23,760,000
Trapeang Thum Khang Tboung 210915/04/01 Rural Transport Horn Bunara 23,029,500 1,151,500 0 0 24,181,000