Contract Register

Location: Takeo Budget Year: 2005

Angkor Borei    Bati    Bourei Cholsar    Kiri Vong    Kaoh Andaet    Prey Kabbas    Samraong    Doun Kaev    Tram Kak    Treang   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2101 ] Angkor Borei
Angkor Borei 210101/05/01 Irrigation Ouch Am 31,252,000 1,650,000 0 0 32,902,000
Ba Srae 210102/05/01 Irrigation General construction 31,788,000 1,500,000 0 0 33,288,000
Kouk Thlok 210103/05/01 Irrigation Yan Vannak 22,114,800 2,217,200 0 0 24,332,000
Ponley 210104/05/01 Irrigation Parng Sokhom 21,900,000 500,000 0 0 22,400,000
Preaek Phtoul 210105/05/01 Rural Transport Nut Pho 26,320,900 1,379,100 0 0 27,700,000
Prey Phkoam 210106/05/01 Rural Domestic Water Supplies Parng Sokhom 29,405,000 845,000 0 0 30,250,000
District: [ 2102 ] Bati
Chambak 210201/05/01 Rural Transport Sea Sokhheang 35,773,300 1,148,000 0 0 36,921,300
Champei 210202/05/01 Irrigation Chea Koy 28,009,200 500,000 0 0 28,509,200
Doung 210203/05/01 Irrigation Chea Koy 18,354,000 500,000 0 0 18,854,000
Kandoeng 210204/05/01 Irrigation Dourng Sambo 17,152,900 1,200,000 0 0 18,352,900
Kandoeng 210204/05/02 Rural Transport Tas Sok 3,550,000 50,000 0 0 3,600,000
Komar Reachea 210205/05/01 Rural Transport Ung Sarik 11,655,500 1,000,000 0 0 12,655,500
Komar Reachea 210205/05/02 Rural Domestic Water Supplies Parng Sokhom 5,516,300 483,700 0 0 6,000,000
Krang Leav 210206/05/01 Rural Transport Lim Maov 31,426,700 1,573,200 0 0 32,999,900
Krang thnong 210207/05/01 Irrigation General construction 28,567,400 1,500,000 0 0 30,067,400
Krang thnong 210207/05/02 Rural Transport Chan Sothy 6,694,600 0 0 0 6,694,600
Lumpong 210208/05/01 Rural Transport Ung Sarik 26,229,900 1,310,100 0 0 27,540,000
Pea Ream 210209/05/01 Irrigation Parng Sokhom 19,833,300 1,500,000 0 0 21,333,300
Souphi 210211/05/01 Rural Transport Lim Maov 26,796,000 1,264,000 0 0 28,060,000
Tang Doung 210212/05/01 Rural Transport Lim Maov 23,768,800 1,229,600 0 0 24,998,400
Tnaot 210213/05/01 Rural Transport Ung Sarik 26,550,000 450,000 0 0 27,000,000
Trapeang Krasang 210214/05/01 Rural Transport Lim Maov 32,697,400 1,395,500 0 0 34,092,900
Trapeang Sab 210215/05/01 Rural Domestic Water Supplies Parng Sokhom 9,834,000 1,166,000 0 0 11,000,000
Trapeang Sab 210215/05/02 Rural Domestic Water Supplies Doeur Rethy 14,537,800 1,462,200 0 0 16,000,000
Trapeang Sab 210215/05/03 Rural Transport Kork Ser 18,663,000 727,900 0 0 19,390,900
District: [ 2103 ] Bourei Cholsar
Bourei Cholsar 210301/05/01 Irrigation Yoeung Vichet 22,621,000 1,500,000 0 0 24,121,000
Chey Chouk 210302/05/01 Irrigation Yoeung Vichet 20,600,000 1,212,000 0 0 21,812,000
Doung Khpos 210303/05/01 Irrigation Som Sokun 25,328,000 600,000 0 0 25,928,000
Kouk Pou 210305/05/01 Irrigation Chan Sothy 29,615,000 385,000 0 0 30,000,000
District: [ 2104 ] Kiri Vong
Angk Prasat 210401/05/01 Rural Transport Sourn Saret 18,414,515 969,185 0 0 19,383,700
Preah Bat Choan Chum 210402/05/01 Irrigation Hem Saren 39,249,000 2,000,000 0 0 41,249,000
Kamnab 210403/05/01 Rural Transport Sourn Saret 13,774,800 450,000 0 0 14,224,800
Kampeaeng 210404/05/01 Rural Transport Hem Saren 26,484,700 1,324,300 0 0 27,809,000
Kiri Chong Kaoh 210405/05/01 Rural Transport Chea Koy 24,222,000 1,211,100 0 0 25,433,100
Kouk Prech 210406/05/01 Rural Transport Hem Saren 32,577,700 1,628,900 0 0 34,206,600
Phnum Den 210407/05/01 Rural Transport General construction 34,243,500 1,300,050 0 0 35,543,550
Prey Ampok 210408/05/01 Irrigation General construction 22,748,000 1,375,000 0 0 24,123,000
Prey Rumdeng 210409/05/01 Rural Domestic Water Supplies Chae Chheng 29,892,000 2,945,000 0 0 32,837,000
Ream Andaeuk 210410/05/01 Rural Transport Hem Saren 24,001,700 600,000 0 0 24,601,700
Saom 210411/05/01 Rural Transport Sourn Saret 27,913,000 1,100,000 0 0 29,013,000
Ta Ou 210412/05/01 Rural Transport Hem Saren 24,770,000 550,000 0 0 25,320,000
District: [ 2105 ] Kaoh Andaet
Krapum Chhuk 210501/05/01 Rural Transport Parng Sokhom 29,270,000 1,463,500 0 0 30,733,500
Pech Sar 210502/05/01 Rural Transport Hem Saren 28,136,500 1,406,900 0 0 29,543,400
Prey Khla 210503/05/01 Rural Transport Venn Savann 23,437,260 1,233,540 0 0 24,670,800
Prey Yuthka 210504/05/01 Rural Transport Venn Savann 22,569,500 1,128,500 0 0 23,698,000
Romenh 210505/05/01 Irrigation Parng Sokhom 23,400,000 2,600,000 0 0 26,000,000
Romenh 210505/05/02 Urban Drainage and Flood Protection Parng Sokhom 25,694,000 1,352,000 0 0 27,046,000
Romenh 210505/05/03 Rural Transport Parng Sokhom 11,610,000 98,000 0 0 11,708,000
Thlea Prachum 210506/05/01 Rural Transport Van Vuthea 26,148,400 1,231,200 0 0 27,379,600
District: [ 2106 ] Prey Kabbas
Angkanh 210601/05/01 Rural Transport Try Maov 31,815,700 1,292,000 0 0 33,107,700
Ban Kam 210602/05/01 Rural Transport Kim Chhay 25,686,000 600,000 0 0 26,286,000
Champa 210603/05/01 Rural Transport Ouk Chonh 25,871,000 1,293,000 0 0 27,164,000
Char 210604/05/01 Irrigation Kim Chhay 28,100,000 2,810,000 0 0 30,910,000
Kampeaeng 210605/05/01 Irrigation Sok mono 28,456,000 2,000,000 0 0 30,456,000
Kampong Reab 210606/05/01 Irrigation Ouk Chonh 24,728,000 500,000 0 0 25,228,000
Kdanh 210607/05/01 Rural Transport Kum Virak 24,117,000 1,223,000 0 0 25,340,000
Pou Rumchak 210608/05/01 Rural Transport Yoeung Vichet 30,034,500 1,365,500 0 0 31,400,000
Prey Kabbas 210609/05/01 Irrigation Ouch Am 25,108,000 2,000,000 0 0 27,108,000
Prey Lvea 210610/05/01 Irrigation Seang Menghor 26,932,000 711,000 0 0 27,643,000
Prey Lvea 210610/05/02 Education Pan Horng 22,653,000 0 0 0 22,653,000
Prey Phdau 210611/05/01 Rural Transport Sea Sokhheang 24,750,000 600,000 0 0 25,350,000
Snao 210612/05/01 Rural Transport Heng Kea 25,427,000 1,272,000 0 0 26,699,000
Tang Yab 210613/05/01 Rural Transport Pol Samith 27,070,500 1,353,500 0 0 28,424,000
District: [ 2107 ] Samraong
Boeng Tranh Khang Cheung 210701/05/01 Rural Transport Chan Sothy 30,563,700 500,000 0 0 31,063,700
Boeng Tranh Khang Tboung 210702/05/01 Irrigation Horn Bunara 31,992,000 1,000,000 0 0 32,992,000
Cheung Kuon 210703/05/01 Irrigation Ouch Am 28,721,000 1,000,000 0 0 29,721,000
Chumreah Pen 210704/05/01 Rural Transport Van Vuthea 33,380,250 500,000 0 0 33,880,250
Khvav 210705/05/01 Rural Transport Van Vuthea 29,657,900 900,000 0 0 30,557,900
Lumchang 210706/05/01 Rural Transport Sourn Saret 25,740,000 500,000 0 0 26,240,000
Rovieng 210707/05/01 Irrigation Yi Sour 42,832,100 1,300,000 0 0 44,132,100
Samraong 210708/05/01 Rural Transport Sea Sokhheang 27,691,400 920,000 0 0 28,611,400
Soeng 210709/05/01 Irrigation Genral company 19,897,200 850,000 0 0 20,747,200
Sla 210710/05/01 Irrigation Parng Sochea 25,387,000 500,000 0 0 25,887,000
Sla 210710/05/02 Rural Transport Parng Sochea 1,900,000 0 0 0 1,900,000
Trea 210711/05/01 Irrigation Van Vuthea 24,092,500 1,000,000 0 0 25,092,500
District: [ 2108 ] Doun Kaev
Baray 210801/05/01 Rural Transport Chea Koy 31,856,000 1,592,800 0 0 33,448,800
Roka Knong 210802/05/01 Rural Transport Sok Chumnit 31,946,000 800,000 0 0 32,746,000
Roka Krau 210803/05/01 Irrigation General construction 38,000,000 1,434,700 0 0 39,434,700
District: [ 2109 ] Tram Kak
Angk Ta Saom 210901/05/01 Rural Transport Chea Koy 36,003,200 1,800,200 0 0 37,803,400
Cheang Tong 210902/05/01 Rural Transport Yoeung Vichet 30,905,000 1,545,300 0 0 32,450,300
Kus 210903/05/01 Rural Transport Kum Virak 33,460,900 1,748,100 0 0 35,209,000
Leay Bour 210904/05/01 Rural Domestic Water Supplies Charp Sophaphan 42,008,000 4,298,000 0 0 46,306,000
Nhaeng Nhang 210905/05/01 Rural Transport Ouch Am 25,493,000 1,274,600 0 0 26,767,600
Ou Saray 210906/05/01 Rural Transport Kim Puthea 35,251,550 1,602,700 0 0 36,854,250
Trapeang Kranhung 210907/05/01 Rural Transport Kim Puthea 31,269,400 1,349,100 0 0 32,618,500
Otdam Souriya 210908/05/01 Rural Transport Parng Sokhom 26,655,000 815,000 0 0 27,470,000
Popel 210909/05/01 Rural Transport Chea Koy 27,599,000 1,380,000 0 0 28,979,000
Samraong 210910/05/01 Rural Transport Dourng Sambo 25,043,900 1,256,100 0 0 26,300,000
Srae Ronoung 210911/05/01 Rural Transport Leng Kong 28,160,500 1,395,000 0 0 29,555,500
Ta Phem 210912/05/01 Rural Domestic Water Supplies Hin Sarom 35,150,000 3,850,000 0 0 39,000,000
Tram Kak 210913/05/01 Rural Transport Kum Virak 21,013,400 1,105,900 0 0 22,119,300
Tram Kak 210913/05/02 Rural Transport Kim Puthea 11,036,900 463,100 0 0 11,500,000
Trapeang Thum Khang Cheung 210914/05/01 Rural Transport Yoeung Vichet 27,300,000 1,365,000 0 0 28,665,000
Trapeang Thum Khang Tboung 210915/05/01 Rural Domestic Water Supplies Kim Puthea 21,644,300 2,784,700 0 0 24,429,000
Trapeang Thum Khang Tboung 210915/05/02 Rural Domestic Water Supplies Dourng Sambo 4,000,000 0 0 0 4,000,000
District: [ 2110 ] Treang
Angkanh 211001/05/01 Rural Transport Parng Sokhom 25,459,000 577,000 0 0 26,036,000
Angk Khnaor 211002/05/01 Rural Transport Parng Sokhom 16,500,000 800,000 0 0 17,300,000
Chi Khmar 211003/05/01 Rural Transport Parng Sokhom 23,783,400 1,189,200 0 0 24,972,600
Khvav 211004/05/01 Rural Transport Parng Sokhom 30,118,200 1,200,000 0 0 31,318,200
Prambei Mom 211005/05/01 Rural Transport Try Maov 28,629,000 1,432,000 0 0 30,061,000
Angk Kaev 211006/05/01 Rural Transport Heng Pong 22,679,600 1,133,600 0 0 23,813,200
Prey Sloek 211007/05/01 Rural Transport Chan Sothy 31,286,500 1,615,000 0 0 32,901,500
Roneam 211008/05/01 Rural Transport Ouch Am 28,446,700 1,422,400 0 0 29,869,100
Sambuor 211009/05/01 Rural Transport Chea Koy 25,612,500 1,624,000 0 0 27,236,500
Sanlung 211010/05/01 Rural Transport Heng Pong 25,368,100 1,269,900 0 0 26,638,000
Srangae 211012/05/01 Irrigation Chea Koy 29,000,000 850,000 0 0 29,850,000
Thlok 211013/05/01 Rural Transport Kim Puthea 29,513,200 1,590,600 0 0 31,103,800
Tralach 211014/05/01 Rural Transport Chan Sothy 23,923,400 1,196,200 0 0 25,119,600