Contract Register

Location: Takeo \ Tram Kak Budget Year: 2005

Angkor Borei    Bati    Bourei Cholsar    Kiri Vong    Kaoh Andaet    Prey Kabbas    Samraong    Doun Kaev    Tram Kak    Treang   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2109 ] Tram Kak
Angk Ta Saom 210901/05/01 Rural Transport Chea Koy 36,003,200 1,800,200 0 0 37,803,400
Cheang Tong 210902/05/01 Rural Transport Yoeung Vichet 30,905,000 1,545,300 0 0 32,450,300
Kus 210903/05/01 Rural Transport Kum Virak 33,460,900 1,748,100 0 0 35,209,000
Leay Bour 210904/05/01 Rural Domestic Water Supplies Charp Sophaphan 42,008,000 4,298,000 0 0 46,306,000
Nhaeng Nhang 210905/05/01 Rural Transport Ouch Am 25,493,000 1,274,600 0 0 26,767,600
Ou Saray 210906/05/01 Rural Transport Kim Puthea 35,251,550 1,602,700 0 0 36,854,250
Trapeang Kranhung 210907/05/01 Rural Transport Kim Puthea 31,269,400 1,349,100 0 0 32,618,500
Otdam Souriya 210908/05/01 Rural Transport Parng Sokhom 26,655,000 815,000 0 0 27,470,000
Popel 210909/05/01 Rural Transport Chea Koy 27,599,000 1,380,000 0 0 28,979,000
Samraong 210910/05/01 Rural Transport Dourng Sambo 25,043,900 1,256,100 0 0 26,300,000
Srae Ronoung 210911/05/01 Rural Transport Leng Kong 28,160,500 1,395,000 0 0 29,555,500
Ta Phem 210912/05/01 Rural Domestic Water Supplies Hin Sarom 35,150,000 3,850,000 0 0 39,000,000
Tram Kak 210913/05/01 Rural Transport Kum Virak 21,013,400 1,105,900 0 0 22,119,300
Tram Kak 210913/05/02 Rural Transport Kim Puthea 11,036,900 463,100 0 0 11,500,000
Trapeang Thum Khang Cheung 210914/05/01 Rural Transport Yoeung Vichet 27,300,000 1,365,000 0 0 28,665,000
Trapeang Thum Khang Tboung 210915/05/01 Rural Domestic Water Supplies Kim Puthea 21,644,300 2,784,700 0 0 24,429,000
Trapeang Thum Khang Tboung 210915/05/02 Rural Domestic Water Supplies Dourng Sambo 4,000,000 0 0 0 4,000,000