Contract Register

Location: Kampong Speu Budget Year: 2006

Basedth    Chbar Mon    Kong Pisei    Aoral    Odongk    Phnum Sruoch    Samraong Tong    Thpong   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 501 ] Basedth
Basedth 050101/06/01 Rural Transport Chea Koy 26,735,600 956,600 0 0 27,692,200
Kat Phluk 050102/06/01 Rural Transport Chea Koy 22,175,000 790,000 0 0 22,965,000
Nitean 050103/06/01 Rural Transport Chea Koy 26,644,700 981,300 0 0 27,626,000
Pheari Mean Chey 050105/06/01 Rural Transport Aot Thy 26,590,000 810,000 0 0 27,400,000
Phong 050106/06/01 Rural Transport Naen Neng 24,859,800 800,000 0 0 25,659,800
Pou Angkrang 050107/06/01 Rural Transport Kuo Saron General Build 38,401,400 1,098,600 0 0 39,500,000
Pou Chamraeun 050108/06/01 Rural Transport Say mou 25,446,500 553,500 0 0 26,000,000
Pou Mreal 050109/06/01 Rural Transport Say mou 29,134,000 866,000 0 0 30,000,000
Svay Chacheb 050110/06/01 Rural Transport Aot Thy 27,600,000 400,000 0 0 28,000,000
Toul Ampil 050111/06/01 Rural Transport Aot Thy 23,563,500 887,100 0 0 24,450,600
Toul Sala 050112/06/01 Rural Transport Say mou 24,472,400 527,600 0 0 25,000,000
Kak 050113/06/01 Rural Transport Chea Koy 31,620,000 480,000 0 0 32,100,000
Svay Rumpea 050114/06/01 Rural Transport Aot Thy 31,341,600 558,400 0 0 31,900,000
Preah Khae 050115/06/01 Rural Transport Chea Koy 22,690,500 600,000 0 0 23,290,500
District: [ 502 ] Chbar Mon
Chbar Mon 050201/06/01 Rural Transport Sim vanna 15,410,600 327,400 0 0 15,738,000
Chbar Mon 050201/06/02 Rural Domestic Water Supplies Sim vanna 10,307,800 200,000 0 0 10,507,800
Kandaol Dom 050202/06/01 Rural Transport Sou Sitieng 23,245,500 776,500 0 0 24,022,000
Roka Thum 050203/06/01 Rural Transport Morm Sam Bath 33,450,000 1,050,000 0 0 34,500,000
Sopoar Tep 050204/06/01 Rural Transport Morm Sam Bath 28,208,100 791,900 0 0 29,000,000
Svay Kravan 050205/06/01 Rural Transport Morm Sam Bath 23,423,300 976,700 0 0 24,400,000
District: [ 503 ] Kong Pisei
Angk Popel 050301/06/01 Rural Transport Prak Aeang 20,879,300 500,000 0 0 21,379,300
Angk Popel 050301/06/02 Rural Transport Prak Aeang 25,125,800 424,200 0 0 25,550,000
Chongruk 050302/06/01 Rural Transport Prak Aeang 29,363,700 1,581,400 0 0 30,945,100
Moha Ruessei 050303/06/01 Rural Transport Aot Thy 27,930,600 900,000 0 0 28,830,600
Pechr Muni 050304/06/01 Rural Transport Koyoen Svayprovoat 19,870,000 460,000 0 0 20,330,000
Preah Nipean 050305/06/01 Rural Transport Prak Aeang 40,062,800 622,100 0 0 40,684,900
Prey Nheat 050306/06/01 Rural Transport Aot Thy 25,616,700 583,800 0 0 26,200,500
Prey Vihear 050307/06/01 Rural Transport Koyoen Svayprovoat 23,341,000 659,000 0 0 24,000,000
Prey Vihear 050307/06/02 Rural Domestic Water Supplies Chea Song Ly 5,385,000 200,000 0 0 5,585,000
Roka Kaoh 050308/06/01 Rural Transport Kuo Saron General Build 26,527,800 658,200 0 0 27,186,000
Sdok 050309/06/01 Rural Transport Naen Neng 27,208,000 782,000 0 0 27,990,000
Snam Krapeu 050310/06/01 Rural Transport Prak Aeang 26,469,600 955,000 0 0 27,424,600
Srang 050311/06/01 Rural Domestic Water Supplies Bunnara Development Construction Co,Ltd 24,772,600 577,400 0 0 25,350,000
Tuek L'ak 050312/06/01 Rural Transport Koyoen Svayprovoat 21,524,000 476,000 0 0 22,000,000
Veal 050313/06/01 Rural Transport Naen Neng 21,715,500 550,000 0 0 22,265,500
District: [ 504 ] Aoral
Trapeang Chour 050403/06/01 Rural Transport Prak Aeang 30,579,243 583,146 0 0 31,162,389
Sangkae Satob 050404/06/01 Irrigation Heng Pong 17,495,400 504,600 0 0 18,000,000
Ta Sal 050405/06/01 Rural Transport Prak Aeang 25,045,626 477,598 0 0 25,523,224
District: [ 505 ] Odongk
Cheung Roas 050502/06/01 Irrigation Kuo Saron General Build 26,126,700 405,300 0 0 26,532,000
Chumpu Proeks 050503/06/01 Rural Domestic Water Supplies Kim Putthea 19,073,500 426,500 0 0 19,500,000
Krang Chek 050505/06/01 Rural Transport heung meng 31,964,596 1,600,000 0 0 33,564,596
Preah Srae 050507/06/01 Rural Domestic Water Supplies Chea Song Ly 32,420,700 579,300 0 0 33,000,000
Prey Krasang 050508/06/01 Rural Transport Kim Putthea 27,448,000 552,000 0 0 28,000,000
Veal Pung 050510/06/01 Rural Transport Chiem Ty Company 34,611,700 661,300 0 0 35,273,000
Veang Chas 050511/06/01 Rural Transport Chiem Ty Company 37,300,200 549,800 0 0 37,850,000
Yutth Sameakki 050512/06/01 Rural Transport heung meng 26,023,996 539,000 0 0 26,562,996
Damnak Reang 050513/06/01 Rural Transport Chiem Ty Company 22,055,000 485,000 0 0 22,540,000
Peang Lvea 050514/06/01 Rural Transport heung meng 24,960,100 518,500 0 0 25,478,600
Phnum Touch 050515/06/01 Rural Transport Som ol Sam art 34,400,000 600,000 0 0 35,000,000
District: [ 506 ] Phnum Sruoch
Chambak 050601/06/01 Rural Transport heung meng 37,740,000 760,000 0 0 38,500,000
Choam Sangkae 050602/06/01 Rural Domestic Water Supplies Say mou 28,110,000 690,000 0 0 28,800,000
Dambouk Rung 050603/06/01 Rural Transport heung meng 24,864,200 1,236,400 0 0 26,100,600
Kiri Voan 050604/06/01 Rural Transport Say mou 29,300,000 600,000 0 0 29,900,000
Krang Dei Vay 050605/06/01 Rural Transport Bunnara Development Construction Co,Ltd 32,017,500 500,000 0 0 32,517,500
Moha Sang 050606/06/01 Rural Transport Tan Muy 31,121,300 3,058,700 0 0 34,180,000
Ou 050607/06/01 Rural Transport Leng Ly 29,557,800 1,500,000 0 0 31,057,800
Prey Rumduol 050608/06/01 Irrigation Pov Ren 32,688,200 711,800 0 0 33,400,000
Prey Kmeng 050609/06/01 Rural Domestic Water Supplies Kuo Saron General Build 18,637,000 363,000 0 0 19,000,000
Prey Kmeng 050609/06/02 Rural Drainage and Flood Protection Heng Pong 15,344,000 656,000 0 0 16,000,000
Tang Samraong 050610/06/01 Rural Transport Kuo Saron General Build 37,452,900 730,100 0 0 38,183,000
Tang Sya 050611/06/01 Rural Transport Kuo Saron General Build 28,301,000 500,000 0 0 28,801,000
Traeng Trayueng 050613/06/01 Rural Transport heung meng 38,000,000 1,000,000 0 0 39,000,000
District: [ 507 ] Samraong Tong
Roleang Chak 050701/06/01 Rural Transport Leng Ly 25,251,900 806,000 0 0 26,057,900
Kahaeng 050702/06/01 Rural Transport Chea Koy 29,803,600 796,400 0 0 30,600,000
Khtum Krang 050703/06/01 Rural Transport Chea Koy 23,202,500 790,000 0 0 23,992,500
Krang Ampil 050704/06/01 Rural Transport Chea Koy 22,165,400 390,000 0 0 22,555,400
Krang Ampil 050704/06/02 Rural Transport Huon Theng 8,501,500 173,500 0 0 8,675,000
Pneay 050705/06/01 Rural Transport Nam Srun Construction Enterprise 31,641,000 915,000 0 0 32,556,000
Roleang Kreul 050706/06/01 Rural Transport K T P 30,558,413 955,587 0 0 31,514,000
Sambour 050708/06/01 Rural Transport Nam Srun Construction Enterprise 24,956,300 804,300 0 0 25,760,600
Saen Dei 050709/06/01 Irrigation Say mou 28,094,700 905,300 0 0 29,000,000
Skuh 050710/06/01 Irrigation Say mou 27,092,000 908,000 0 0 28,000,000
Tang Krouch 050711/06/01 Irrigation heung meng 25,691,000 809,000 0 0 26,500,000
Thommoda Ar 050712/06/01 Irrigation Say mou 29,550,500 858,500 0 0 30,409,000
Trapeang Kong 050713/06/01 Rural Transport K T P 39,540,900 1,256,600 0 0 40,797,500
Tumpoar Meas 050714/06/01 Rural Domestic Water Supplies heung meng 25,561,300 771,200 0 0 26,332,500
Voa Sa 050715/06/01 Rural Transport Nam Srun Construction Enterprise 33,179,000 792,400 0 0 33,971,400
District: [ 508 ] Thpong
Monourom 050802/06/01 Rural Transport Kim Putthea 24,300,000 1,000,000 0 0 25,300,000
Prambei Mom 050804/06/01 Rural Domestic Water Supplies Naen Neng 39,312,500 500,000 0 0 39,812,500
Rung Roeang 050805/06/01 Rural Domestic Water Supplies Kim Putthea 40,427,215 876,800 0 0 41,304,015
Veal Pon 050807/06/01 Rural Transport Kim Putthea 39,430,100 550,000 0 0 39,980,100