Contract Register

Location: Kampong Speu \ Phnum Sruoch Budget Year: 2006

Basedth    Chbar Mon    Kong Pisei    Aoral    Odongk    Phnum Sruoch    Samraong Tong    Thpong   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 506 ] Phnum Sruoch
Chambak 050601/06/01 Rural Transport heung meng 37,740,000 760,000 0 0 38,500,000
Choam Sangkae 050602/06/01 Rural Domestic Water Supplies Say mou 28,110,000 690,000 0 0 28,800,000
Dambouk Rung 050603/06/01 Rural Transport heung meng 24,864,200 1,236,400 0 0 26,100,600
Kiri Voan 050604/06/01 Rural Transport Say mou 29,300,000 600,000 0 0 29,900,000
Krang Dei Vay 050605/06/01 Rural Transport Bunnara Development Construction Co,Ltd 32,017,500 500,000 0 0 32,517,500
Moha Sang 050606/06/01 Rural Transport Tan Muy 31,121,300 3,058,700 0 0 34,180,000
Ou 050607/06/01 Rural Transport Leng Ly 29,557,800 1,500,000 0 0 31,057,800
Prey Rumduol 050608/06/01 Irrigation Pov Ren 32,688,200 711,800 0 0 33,400,000
Prey Kmeng 050609/06/01 Rural Domestic Water Supplies Kuo Saron General Build 18,637,000 363,000 0 0 19,000,000
Prey Kmeng 050609/06/02 Rural Drainage and Flood Protection Heng Pong 15,344,000 656,000 0 0 16,000,000
Tang Samraong 050610/06/01 Rural Transport Kuo Saron General Build 37,452,900 730,100 0 0 38,183,000
Tang Sya 050611/06/01 Rural Transport Kuo Saron General Build 28,301,000 500,000 0 0 28,801,000
Traeng Trayueng 050613/06/01 Rural Transport heung meng 38,000,000 1,000,000 0 0 39,000,000