Sub-project Implementation
Reports / Annual (2007) / Province (10, KRT)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1001, Chhloung [ 7 ] | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 1002, Kracheh [ 16 ] | 15 | 19 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 8 |
| 1003, Preaek Prasab [ 9 ] | 8 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| 1004, Sambour [ 12 ] | 10 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
| 1005, Snuol [ 4 ] | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total [ 48 ] : | 46 | 55 | 7 | 2 | 0 | 1 | 2 | 0 | 17 | 26 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2007).
LOADING ...