If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2007) / Province (11, MKR)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1101, Kaev Seima [ 13 ] 5 13 0 0 0 0 0 0 0 13
1102, Kaoh Nheaek [ 10 ] 6 10 0 1 0 1 0 0 0 8
1103, Ou Reang [ 1 ] 2 1 0 0 0 0 0 0 0 1
1104, Pech Chenda [ 7 ] 4 7 0 0 0 0 0 0 0 7
1105, Saen Monourom [ 9 ] 4 9 0 1 0 1 0 0 0 7
Total [ 40 ] : 21 40 0 2 0 2 0 0 0 36

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2007).