Sub-project Implementation
Reports / Annual (2007) / Province (12, PNP)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1201, Chamkar Mon [ 15 ] | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 1202, Doun Penh [ 12 ] | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1203, Prampir Meakkakra [ 11 ] | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 1204, Tuol Kouk [ 13 ] | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 1205, Dangkao [ 15 ] | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 1206, Mean Chey [ 9 ] | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1207, Ruessei Kaev [ 12 ] | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Total [ 87 ] : | 76 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2007).
LOADING ...