If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2007) / Province (13, PVR)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1301, Chey Saen [ 5 ] 6 6 1 0 0 0 0 0 0 5
1302, Chhaeb [ 0 ] 8 4 4 0 0 0 0 0 0 0
1303, Choam Khsant [ 4 ] 6 6 2 0 0 0 0 0 0 4
1304, Kuleaen [ 4 ] 6 5 1 0 0 0 0 0 0 4
1305, Rovieng [ 10 ] 12 11 1 0 0 0 0 0 0 10
1306, Sangkom Thmei [ 2 ] 5 5 3 0 0 0 0 0 0 2
1307, Tbaeng Mean chey [ 6 ] 6 6 0 0 0 0 0 0 0 6
Total [ 31 ] : 49 43 12 0 0 0 0 0 0 31

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2007).