If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2007) / Province (14, PVG)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1401, Ba Phnum [ 10 ] 9 10 0 0 0 0 0 0 0 10
1402, Kamchay Mear [ 5 ] 8 11 6 0 0 0 0 0 1 4
1403, Kampong Trabaek [ 7 ] 13 13 6 0 0 0 0 1 2 4
1404, Kanhchriech [ 7 ] 8 10 3 0 0 0 0 0 0 7
1405, Me Sang [ 7 ] 8 10 3 0 0 0 0 0 0 7
1406, Peam Chor [ 10 ] 10 11 1 0 0 1 0 0 2 7
1407, Peam Ro [ 9 ] 8 14 5 0 0 0 0 0 1 8
1408, Pea Reang [ 9 ] 11 12 3 0 0 0 0 0 2 7
1409, Preah Sdach [ 10 ] 11 17 7 0 0 0 0 0 1 9
1410, Prey Veaeng [ 14 ] 11 18 4 0 0 0 0 0 0 14
1411, Kampong Leav [ 6 ] 8 8 2 0 0 0 0 0 2 4
1412, Sithor Kandal [ 14 ] 11 17 3 0 0 0 0 0 2 12
Total [ 108 ] : 116 151 43 0 0 1 0 1 13 93

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2007).