Sub-project Implementation
Reports / Annual (2007) / Province (15, PUR)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1501, Bakan [ 8 ] | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1502, Kandieng [ 9 ] | 9 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1503, Krakor [ 9 ] | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1504, Phnum Kravanh [ 9 ] | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1505, Sampov Meas [ 5 ] | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1506, Veal Veaeng [ 2 ] | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total [ 42 ] : | 49 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2007).
LOADING ...