Sub-project Implementation
Reports / Annual (2007) / Province (16, RAT)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1601, Andoung Meas [ 2 ] | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1602, Ban Lung [ 4 ] | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1603, Bar Kaev [ 6 ] | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1604, Koun Mom [ 8 ] | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1605, Lumphat [ 11 ] | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 1606, Ou Chum [ 12 ] | 7 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| 1607, Ou Ya Dav [ 6 ] | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1608, Ta Veaeng [ 2 ] | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1609, Veun Sai [ 7 ] | 9 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total [ 58 ] : | 49 | 58 | 0 | 14 | 0 | 0 | 0 | 0 | 20 | 24 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2007).
LOADING ...