If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2007) / Province (17, SRP)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1701, Angkor Chum [ 8 ] 7 8 0 0 0 0 0 0 0 8
1702, Angkor Thum [ 4 ] 4 4 0 0 0 0 0 0 0 4
1703, Banteay Srei [ 6 ] 6 6 0 0 0 0 0 0 0 6
1704, Chi Kraeng [ 14 ] 12 14 0 0 0 0 0 0 0 14
1706, Kralanh [ 10 ] 10 10 0 0 0 0 0 0 0 10
1707, Puok [ 18 ] 16 18 0 0 0 0 0 0 0 18
1709, Prasat Bakong [ 7 ] 9 7 0 0 0 0 0 0 0 7
1710, Siem Reab [ 9 ] 10 9 0 0 0 0 0 0 0 9
1711, Soutr Nikom [ 9 ] 10 10 1 0 0 0 0 0 0 9
1712, Srei Snam [ 6 ] 6 6 0 0 0 0 0 0 0 6
1713, Svay Leu [ 6 ] 5 6 0 0 0 0 0 0 0 6
1714, Varin [ 5 ] 5 5 0 0 0 0 0 0 0 5
Total [ 102 ] : 100 103 1 0 0 0 0 0 0 102

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2007).