Sub-project Implementation
Reports / Annual (2007) / Province (18, SHV)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1801, Mittakpheap [ 9 ] | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1802, Prey Nob [ 23 ] | 14 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 12 |
| 1803, Stueng Hav [ 5 ] | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Total [ 37 ] : | 22 | 37 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 22 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2007).
LOADING ...