Sub-project Implementation
Reports / Annual (2007) / Province (02, BAT)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 201, Banan [ 6 ] | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 202, Thma Koul [ 8 ] | 10 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 203, Battambang [ 8 ] | 10 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 204, Bavel [ 3 ] | 6 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 205, Aek Phnum [ 7 ] | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 206, Moung Ruessei [ 11 ] | 11 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 207, Rotonak Mondol [ 3 ] | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 208, Sangkae [ 4 ] | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 209, Samlout [ 6 ] | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 210, Sampov Lun [ 4 ] | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 211, Phnum Proek [ 5 ] | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 212, Kamrieng [ 6 ] | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 213, Koas Krala [ 1 ] | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total [ 72 ] : | 96 | 112 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 70 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2007).
LOADING ...